Total alerts
10830
Buy signals
48
Avg confidence
42.9%
Avg score
32.9
Snapshots 24h
1756
Target hits 30d
160
Stop hits 30d
211
Latest backtest
20.00%
Backtest expectancy
-0.17R
PF 0.05
Walk-forward
0.0%
ROLLING -0.23R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
397,477.41
SPOT account, 502 assets
Open auto trades
1
0 pending
Today profits
0.00
0 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.00
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading locked ยท emergency lock: exit order failure limit reached
- Today PnL: 0.00 USDT
- Target remaining: 100.00 of 100.00 USDT
- Max loss remaining: 75.00 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 0 of 5
- Loss streak: 3 of 8
- Effective risk/trade: 0.06%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 64, monitor 64
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 127,809.9m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 127,809.2m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 127,805.2m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 127,805.1m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 128,094.3m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 37 | 0.0% | 0.00R | 0.1d |
| ETHUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 37 | 0.0% | -0.51R | 0.1d |
| BNBUSDT | PASS | PASS | 1 | -0.56R | 0.56R | 1 | PASS | 37 | 0.0% | -0.11R | 0.1d |
| SOLUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 37 | 2.7% | -0.49R | 0.1d |
| XRPUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 37 | 5.4% | 0.28R | 0.1d |
| DOGEUSDT | PASS | PASS | 13 | -0.14R | 2.65R | 2 | PASS | 37 | 2.7% | -0.19R | 0.1d |
| ADAUSDT | PASS | PASS | 8 | -0.11R | 1.19R | 2 | PASS | 37 | 5.4% | -0.14R | 0.1d |
| LINKUSDT | PASS | PASS | 10 | 0.00R | 3.10R | 3 | PASS | 37 | 8.1% | -0.16R | 0.1d |
| AVAXUSDT | PASS | PASS | 6 | 0.33R | 0.00R | 0 | PASS | 37 | 5.4% | -0.01R | 0.1d |
| SUIUSDT | PASS | PASS | 22 | -0.40R | 10.27R | 12 | PASS | 37 | 5.4% | -0.16R | 0.1d |
| TRXUSDT | PASS | PASS | 15 | -0.17R | 2.50R | 9 | PASS | 37 | 0.0% | -0.23R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.17980000 | 0.18221293 | 0.18312857 | 0.13 (0.73%) | 0.00 USDT | -1.34% | 1.85% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 23:01:44 | FFUSDT | TEST | CLOSED | 0.15126000 | 0.15032000 | -0.621% | 0.0m | - | - | 10.00 | -1.67R | STOP_LOSS |
| 2026-09-09 17:01:06 | FFUSDT | TEST | CLOSED | 0.15120000 | 0.15096000 | -0.159% | 0.0m | - | - | 10.00 | -1.42R | STOP_LOSS |
| 2026-09-09 09:31:04 | XPLUSDT | TEST | FAILED | 0.09779000 | 0.09775000 | -0.041% | 0.0m | - | - | 10.00 | - | Exchange order failed. |
| 2026-09-09 07:16:03 | FFUSDT | TEST | SKIPPED | 0.14695000 | 0.14695000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-09 07:01:05 | PROMUSDT | TEST | FAILED | 5.8720 | 5.8710 | -0.017% | 0.0m | - | - | 10.00 | - | Exchange order failed. |
| 2026-09-08 21:01:05 | FFUSDT | TEST | SKIPPED | 0.14069000 | 0.14069000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 20:01:05 | PROMUSDT | TEST | SKIPPED | 6.0380 | 6.0380 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 19:46:36 | INJUSDT | TEST | SKIPPED | 6.2320 | 6.2320 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-08 19:16:44 | AEROUSDT | TEST | CLOSED | 0.63380000 | 0.63230000 | -0.237% | 0.0m | - | - | 10.00 | -1.08R | STOP_LOSS |
| 2026-09-08 15:31:04 | WLDUSDT | TEST | SKIPPED | 0.47150000 | 0.47150000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:46:04 | INJUSDT | TEST | SKIPPED | 6.2420 | 6.2420 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:16:05 | AEROUSDT | TEST | SKIPPED | 0.63230000 | 0.63230000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 07:16:06 | FETUSDT | TEST | CLOSED | 0.18440000 | 0.18420000 | -0.109% | 0.0m | - | - | 10.00 | 0.85R | STOP_LOSS |
| 2026-09-08 04:01:46 | WLDUSDT | TEST | SKIPPED | 0.45700000 | 0.45700000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-08 01:31:06 | ICPUSDT | TEST | CLOSED | 3.0230 | 3.0200 | -0.099% | 0.0m | - | - | 10.00 | -1.05R | STOP_LOSS |
| 2026-09-07 22:01:04 | WLDUSDT | TEST | SKIPPED | 0.45570000 | 0.45570000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.9300 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17760000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1570 | 13.1480 | -0.068% | 0.0m | - | - | 10.00 | 0.65R | STOP_LOSS |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 261.40 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 23:01:44 | FFUSDT | TEST | CLOSED | 0.15032000 | 0.14944488 | 0.15398268 | 10.00 | -0.10 | Binance signed test order accepted for exploratory setup. |
| 2026-09-09 17:01:06 | FFUSDT | TEST | CLOSED | 0.15096000 | 0.14938560 | 0.15392160 | 10.00 | -0.15 | Binance signed test order accepted for exploratory setup. |
| 2026-09-09 09:31:04 | XPLUSDT | TEST | FAILED | 0.09775000 | 0.09623929 | 0.10011607 | 10.00 | - | Exchange order failed. |
| 2026-09-09 07:16:03 | FFUSDT | TEST | SKIPPED | 0.14695000 | 0.14457661 | 0.15051009 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-09 07:01:05 | PROMUSDT | TEST | FAILED | 5.8710 | 5.7811 | 6.0084 | 10.00 | - | Exchange order failed. |
| 2026-09-08 21:01:05 | FFUSDT | TEST | SKIPPED | 0.14069000 | 0.13844343 | 0.14405986 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 20:01:05 | PROMUSDT | TEST | SKIPPED | 6.0380 | 5.9255 | 6.2067 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 19:46:36 | INJUSDT | TEST | SKIPPED | 6.2320 | 6.1572 | 6.3442 | 0.00 | - | price moved too far from alert price |
| 2026-09-08 19:16:44 | AEROUSDT | TEST | CLOSED | 0.63230000 | 0.62170179 | 0.65194732 | 10.00 | -0.18 | Binance signed test order accepted for exploratory setup. |
| 2026-09-08 15:31:04 | WLDUSDT | TEST | SKIPPED | 0.47150000 | 0.46365179 | 0.48327232 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:46:04 | INJUSDT | TEST | SKIPPED | 6.2420 | 6.1651 | 6.3573 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:16:05 | AEROUSDT | TEST | SKIPPED | 0.63230000 | 0.62118036 | 0.64897946 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 07:16:06 | FETUSDT | TEST | CLOSED | 0.18420000 | 0.18652714 | 0.18877411 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-08 04:01:46 | WLDUSDT | TEST | SKIPPED | 0.45700000 | 0.44973393 | 0.46789911 | 0.00 | - | price moved too far from alert price |
| 2026-09-08 01:31:06 | ICPUSDT | TEST | CLOSED | 3.0200 | 2.9706 | 3.1015 | 10.00 | -0.17 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 22:01:04 | WLDUSDT | TEST | SKIPPED | 0.45570000 | 0.44928000 | 0.46533000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.8755 | 3.0117 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17463429 | 0.18204857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1480 | 13.3248 | 13.5272 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 258.26 | 266.11 | 0.00 | - | price moved too far from alert price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 01:45:34 | TRXUSDT 0.33990000 |
AVOID | 18 35% |
0.33990000 | 0.33839950 | 0.50% | 60.00 | 0.33582120 | AVOID | VERY HIGH | 91 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.33990000.
|
| 2026-09-13 01:45:32 | SUIUSDT 0.72210000 |
AVOID | 36 40% |
0.72210000 | 0.72266850 | 0.01% | 49.61 | 0.71343480 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 0.72210000.
|
| 2026-09-13 01:45:31 | AVAXUSDT 7.3870 |
AVOID | 31 35% |
7.3870 | 7.3799 | -0.40% | 50.00 | 7.2984 | AVOID | VERY HIGH | 94 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 7.3870.
|
| 2026-09-13 01:45:29 | LINKUSDT 11.4900 |
AVOID | 32 35% |
11.4900 | 11.4813 | -0.16% | 47.57 | 11.3521 | AVOID | VERY HIGH | 86 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 11.4900.
|
| 2026-09-13 01:45:28 | ADAUSDT 0.20680000 |
AVOID | 33 40% |
0.20680000 | 0.20725850 | 1.03% | 39.39 | 0.20431840 | AVOID | VERY HIGH | 94 |
Current risk/reward is weak compared with the recent range. Current price: 0.20680000.
|
| 2026-09-13 01:45:26 | DOGEUSDT 0.08463000 |
AVOID | 23 35% |
0.08463000 | 0.08456505 | 0.91% | 40.00 | 0.08361444 | AVOID | VERY HIGH | 99 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.08463000.
|
| 2026-09-13 01:45:25 | XRPUSDT 1.3625 |
AVOID | 15 35% |
1.3625 | 1.3602 | 0.81% | 43.48 | 1.3462 | AVOID | VERY HIGH | 94 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 1.3625.
|
| 2026-09-13 01:45:23 | SOLUSDT 101.63 |
AVOID | 29 35% |
101.63 | 101.47 | -0.31% | 50.38 | 100.41 | AVOID | VERY HIGH | 94 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 101.63.
|
| 2026-09-13 01:45:21 | BNBUSDT 725.85 |
AVOID | 14 40% |
725.85 | 727.30 | 0.20% | 52.19 | 717.14 | AVOID | VERY HIGH | 78 |
Current risk/reward is weak compared with the recent range. Current price: 725.85.
|
| 2026-09-13 01:45:20 | ETHUSDT 2521.67 |
AVOID | 18 35% |
2521.67 | 2516.55 | 0.20% | 53.23 | 2491.41 | AVOID | VERY HIGH | 83 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 2521.67.
|
| 2026-09-13 01:45:18 | BTCUSDT 77193.07 |
AVOID | 12 35% |
77193.07 | 76913.50 | 0.10% | 59.54 | 76266.75 | AVOID | VERY HIGH | 87 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 77193.07.
|
| 2026-09-13 01:45:17 | WLFIUSDT 0.05740000 |
AVOID | 22 40% |
0.05740000 | 0.05830700 | 5.32% | 44.44 | 0.05658520 | AVOID | VERY HIGH | 58 |
Current risk/reward is weak compared with the recent range. Current price: 0.05740000.
|
| 2026-09-13 01:45:15 | UNIUSDT 6.3380 |
AVOID | 30 50% |
6.3380 | 6.3481 | 5.90% | 57.75 | 6.2563 | 30-60 MINS | HIGH | 95 |
Reward/risk ratio is below 1.5. The setup is close, but it needs a support retest or volume confirmation. Current price: 6.3380.
|
| 2026-09-13 01:45:13 | THEUSDT 0.07040000 |
AVOID | 29 45% |
0.07040000 | 0.07094350 | 10.87% | 79.10 | 0.06580714 | 10-30 MINS ONLY | VERY HIGH | 76 |
The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.07040000.
|
| 2026-09-13 01:45:11 | LSKUSDT 0.26620000 |
AVOID | 30 45% |
0.26620000 | 0.27213250 | 93.76% | 56.05 | 0.22048571 | 10-30 MINS ONLY | VERY HIGH | 65 |
The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.26620000.
|
| 2026-09-13 01:30:39 | TRXUSDT 0.34000000 |
AVOID | 14 35% |
0.34000000 | 0.33839950 | 0.53% | 54.55 | 0.33592000 | AVOID | VERY HIGH | 89 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.34000000.
|
| 2026-09-13 01:30:38 | SUIUSDT 0.72350000 |
AVOID | 36 35% |
0.72350000 | 0.72266850 | 0.00% | 53.90 | 0.71481800 | AVOID | VERY HIGH | 96 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.72350000.
|
| 2026-09-13 01:30:36 | AVAXUSDT 7.3870 |
AVOID | 32 35% |
7.3870 | 7.3799 | -0.57% | 49.19 | 7.2984 | AVOID | VERY HIGH | 98 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 7.3870.
|
| 2026-09-13 01:30:34 | LINKUSDT 11.4870 |
AVOID | 22 35% |
11.4870 | 11.4813 | -0.16% | 42.42 | 11.3492 | AVOID | VERY HIGH | 85 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 11.4870.
|
| 2026-09-13 01:30:33 | ADAUSDT 0.20670000 |
AVOID | 26 40% |
0.20670000 | 0.20725850 | 0.83% | 35.14 | 0.20421960 | AVOID | VERY HIGH | 94 |
Current risk/reward is weak compared with the recent range. Current price: 0.20670000.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 01:50:02 | WLFIUSDT | 180m | OPEN | 1.74% | -0.52% | 0.05760000 | 0.05648393 | 0.05927411 | 0.05750000 |
| 2026-09-13 01:40:03 | WLFIUSDT | 180m | OPEN | 1.74% | -0.17% | 0.05760000 | 0.05646429 | 0.05930357 | 0.05760000 |
| 2026-09-13 01:20:02 | ETHFIUSDT | 360m | STOP_HIT | 0.78% | -2.01% | 0.74170000 | 0.72976000 | 0.75961000 | 0.70950000 |
| 2026-09-13 00:40:02 | WLFIUSDT | 180m | OPEN | 2.27% | -0.70% | 0.05730000 | 0.05619429 | 0.05895857 | 0.05850000 |
| 2026-09-13 00:20:02 | WLFIUSDT | 180m | OPEN | 1.92% | -0.87% | 0.05730000 | 0.05622857 | 0.05890714 | 0.05830000 |
| 2026-09-13 00:10:02 | WLFIUSDT | 180m | TARGET_HIT | 2.82% | -0.18% | 0.05680000 | 0.05578000 | 0.05833000 | 0.05830000 |
| 2026-09-12 23:50:03 | WLFIUSDT | 60m | OPEN | 1.39% | 0.00% | 0.05760000 | 0.05648393 | 0.05927411 | 0.05810000 |
| 2026-09-12 23:50:03 | WLFIUSDT | 180m | OPEN | 1.74% | -1.22% | 0.05740000 | 0.05644000 | 0.05884000 | 0.05810000 |
| 2026-09-12 23:40:02 | WLFIUSDT | 60m | OPEN | 1.39% | -0.17% | 0.05760000 | 0.05646429 | 0.05930357 | 0.05820000 |
| 2026-09-12 23:20:02 | WLFIUSDT | 30m | OPEN | 0.87% | 0.00% | 0.05760000 | 0.05648393 | 0.05927411 | 0.05800000 |
| 2026-09-12 23:10:02 | WLFIUSDT | 30m | OPEN | 0.69% | -0.17% | 0.05760000 | 0.05646429 | 0.05930357 | 0.05790000 |
| 2026-09-12 23:00:05 | WLFIUSDT | 10m | OPEN | 0.69% | 0.00% | 0.05760000 | 0.05648393 | 0.05927411 | 0.05780000 |
| 2026-09-12 22:50:02 | WLFIUSDT | 10m | OPEN | 0.17% | -0.17% | 0.05760000 | 0.05646429 | 0.05930357 | 0.05750000 |
| 2026-09-12 22:40:02 | WLFIUSDT | 60m | OPEN | 0.87% | -0.70% | 0.05730000 | 0.05619429 | 0.05895857 | 0.05770000 |
| 2026-09-12 22:20:03 | WLFIUSDT | 60m | OPEN | 0.87% | -0.87% | 0.05730000 | 0.05622857 | 0.05890714 | 0.05750000 |
| 2026-09-12 22:20:03 | ETHFIUSDT | 180m | OPEN | 0.78% | -1.32% | 0.74170000 | 0.72976000 | 0.75961000 | 0.73520000 |
| 2026-09-12 22:10:03 | WLFIUSDT | 30m | OPEN | 0.87% | -0.70% | 0.05730000 | 0.05619429 | 0.05895857 | 0.05730000 |
| 2026-09-12 22:10:03 | WLFIUSDT | 60m | OPEN | 1.76% | -0.18% | 0.05680000 | 0.05578000 | 0.05833000 | 0.05730000 |
| 2026-09-12 21:50:03 | WLFIUSDT | 10m | OPEN | 0.87% | -0.17% | 0.05730000 | 0.05619429 | 0.05895857 | 0.05760000 |
| 2026-09-12 21:50:03 | WLFIUSDT | 60m | OPEN | 0.70% | -1.22% | 0.05740000 | 0.05644000 | 0.05884000 | 0.05760000 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 22:15:26 | INJUSDT | 5.6990 | 13.95% | 55.37 | 98 | 0.0175% | 1.4683 | Volume trend is fading; Trading session is low quality |
| 2026-06-15 22:15:24 | AAVEUSDT | 75.4800 | 14.80% | 12.59 | 92 | 0.0132% | 1.2136 | Volume trend is fading; Volatility too low; Trading session is low quality |
| 2026-06-15 22:15:24 | AAVEUSDT | 75.4800 | 14.80% | 12.59 | 92 | 0.0132% | 1.2136 | Volume trend is fading; Volatility too low; Trading session is low quality |
| 2026-06-15 22:15:23 | SPCXBUSDT | 183.77 | 9.26% | 65.23 | 83 | 0.0544% | 1.0842 | |
| 2026-06-15 22:15:23 | WLDUSDT | 0.58910000 | 17.22% | 50.98 | 89 | 0.0170% | 1.0561 | Volume trend is fading; Trading session is low quality |
| 2026-06-15 22:15:23 | SPCXBUSDT | 183.77 | 9.26% | 65.23 | 83 | 0.0544% | 1.0842 | |
| 2026-06-15 22:15:23 | WLDUSDT | 0.58910000 | 17.22% | 50.98 | 89 | 0.0170% | 1.0561 | Volume trend is fading; Trading session is low quality |
| 2026-06-15 22:15:22 | ONDOUSDT | 0.38290000 | 10.04% | 23.81 | 97 | 0.0261% | 1.5557 | Volume trend is fading; Volatility too low |
| 2026-06-15 22:15:22 | ONDOUSDT | 0.38290000 | 10.04% | 23.81 | 97 | 0.0261% | 1.5557 | Volume trend is fading; Volatility too low |
| 2026-06-15 22:15:21 | FETUSDT | 0.22130000 | 10.05% | 49.00 | 88 | 0.0452% | 1.1458 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-15 22:15:21 | NEARUSDT | 2.5260 | 20.01% | 70.21 | 85 | 0.0396% | 0.9943 | Volume trend is fading; Volatility too low; Trading session is low quality |
| 2026-06-15 22:15:21 | FETUSDT | 0.22130000 | 10.05% | 49.00 | 88 | 0.0452% | 1.1458 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-15 22:15:21 | NEARUSDT | 2.5260 | 20.01% | 70.21 | 85 | 0.0396% | 0.9943 | Volume trend is fading; Volatility too low; Trading session is low quality |
| 2026-06-15 22:15:20 | SOLUSDT | 75.7100 | 12.05% | 58.27 | 88 | 0.0132% | 0.9965 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-15 22:15:20 | ZROUSDT | 1.1210 | 21.85% | 27.64 | 80 | 0.0892% | 1.0314 | Volume trend is fading; Trading session is low quality |
| 2026-06-15 22:15:20 | ETHUSDT | 1833.85 | 10.06% | 31.19 | 83 | 0.0005% | 0.8862 | Volume trend is fading; Volatility too low |
| 2026-06-15 22:15:20 | SOLUSDT | 75.7100 | 12.05% | 58.27 | 88 | 0.0132% | 0.9965 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-15 22:15:20 | ZROUSDT | 1.1210 | 21.85% | 27.64 | 80 | 0.0892% | 1.0314 | Volume trend is fading; Trading session is low quality |
