Total alerts
12488
Buy signals
62
Avg confidence
44.3%
Avg score
37.3
Snapshots 24h
2268
Target hits 30d
163
Stop hits 30d
203
Latest backtest
20.00%
Backtest expectancy
-0.11R
PF 0.12
Walk-forward
0.0%
ROLLING -0.28R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
405,248.25
SPOT account, 502 assets
Open auto trades
1
0 pending
Today profits
0.00
1 closed today
Today losses
0.15
Gross closed-trade losses
Today auto PnL
-0.15
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed ยท ok
- Today PnL: -0.15 USDT
- Target remaining: 100.15 of 100.00 USDT
- Max loss remaining: 74.85 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 1 of 5
- Loss streak: 2 of 8
- Effective risk/trade: 0.06%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 123,090.5m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 123,089.8m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 123,085.7m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 123,085.7m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 123,374.9m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 3 | -0.71R | 2.13R | 3 | PASS | 37 | 0.0% | 0.02R | 0.1d |
| ETHUSDT | PASS | PASS | 15 | -0.59R | 8.91R | 8 | PASS | 37 | 0.0% | -0.62R | 0.1d |
| BNBUSDT | PASS | PASS | 12 | -0.12R | 1.68R | 7 | PASS | 37 | 2.7% | -0.21R | 0.1d |
| SOLUSDT | PASS | PASS | 6 | -0.43R | 2.75R | 4 | PASS | 37 | 2.7% | -0.57R | 0.1d |
| XRPUSDT | PASS | PASS | 20 | -0.25R | 5.02R | 10 | PASS | 37 | 2.7% | -0.05R | 0.1d |
| DOGEUSDT | PASS | PASS | 24 | -0.11R | 2.65R | 7 | PASS | 37 | 5.4% | 0.13R | 0.1d |
| ADAUSDT | PASS | PASS | 26 | -0.23R | 7.98R | 8 | PASS | 37 | 10.8% | -0.22R | 0.1d |
| LINKUSDT | PASS | PASS | 31 | -0.16R | 6.26R | 5 | PASS | 37 | 8.1% | -0.12R | 0.1d |
| AVAXUSDT | PASS | PASS | 9 | 0.19R | 0.36R | 2 | PASS | 37 | 5.4% | -0.05R | 0.1d |
| SUIUSDT | PASS | PASS | 37 | -0.19R | 10.27R | 12 | PASS | 37 | 2.7% | -0.08R | 0.1d |
| TRXUSDT | PASS | PASS | 20 | -0.11R | 2.21R | 6 | PASS | 37 | 0.0% | -0.28R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.18410000 | 0.18221293 | 0.18312857 | 0.56 (3.14%) | 0.00 USDT | 1.03% | -0.53% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 17:01:06 | FFUSDT | TEST | CLOSED | 0.15120000 | 0.15096000 | -0.159% | 0.0m | - | - | 10.00 | -1.42R | STOP_LOSS |
| 2026-09-09 09:31:04 | XPLUSDT | TEST | FAILED | 0.09779000 | 0.09775000 | -0.041% | 0.0m | - | - | 10.00 | - | Exchange order failed. |
| 2026-09-09 07:16:03 | FFUSDT | TEST | SKIPPED | 0.14695000 | 0.14695000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-09 07:01:05 | PROMUSDT | TEST | FAILED | 5.8720 | 5.8710 | -0.017% | 0.0m | - | - | 10.00 | - | Exchange order failed. |
| 2026-09-08 21:01:05 | FFUSDT | TEST | SKIPPED | 0.14069000 | 0.14069000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 20:01:05 | PROMUSDT | TEST | SKIPPED | 6.0380 | 6.0380 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 19:46:36 | INJUSDT | TEST | SKIPPED | 6.2320 | 6.2320 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-08 19:16:44 | AEROUSDT | TEST | CLOSED | 0.63380000 | 0.63230000 | -0.237% | 0.0m | - | - | 10.00 | -1.08R | STOP_LOSS |
| 2026-09-08 15:31:04 | WLDUSDT | TEST | SKIPPED | 0.47150000 | 0.47150000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:46:04 | INJUSDT | TEST | SKIPPED | 6.2420 | 6.2420 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:16:05 | AEROUSDT | TEST | SKIPPED | 0.63230000 | 0.63230000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 07:16:06 | FETUSDT | TEST | CLOSED | 0.18440000 | 0.18420000 | -0.109% | 0.0m | - | - | 10.00 | 0.85R | STOP_LOSS |
| 2026-09-08 04:01:46 | WLDUSDT | TEST | SKIPPED | 0.45700000 | 0.45700000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-08 01:31:06 | ICPUSDT | TEST | CLOSED | 3.0230 | 3.0200 | -0.099% | 0.0m | - | - | 10.00 | -1.05R | STOP_LOSS |
| 2026-09-07 22:01:04 | WLDUSDT | TEST | SKIPPED | 0.45570000 | 0.45570000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.9300 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17760000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1570 | 13.1480 | -0.068% | 0.0m | - | - | 10.00 | 0.65R | STOP_LOSS |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 261.40 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 262.50 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 17:01:06 | FFUSDT | TEST | CLOSED | 0.15096000 | 0.14938560 | 0.15392160 | 10.00 | -0.15 | Binance signed test order accepted for exploratory setup. |
| 2026-09-09 09:31:04 | XPLUSDT | TEST | FAILED | 0.09775000 | 0.09623929 | 0.10011607 | 10.00 | - | Exchange order failed. |
| 2026-09-09 07:16:03 | FFUSDT | TEST | SKIPPED | 0.14695000 | 0.14457661 | 0.15051009 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-09 07:01:05 | PROMUSDT | TEST | FAILED | 5.8710 | 5.7811 | 6.0084 | 10.00 | - | Exchange order failed. |
| 2026-09-08 21:01:05 | FFUSDT | TEST | SKIPPED | 0.14069000 | 0.13844343 | 0.14405986 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 20:01:05 | PROMUSDT | TEST | SKIPPED | 6.0380 | 5.9255 | 6.2067 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 19:46:36 | INJUSDT | TEST | SKIPPED | 6.2320 | 6.1572 | 6.3442 | 0.00 | - | price moved too far from alert price |
| 2026-09-08 19:16:44 | AEROUSDT | TEST | CLOSED | 0.63230000 | 0.62170179 | 0.65194732 | 10.00 | -0.18 | Binance signed test order accepted for exploratory setup. |
| 2026-09-08 15:31:04 | WLDUSDT | TEST | SKIPPED | 0.47150000 | 0.46365179 | 0.48327232 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:46:04 | INJUSDT | TEST | SKIPPED | 6.2420 | 6.1651 | 6.3573 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:16:05 | AEROUSDT | TEST | SKIPPED | 0.63230000 | 0.62118036 | 0.64897946 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 07:16:06 | FETUSDT | TEST | CLOSED | 0.18420000 | 0.18652714 | 0.18877411 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-08 04:01:46 | WLDUSDT | TEST | SKIPPED | 0.45700000 | 0.44973393 | 0.46789911 | 0.00 | - | price moved too far from alert price |
| 2026-09-08 01:31:06 | ICPUSDT | TEST | CLOSED | 3.0200 | 2.9706 | 3.1015 | 10.00 | -0.17 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 22:01:04 | WLDUSDT | TEST | SKIPPED | 0.45570000 | 0.44928000 | 0.46533000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.8755 | 3.0117 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17463429 | 0.18204857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1480 | 13.3248 | 13.5272 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 258.26 | 266.11 | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 259.35 | 267.23 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 19:15:37 | TRXUSDT 0.33940000 |
AVOID | 25 40% |
0.33940000 | 0.34550920 | 0.06% | 56.67 | 0.33532720 | AVOID | VERY HIGH | 91 |
Current risk/reward is weak compared with the recent range. Current price: 0.33940000.
|
| 2026-09-09 19:15:35 | SUIUSDT 0.79430000 |
AVOID | 36 40% |
0.79430000 | 0.81376786 | -3.11% | 27.50 | 0.78132143 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 0.79430000.
|
| 2026-09-09 19:15:34 | AVAXUSDT 7.9160 |
AVOID | 33 40% |
7.9160 | 7.9789 | -1.42% | 38.18 | 7.7952 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 7.9160.
|
| 2026-09-09 19:15:32 | LINKUSDT 11.9760 |
AVOID | 33 40% |
11.9760 | 12.1738 | -5.24% | 29.48 | 11.7959 | AVOID | VERY HIGH | 86 |
Current risk/reward is weak compared with the recent range. Current price: 11.9760.
|
| 2026-09-09 19:15:31 | ADAUSDT 0.21600000 |
AVOID | 32 40% |
0.21600000 | 0.22047857 | -5.75% | 32.81 | 0.21301429 | AVOID | VERY HIGH | 82 |
Current risk/reward is weak compared with the recent range. Current price: 0.21600000.
|
| 2026-09-09 19:15:29 | DOGEUSDT 0.08889000 |
AVOID | 34 40% |
0.08889000 | 0.09049002 | -1.23% | 20.34 | 0.08782332 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 0.08889000.
|
| 2026-09-09 19:15:28 | XRPUSDT 1.4174 |
AVOID | 34 40% |
1.4174 | 1.4325 | -0.89% | 29.54 | 1.4004 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 1.4174.
|
| 2026-09-09 19:15:26 | SOLUSDT 103.02 |
AVOID | 35 40% |
103.02 | 104.31 | -0.62% | 25.95 | 101.78 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 103.02.
|
| 2026-09-09 19:15:25 | BNBUSDT 739.65 |
AVOID | 33 40% |
739.65 | 747.93 | -1.88% | 21.95 | 730.77 | AVOID | VERY HIGH | 83 |
Current risk/reward is weak compared with the recent range. Current price: 739.65.
|
| 2026-09-09 19:15:23 | ETHUSDT 2490.44 |
AVOID | 34 40% |
2490.44 | 2508.87 | 0.06% | 36.56 | 2460.55 | AVOID | VERY HIGH | 94 |
Current risk/reward is weak compared with the recent range. Current price: 2490.44.
|
| 2026-09-09 19:15:22 | BTCUSDT 78628.01 |
AVOID | 25 40% |
78628.01 | 79280.45 | -0.01% | 27.99 | 77684.47 | AVOID | VERY HIGH | 59 |
Current risk/reward is weak compared with the recent range. Current price: 78628.01.
|
| 2026-09-09 19:15:20 | FFUSDT 0.15071000 |
AVOID | 38 40% |
0.15071000 | 0.15200615 | 5.91% | 39.20 | 0.14278643 | AVOID | VERY HIGH | 82 |
Current risk/reward is weak compared with the recent range. Current price: 0.15071000.
|
| 2026-09-09 19:15:18 | ZECUSDT 1279.28 |
AVOID | 60 59% |
1279.28 | 1289.54 | 8.47% | 61.88 | 1244.06 | 1-3 HOURS | HIGH | 87 |
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 1279.28.
|
| 2026-09-09 19:15:17 | NEARUSDT 2.6010 |
AVOID | 60 59% |
2.6010 | 2.6308 | 9.20% | 49.57 | 2.5201 | 1-3 HOURS | HIGH | 95 |
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 2.6010.
|
| 2026-09-09 19:15:15 | RAYUSDT 1.3892 |
AVOID | 51 56% |
1.3892 | 1.4323 | 24.89% | 57.59 | 1.2934 | 1-3 HOURS | HIGH | 68 |
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Quality filters: Order book ask pressure is heavy. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 1.3892.
|
| 2026-09-09 19:00:53 | TRXUSDT 0.33840000 |
AVOID | 22 35% |
0.33840000 | 0.33770300 | -0.38% | 31.82 | 0.33433920 | AVOID | VERY HIGH | 94 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.33840000.
|
| 2026-09-09 19:00:51 | SUIUSDT 0.79540000 |
AVOID | 36 40% |
0.79540000 | 0.81640536 | -3.84% | 26.97 | 0.78139643 | AVOID | VERY HIGH | 85 |
Current risk/reward is weak compared with the recent range. Current price: 0.79540000.
|
| 2026-09-09 19:00:50 | AVAXUSDT 7.9000 |
AVOID | 33 40% |
7.9000 | 7.9789 | -1.88% | 32.40 | 7.7952 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 7.9000.
|
| 2026-09-09 19:00:48 | LINKUSDT 11.9990 |
AVOID | 33 40% |
11.9990 | 12.1738 | -5.46% | 30.41 | 11.7960 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 11.9990.
|
| 2026-09-09 19:00:47 | ADAUSDT 0.21580000 |
AVOID | 32 40% |
0.21580000 | 0.21997321 | -6.26% | 28.80 | 0.21301786 | AVOID | VERY HIGH | 79 |
Current risk/reward is weak compared with the recent range. Current price: 0.21580000.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 19:10:03 | ATOMUSDT | 60m | STOP_HIT | 0.26% | -1.47% | 1.9040 | 1.8772 | 1.9442 | 1.8890 |
| 2026-09-09 18:40:03 | ATOMUSDT | 30m | STOP_HIT | 0.26% | -1.47% | 1.9040 | 1.8772 | 1.9442 | 1.8610 |
| 2026-09-09 18:20:03 | ATOMUSDT | 10m | OPEN | 0.26% | -1.26% | 1.9040 | 1.8772 | 1.9442 | 1.8820 |
| 2026-09-09 18:20:03 | FFUSDT | 60m | OPEN | 0.50% | -1.13% | 0.15126000 | 0.14944488 | 0.15398268 | 0.15186000 |
| 2026-09-09 18:10:03 | FFUSDT | 60m | OPEN | 0.50% | -0.36% | 0.15120000 | 0.14938560 | 0.15392160 | 0.15113000 |
| 2026-09-09 17:50:03 | FFUSDT | 30m | OPEN | 0.42% | -0.16% | 0.15126000 | 0.14944488 | 0.15398268 | 0.15188000 |
| 2026-09-09 17:40:03 | FFUSDT | 30m | OPEN | 0.16% | -0.29% | 0.15120000 | 0.14938560 | 0.15392160 | 0.15088000 |
| 2026-09-09 17:30:03 | FFUSDT | 10m | ENTRY_NOT_REACHED | % | % | 0.15126000 | 0.14944488 | 0.15398268 | 0.15093000 |
| 2026-09-09 17:20:03 | FFUSDT | 10m | OPEN | 0.10% | -0.26% | 0.15120000 | 0.14938560 | 0.15392160 | 0.15092000 |
| 2026-09-09 16:40:03 | AEROUSDT | 1440m | STOP_HIT | 1.69% | -2.24% | 0.63380000 | 0.62170179 | 0.65194732 | 0.57590000 |
| 2026-09-09 15:40:05 | XPLUSDT | 360m | STOP_HIT | 0.29% | -1.97% | 0.09779000 | 0.09623929 | 0.10011607 | 0.09661000 |
| 2026-09-09 15:40:04 | WLDUSDT | 1440m | STOP_HIT | 0.64% | -2.21% | 0.47150000 | 0.46365179 | 0.48327232 | 0.45430000 |
| 2026-09-09 15:40:03 | ARBUSDT | 1440m | STOP_HIT | 0.46% | -4.01% | 0.17210000 | 0.16921143 | 0.17643286 | 0.16780000 |
| 2026-09-09 14:10:02 | INJUSDT | 1440m | TARGET_HIT | 3.63% | -0.72% | 6.2320 | 6.1572 | 6.3442 | 6.2710 |
| 2026-09-09 13:50:03 | PROMUSDT | 360m | STOP_HIT | 0.34% | -1.70% | 5.8800 | 5.7883 | 6.0176 | 5.9060 |
| 2026-09-09 13:50:03 | INJUSDT | 1440m | TARGET_HIT | 3.46% | -0.88% | 6.2420 | 6.1651 | 6.3573 | 6.2690 |
| 2026-09-09 13:40:02 | PROMUSDT | 360m | TARGET_HIT | 2.50% | -0.26% | 5.8770 | 5.7808 | 6.0213 | 5.8410 |
| 2026-09-09 13:20:04 | FFUSDT | 360m | STOP_HIT | 1.11% | -1.69% | 0.14695000 | 0.14457661 | 0.15051009 | 0.15386000 |
| 2026-09-09 13:20:03 | AEROUSDT | 1440m | STOP_HIT | 0.96% | -1.85% | 0.63230000 | 0.62118036 | 0.64897946 | 0.59780000 |
| 2026-09-09 13:10:03 | PROMUSDT | 360m | TARGET_HIT | 2.45% | -0.36% | 5.8720 | 5.7811 | 6.0084 | 5.8800 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-13 13:00:19 | ETHUSDT | 1673.77 | -0.35% | 68.51 | 87 | 0.0006% | 1.0934 | Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 13:00:19 | ETHUSDT | 1673.77 | -0.35% | 68.51 | 87 | 0.0006% | 1.0934 | Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 13:00:17 | BTCUSDT | 63754.43 | 0.04% | 57.54 | 77 | 0.0000% | 0.9928 | Volume trend is fading; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 13:00:17 | BTCUSDT | 63754.43 | 0.04% | 57.54 | 77 | 0.0000% | 0.9928 | Volume trend is fading; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 13:00:17 | BTCUSDT | 63754.43 | 0.04% | 57.54 | 77 | 0.0000% | 0.9928 | Volume trend is fading; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 13:00:15 | ORCAUSDT | 1.1480 | 7.29% | 34.78 | 89 | 0.0869% | 1.3927 | 1h trend is not aligned |
| 2026-06-13 13:00:15 | ORCAUSDT | 1.1480 | 7.29% | 34.78 | 89 | 0.0869% | 1.3927 | 1h trend is not aligned |
| 2026-06-13 13:00:15 | ORCAUSDT | 1.1480 | 7.29% | 34.78 | 89 | 0.0869% | 1.3927 | 1h trend is not aligned |
| 2026-06-13 13:00:14 | TRUMPUSDT | 2.1760 | 7.88% | 41.46 | 94 | 0.0459% | 1.4245 | Volume trend is fading |
| 2026-06-13 13:00:14 | TRUMPUSDT | 2.1760 | 7.88% | 41.46 | 94 | 0.0459% | 1.4245 | Volume trend is fading |
| 2026-06-13 13:00:14 | TRUMPUSDT | 2.1760 | 7.88% | 41.46 | 94 | 0.0459% | 1.4245 | Volume trend is fading |
| 2026-06-13 13:00:13 | SPCXBUSDT | 168.91 | 5.10% | 38.43 | 59 | 0.3262% | 2.9353 | |
| 2026-06-13 13:00:13 | SPCXBUSDT | 168.91 | 5.10% | 38.43 | 59 | 0.3262% | 2.9353 | |
| 2026-06-13 13:00:13 | SPCXBUSDT | 168.91 | 5.10% | 38.43 | 59 | 0.3262% | 2.9353 | |
| 2026-06-13 13:00:12 | ORCAUSDT | 1.1480 | 7.29% | 34.78 | 89 | 0.0869% | 1.3946 | |
| 2026-06-13 13:00:12 | TAOUSDT | 245.60 | 14.67% | 88.00 | 84 | 0.0407% | 1.0126 | RSI is overbought; Price is too close to resistance; 1h RSI is overbought |
| 2026-06-13 13:00:12 | ORCAUSDT | 1.1480 | 7.29% | 34.78 | 89 | 0.0869% | 1.3946 | |
| 2026-06-13 13:00:12 | TAOUSDT | 245.60 | 14.67% | 88.00 | 84 | 0.0407% | 1.0126 | RSI is overbought; Price is too close to resistance; 1h RSI is overbought |
| 2026-06-13 13:00:12 | ORCAUSDT | 1.1480 | 7.29% | 34.78 | 89 | 0.0869% | 1.3946 | |
| 2026-06-13 13:00:12 | TAOUSDT | 245.60 | 14.67% | 88.00 | 84 | 0.0407% | 1.0126 | RSI is overbought; Price is too close to resistance; 1h RSI is overbought |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
