TAOUSDT Trend Graph
96 points from Binance 15m candles
Latest
248.80
Change
5.51%
High
248.80
Low
232.60
Coin Summary
- Alerts: 376, BUY signals: 0
- Targets: 0, stops: 0
- Win rate: -
- Avg max gain: -, avg drawdown: -
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-09-06 08:45:37 · AVOID · score 45
Invalid risk/reward geometry. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 238.80. - 2026-09-06 08:30:32 · AVOID · score 41
Invalid risk/reward geometry. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 238.70. - 2026-09-06 04:45:39 · AVOID · score 63
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 238.00. - 2026-09-06 03:30:36 · AVOID · score 18
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 238.70. - 2026-09-06 03:15:35 · AVOID · score 43
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 236.40.
Total alerts
11661
Buy signals
34
Avg confidence
43.5%
Avg score
36.5
Snapshots 24h
3267
Target hits 30d
117
Stop hits 30d
152
Latest backtest
26.67%
Backtest expectancy
-0.12R
PF 0.14
Walk-forward
0.0%
ROLLING -0.24R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
437,994.32
SPOT account, 504 assets
Open auto trades
1
0 pending
Today profits
0.35
2 closed today
Today losses
0.01
Gross closed-trade losses
Today auto PnL
0.33
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: 0.33 USDT
- Target remaining: 99.67 of 100.00 USDT
- Max loss remaining: 75.33 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 1 of 5
- Loss streak: 0 of 8
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 118,754.6m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 118,753.9m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 118,749.9m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 118,749.8m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 119,039.0m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 3 | -0.71R | 2.13R | 3 | PASS | 37 | 0.0% | 0.00R | 0.0d |
| ETHUSDT | PASS | PASS | 15 | -0.59R | 8.91R | 8 | PASS | 37 | 0.0% | -0.51R | 0.0d |
| BNBUSDT | PASS | PASS | 12 | -0.12R | 1.68R | 7 | PASS | 37 | 0.0% | -0.10R | 0.0d |
| SOLUSDT | PASS | PASS | 7 | -0.43R | 3.04R | 4 | PASS | 37 | 2.7% | -0.49R | 0.0d |
| XRPUSDT | PASS | PASS | 20 | -0.25R | 5.02R | 10 | PASS | 37 | 5.4% | 0.11R | 0.0d |
| DOGEUSDT | PASS | PASS | 24 | -0.11R | 2.65R | 7 | PASS | 37 | 5.4% | -0.23R | 0.0d |
| ADAUSDT | PASS | PASS | 26 | -0.23R | 7.98R | 8 | PASS | 37 | 5.4% | -0.16R | 0.0d |
| LINKUSDT | PASS | PASS | 22 | -0.26R | 6.26R | 5 | PASS | 37 | 5.4% | -0.15R | 0.0d |
| AVAXUSDT | PASS | PASS | 3 | -0.07R | 0.36R | 2 | PASS | 37 | 2.7% | -0.05R | 0.0d |
| SUIUSDT | PASS | PASS | 36 | -0.16R | 9.07R | 11 | PASS | 37 | 5.4% | -0.03R | 0.0d |
| TRXUSDT | PASS | PASS | 15 | -0.12R | 1.92R | 7 | PASS | 37 | 0.0% | -0.24R | 0.0d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.18390000 | 0.18221293 | 0.18312857 | 0.54 (3.03%) | 0.00 USDT | 0.92% | -0.42% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10970000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10930000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78600000 | 0.78100000 | -0.636% | 0.0m | - | 0.80800000 / 0.17 USDT | 10.00 | 3.53R | RUNNER_TAKE_PROFIT |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.78000000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 41.7100 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.2810 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78900000 | 0.78700000 | -0.254% | 0.0m | - | - | 10.00 | -0.07R | STOP_LOSS |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.2940 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 16:31:05 | ZENUSDT | TEST | SKIPPED | 7.2030 | 7.2030 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 10:31:42 | NEARUSDT | TEST | SKIPPED | 2.2000 | 2.2000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-04 09:01:04 | TRUMPUSDT | TEST | SKIPPED | 2.3630 | 2.3630 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 07:16:04 | ENAUSDT | TEST | SKIPPED | 0.16590000 | 0.16590000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:06 | ZECUSDT | TEST | SKIPPED | 934.86 | 934.86 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:05 | CAKEUSDT | TEST | SKIPPED | 2.0040 | 2.0040 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 00:49:04 | CRVUSDT | TEST | SKIPPED | 0.36200000 | 0.36200000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:13 | UNIUSDT | TEST | SKIPPED | 5.6990 | 5.6990 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:11 | ARBUSDT | TEST | SKIPPED | 0.12310000 | 0.12310000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:09 | ARBUSDT | TEST | SKIPPED | 0.12290000 | 0.12290000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10773714 | 0.11114429 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10800179 | 0.11224732 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10789429 | 0.11140857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10695536 | 0.11231696 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78100000 | 0.79990894 | 0.80392858 | 10.00 | 0.35 | Binance signed test order accepted for exploratory setup. |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.77064000 | 0.79404000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 40.9866 | 42.7951 | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.1978 | 5.4058 | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78700000 | 0.78739350 | 0.81259821 | 10.00 | -0.01 | Binance signed test order accepted for exploratory setup. |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.1929 | 5.4456 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 16:31:05 | ZENUSDT | TEST | SKIPPED | 7.2030 | 7.0910 | 7.3710 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 10:31:42 | NEARUSDT | TEST | SKIPPED | 2.2000 | 2.1678 | 2.2482 | 0.00 | - | price moved too far from alert price |
| 2026-09-04 09:01:04 | TRUMPUSDT | TEST | SKIPPED | 2.3630 | 2.3243 | 2.4211 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 07:16:04 | ENAUSDT | TEST | SKIPPED | 0.16590000 | 0.16390920 | 0.16888620 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:06 | ZECUSDT | TEST | SKIPPED | 934.86 | 923.64 | 951.69 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:05 | CAKEUSDT | TEST | SKIPPED | 2.0040 | 1.9800 | 2.0401 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 00:49:04 | CRVUSDT | TEST | SKIPPED | 0.36200000 | 0.35630536 | 0.37054196 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:13 | UNIUSDT | TEST | SKIPPED | 5.6990 | 5.6222 | 5.8142 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:11 | ARBUSDT | TEST | SKIPPED | 0.12310000 | 0.12078036 | 0.12657946 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:09 | ARBUSDT | TEST | SKIPPED | 0.12290000 | 0.12078929 | 0.12606607 | 0.00 | - | price moved too far from alert price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 18:45:47 | TRXUSDT 0.33530000 |
AVOID | 17 35% |
0.33530000 | 0.33392200 | 0.39% | 58.33 | 0.33127640 | 30-60 MINS | VERY HIGH | 91 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.33530000.
|
| 2026-09-06 18:45:46 | SUIUSDT 0.79030000 |
AVOID | 33 40% |
0.79030000 | 0.80346250 | -0.82% | 32.89 | 0.78081640 | AVOID | VERY HIGH | 91 |
Current risk/reward is weak compared with the recent range. Current price: 0.79030000.
|
| 2026-09-06 18:45:44 | AVAXUSDT 7.6190 |
AVOID | 33 40% |
7.6190 | 7.6744 | 1.05% | 32.43 | 7.5168 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 7.6190.
|
| 2026-09-06 18:45:43 | LINKUSDT 12.2120 |
AVOID | 37 40% |
12.2120 | 12.3400 | 2.21% | 37.47 | 12.0486 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 12.2120.
|
| 2026-09-06 18:45:41 | ADAUSDT 0.21790000 |
AVOID | 26 40% |
0.21790000 | 0.22069100 | 0.46% | 31.33 | 0.21496420 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 0.21790000.
|
| 2026-09-06 18:45:40 | DOGEUSDT 0.08884000 |
AVOID | 35 40% |
0.08884000 | 0.08975895 | 1.18% | 32.92 | 0.08752232 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 0.08884000.
|
| 2026-09-06 18:45:38 | XRPUSDT 1.4099 |
AVOID | 34 40% |
1.4099 | 1.4198 | -0.16% | 27.91 | 1.3930 | AVOID | VERY HIGH | 89 |
Current risk/reward is weak compared with the recent range. Current price: 1.4099.
|
| 2026-09-06 18:45:37 | SOLUSDT 105.91 |
AVOID | 37 40% |
105.91 | 106.82 | 3.11% | 42.74 | 104.64 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 105.91.
|
| 2026-09-06 18:45:35 | BNBUSDT 744.80 |
AVOID | 25 40% |
744.80 | 754.98 | -2.82% | 17.67 | 735.86 | AVOID | VERY HIGH | 74 |
Current risk/reward is weak compared with the recent range. Current price: 744.80.
|
| 2026-09-06 18:45:33 | ETHUSDT 2481.00 |
AVOID | 33 40% |
2481.00 | 2492.47 | 0.91% | 25.79 | 2451.23 | AVOID | VERY HIGH | 81 |
Current risk/reward is weak compared with the recent range. Current price: 2481.00.
|
| 2026-09-06 18:45:32 | BTCUSDT 79692.01 |
AVOID | 23 35% |
79692.01 | 79609.95 | -0.07% | 31.37 | 78735.71 | AVOID | VERY HIGH | 85 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 79692.01.
|
| 2026-09-06 18:45:30 | ENAUSDT 0.17160000 |
AVOID | 36 40% |
0.17160000 | 0.17442350 | 5.54% | 40.86 | 0.16954080 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 0.17160000.
|
| 2026-09-06 18:45:29 | PROMUSDT 5.5420 |
AVOID | 61 59% |
5.5420 | 5.6705 | 6.09% | 60.91 | 5.3314 | 1-3 HOURS | HIGH | 98 |
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 5.5420.
|
| 2026-09-06 18:45:27 | OPUSDT 0.10870000 |
AVOID | 37 40% |
0.10870000 | 0.11014650 | 8.69% | 46.15 | 0.10608036 | AVOID | VERY HIGH | 74 |
Current risk/reward is weak compared with the recent range. Current price: 0.10870000.
|
| 2026-09-06 18:45:26 | UNIUSDT 6.9540 |
AVOID | 24 40% |
6.9540 | 7.0605 | 9.77% | 35.39 | 6.8511 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 6.9540.
|
| 2026-09-06 18:45:24 | NEARUSDT 2.4030 |
AVOID | 64 61% |
2.4030 | 2.4746 | 10.10% | 55.52 | 2.3223 | 1-3 HOURS | HIGH | 85 |
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 2.4030.
|
| 2026-09-06 18:45:22 | ZECUSDT 1164.53 |
AVOID | 50 50% |
1164.53 | 1204.63 | 14.40% | 40.59 | 1121.42 | 30-60 MINS | HIGH | 81 |
Reward/risk ratio is below 1.5. The setup is close, but it needs a support retest or volume confirmation. Current price: 1164.53.
|
| 2026-09-06 18:45:21 | ZAMAUSDT 0.05868000 |
WAIT | 70 74% |
0.05868000 | 0.06155357 | 15.98% | 45.02 | 0.05676429 | 1-3 HOURS | HIGH | 83 |
Stop loss distance is above 2%. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.05868000.
|
| 2026-09-06 18:45:19 | SUSHIUSDT 0.25440000 |
AVOID | 40 35% |
0.25440000 | 0.25372500 | 21.49% | 54.79 | 0.23958036 | 1-3 HOURS | VERY HIGH | 83 |
Invalid risk/reward geometry. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.25440000.
|
| 2026-09-06 18:45:18 | ARBUSDT 0.18710000 |
AVOID | 37 45% |
0.18710000 | 0.19541800 | 41.18% | 34.66 | 0.17969464 | 10-30 MINS ONLY | VERY HIGH | 85 |
The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.18710000.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 18:40:02 | PROMUSDT | 1440m | STOP_HIT | 0.02% | -1.61% | 5.2810 | 5.1978 | 5.4058 | 5.5930 |
| 2026-09-06 18:20:02 | PROMUSDT | 1440m | STOP_HIT | 1.17% | -2.17% | 5.2940 | 5.1929 | 5.4456 | 5.6160 |
| 2026-09-06 16:40:02 | ZENUSDT | 1440m | TARGET_HIT | 2.43% | -0.25% | 7.2030 | 7.0910 | 7.3710 | 7.2480 |
| 2026-09-06 15:50:02 | OPUSDT | 360m | TARGET_HIT | 1.92% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10890000 |
| 2026-09-06 15:20:02 | OPUSDT | 360m | STOP_HIT | 0.73% | -1.37% | 0.10930000 | 0.10789429 | 0.11140857 | 0.10900000 |
| 2026-09-06 15:10:02 | OPUSDT | 360m | STOP_HIT | 0.36% | -1.73% | 0.10970000 | 0.10800179 | 0.11224732 | 0.10870000 |
| 2026-09-06 12:50:03 | OPUSDT | 180m | TARGET_HIT | 1.92% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.11080000 |
| 2026-09-06 12:40:02 | OPUSDT | 360m | OPEN | 2.47% | -1.19% | 0.10910000 | 0.10695536 | 0.11231696 | 0.11080000 |
| 2026-09-06 12:40:02 | NEARUSDT | 1440m | STOP_HIT | 0.23% | -2.53% | 2.2140 | 2.1767 | 2.2700 | 2.3660 |
| 2026-09-06 12:20:02 | OPUSDT | 180m | STOP_HIT | 0.73% | -1.37% | 0.10930000 | 0.10789429 | 0.11140857 | 0.11100000 |
| 2026-09-06 12:10:03 | OPUSDT | 180m | STOP_HIT | 0.36% | -1.73% | 0.10970000 | 0.10800179 | 0.11224732 | 0.11040000 |
| 2026-09-06 11:50:03 | ASTERUSDT | 360m | TARGET_HIT | 2.43% | -0.13% | 0.78200000 | 0.76989286 | 0.80016071 | 0.77200000 |
| 2026-09-06 11:50:02 | NEARUSDT | 1440m | TARGET_HIT | 2.53% | -0.23% | 2.2130 | 2.1761 | 2.2684 | 2.2850 |
| 2026-09-06 11:40:02 | ASTERUSDT | 360m | TARGET_HIT | 2.68% | -0.38% | 0.78300000 | 0.76987500 | 0.80268750 | 0.76800000 |
| 2026-09-06 10:50:02 | OPUSDT | 60m | OPEN | 0.92% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10910000 |
| 2026-09-06 10:20:03 | OPUSDT | 30m | OPEN | 0.92% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10890000 |
| 2026-09-06 10:20:03 | OPUSDT | 60m | STOP_HIT | 0.73% | -1.37% | 0.10930000 | 0.10789429 | 0.11140857 | 0.10890000 |
| 2026-09-06 10:10:03 | OPUSDT | 60m | OPEN | 0.27% | -1.09% | 0.10970000 | 0.10800179 | 0.11224732 | 0.10930000 |
| 2026-09-06 10:00:04 | OPUSDT | 10m | OPEN | 0.27% | -0.46% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10920000 |
| 2026-09-06 09:50:02 | OPUSDT | 30m | OPEN | 0.27% | -0.73% | 0.10930000 | 0.10789429 | 0.11140857 | 0.10900000 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 05:30:38 | TRXUSDT | 0.32090000 | 1.65% | 60.00 | 91 | 0.0312% | 1.1955 | Volume trend is fading; Price is too close to resistance; Volatility too low; Trading session is low quality |
| 2026-06-15 05:30:38 | TRXUSDT | 0.32090000 | 1.65% | 60.00 | 91 | 0.0312% | 1.1955 | Volume trend is fading; Price is too close to resistance; Volatility too low; Trading session is low quality |
| 2026-06-15 05:30:36 | SUIUSDT | 0.79490000 | 3.28% | 60.16 | 92 | 0.0126% | 1.1500 | Volume trend is fading; Volatility too low; Trading session is low quality |
| 2026-06-15 05:30:36 | SUIUSDT | 0.79490000 | 3.28% | 60.16 | 92 | 0.0126% | 1.1500 | Volume trend is fading; Volatility too low; Trading session is low quality |
| 2026-06-15 05:30:35 | AVAXUSDT | 6.7540 | 0.48% | 54.49 | 87 | 0.0148% | 0.9500 | Volume trend is fading; Volatility too low; Trading session is low quality |
| 2026-06-15 05:30:35 | AVAXUSDT | 6.7540 | 0.48% | 54.49 | 87 | 0.0148% | 0.9500 | Volume trend is fading; Volatility too low; Trading session is low quality |
| 2026-06-15 05:30:33 | LINKUSDT | 8.1730 | 2.57% | 56.44 | 91 | 0.0122% | 1.1074 | Volume trend is fading; Price is too close to resistance; Volatility too low; Trading session is low quality |
| 2026-06-15 05:30:33 | LINKUSDT | 8.1730 | 2.57% | 56.44 | 91 | 0.0122% | 1.1074 | Volume trend is fading; Price is too close to resistance; Volatility too low; Trading session is low quality |
| 2026-06-15 05:30:32 | ADAUSDT | 0.18140000 | 4.80% | 61.67 | 86 | 0.0551% | 1.1225 | Volume trend is fading; Trading session is low quality |
| 2026-06-15 05:30:32 | ADAUSDT | 0.18140000 | 4.80% | 61.67 | 86 | 0.0551% | 1.1225 | Volume trend is fading; Trading session is low quality |
| 2026-06-15 05:30:30 | DOGEUSDT | 0.08886000 | 1.07% | 54.99 | 91 | 0.0113% | 1.0989 | Volume trend is fading; Price is too close to resistance; Volatility too low; Trading session is low quality |
