ALLOUSDT Trend Graph
96 points from Binance 15m candles
Latest
0.39530000
Change
5.78%
High
0.40290000
Low
0.35330000
Coin Summary
- Alerts: 29, BUY signals: 0
- Targets: 0, stops: 0
- Win rate: -
- Avg max gain: -, avg drawdown: -
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-06-18 14:30:21 · AVOID · score 24
Quality filters: BTC trend is bearish; Volume trend is fading; Market breadth is weak; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.39590000. - 2026-06-18 14:15:21 · AVOID · score 19
Invalid risk/reward geometry. Quality filters: Volume trend is fading; Price is too close to resistance; Order book ask pressure is heavy. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.40230000. - 2026-06-18 14:00:23 · AVOID · score 25
Quality filters: BTC trend is bearish; Volume trend is fading; Market breadth is weak; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.39140000. - 2026-06-18 13:45:22 · AVOID · score 9
Quality filters: BTC trend is bearish; Volume trend is fading; Order book ask pressure is heavy; Market breadth is weak; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.38940000. - 2026-06-18 13:30:23 · AVOID · score 26
Quality filters: Volume trend is fading; Price is too close to resistance; Market breadth is weak; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.39120000.
Latest Snapshots
-
2026-06-18 14:30:21 · price 0.39590000 · gain 8.37%
RSI 55.81 · liquidity 81 · filters BTC trend is bearish; Volume trend is fading; Market breadth is weak; BTC dominance is too high for weak-regime alt setup -
2026-06-18 14:30:14 · price 0.39570000 · gain 8.37%
RSI 55.60 · liquidity 83 · filters BTC trend is bearish; Volume trend is fading -
2026-06-18 14:15:21 · price 0.40230000 · gain 10.43%
RSI 67.75 · liquidity 77 · filters Volume trend is fading; Price is too close to resistance; Order book ask pressure is heavy -
2026-06-18 14:15:14 · price 0.40180000 · gain 10.51%
RSI 67.11 · liquidity 78 · filters Volume trend is fading; Price is too close to resistance; Order book ask pressure is heavy -
2026-06-18 14:00:23 · price 0.39140000 · gain 7.53%
RSI 57.21 · liquidity 86 · filters BTC trend is bearish; Volume trend is fading; Market breadth is weak; BTC dominance is too high for weak-regime alt setup
Latest Outcomes
No outcomes yet.
Total alerts
6424
Buy signals
2
Avg confidence
44.1%
Avg score
25.7
Snapshots 24h
434
Target hits 30d
3
Stop hits 30d
3
Latest backtest
69.77%
Backtest expectancy
-0.02R
PF 0.90
Walk-forward
0.0%
MONTHLY -0.17R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
337,406.13
SPOT account, 446 assets
Open auto trades
0
0 pending
Today profits
0.00
0 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.00
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: 0.00 USDT
- Target remaining: 100.00 of 100.00 USDT
- Max loss remaining: 75.00 of 75.00 USDT
- Open exposure: 0.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 0 of 2
- Loss streak: 0 of 3
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.30 | WARN | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.40% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
3.50% | WARN | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
76.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
38.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
55 | PASS | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
82 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 3,114.1m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 3,113.5m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 3,109.4m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 3,109.3m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 3,398.6m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 1 | 0.0% | - | -0.1d |
| ETHUSDT | PASS | PASS | 7 | -0.59R | 4.16R | 7 | PASS | 1 | 0.0% | -0.58R | -0.1d |
| BNBUSDT | PASS | PASS | 1 | -0.79R | 0.79R | 1 | PASS | 1 | 0.0% | -0.75R | -0.1d |
| SOLUSDT | PASS | PASS | 19 | -0.14R | 2.69R | 12 | PASS | 1 | 0.0% | -0.19R | -0.1d |
| XRPUSDT | PASS | PASS | 6 | -1.11R | 6.64R | 6 | PASS | 1 | 0.0% | -0.57R | -0.1d |
| DOGEUSDT | PASS | PASS | 9 | -0.32R | 2.88R | 9 | PASS | 1 | 0.0% | -0.38R | -0.1d |
| ADAUSDT | PASS | PASS | 27 | -0.27R | 8.04R | 19 | PASS | 1 | 0.0% | -0.21R | -0.1d |
| LINKUSDT | PASS | PASS | 21 | -0.31R | 6.51R | 7 | PASS | 1 | 0.0% | -0.34R | -0.1d |
| AVAXUSDT | PASS | PASS | 17 | -0.38R | 6.53R | 5 | PASS | 1 | 0.0% | -0.32R | -0.1d |
| SUIUSDT | PASS | PASS | 22 | -0.30R | 6.46R | 6 | PASS | 1 | 0.0% | -0.35R | -0.1d |
| TRXUSDT | PASS | PASS | 8 | -0.20R | 1.58R | 3 | PASS | 1 | 0.0% | -0.11R | -0.1d |
| NEARUSDT | PASS | PASS | 55 | -0.30R | 19.26R | 11 | PASS | 1 | 100.0% | 0.04R | -0.1d |
| ONDOUSDT | PASS | PASS | 48 | -0.12R | 6.73R | 8 | PASS | 1 | 0.0% | -0.17R | -0.1d |
| INJUSDT | PASS | PASS | 38 | -0.15R | 8.54R | 5 | PASS | 1 | 0.0% | -0.01R | -0.1d |
| WLDUSDT | PASS | PASS | 95 | 0.18R | 7.26R | 7 | PASS | 1 | 100.0% | 0.04R | -0.1d |
| ZECUSDT | PASS | PASS | 44 | -0.48R | 21.16R | 16 | PASS | 1 | 0.0% | -0.19R | -0.1d |
| DASHUSDT | PASS | PASS | 43 | -0.02R | 6.65R | 6 | PASS | 1 | 0.0% | -0.17R | -0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| No open auto trades. | |||||||||
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Gain | RSI | Entry | Stop | Target | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 14:30:53 | DASHUSDT 35.9200 |
AVOID | 6 40% |
-3.18% | 46.84 | 35.9200 | 35.3682 | 36.0688 | AVOID | VERY HIGH | 79 |
Current risk/reward is weak compared with the recent range. Current price: 35.9200.
|
| 2026-06-18 14:30:51 | ZECUSDT 470.20 |
AVOID | 9 40% |
-5.28% | 47.88 | 470.20 | 462.08 | 472.63 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 470.20.
|
| 2026-06-18 14:30:50 | WLDUSDT 0.62130000 |
AVOID | 6 40% |
-4.59% | 36.31 | 0.62130000 | 0.60656786 | 0.63560600 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 0.62130000.
|
| 2026-06-18 14:30:48 | INJUSDT 5.2060 |
AVOID | 6 40% |
-3.98% | 31.61 | 5.2060 | 5.1435 | 5.2872 | AVOID | VERY HIGH | 95 |
Current risk/reward is weak compared with the recent range. Current price: 5.2060.
|
| 2026-06-18 14:30:47 | ONDOUSDT 0.36110000 |
AVOID | 13 40% |
-2.25% | 39.00 | 0.36110000 | 0.35676680 | 0.36673316 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.36110000.
|
| 2026-06-18 14:30:45 | NEARUSDT 2.1970 |
AVOID | 13 40% |
-3.64% | 32.97 | 2.1970 | 2.1706 | 2.2268 | AVOID | VERY HIGH | 95 |
Current risk/reward is weak compared with the recent range. Current price: 2.1970.
|
| 2026-06-18 14:30:43 | TRXUSDT 0.32030000 |
AVOID | 0 35% |
0.16% | 30.43 | 0.32030000 | 0.31645640 | 0.31999200 | AVOID | VERY HIGH | 90 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.32030000.
|
| 2026-06-18 14:30:42 | SUIUSDT 0.74710000 |
AVOID | 6 40% |
-4.96% | 32.20 | 0.74710000 | 0.73813480 | 0.75251850 | AVOID | VERY HIGH | 95 |
Current risk/reward is weak compared with the recent range. Current price: 0.74710000.
|
| 2026-06-18 14:30:40 | AVAXUSDT 6.6310 |
AVOID | 5 40% |
-2.51% | 36.59 | 6.6310 | 6.5514 | 6.6645 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 6.6310.
|
| 2026-06-18 14:30:38 | LINKUSDT 8.0090 |
AVOID | 0 40% |
-1.71% | 41.54 | 8.0090 | 7.9129 | 8.0267 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 8.0090.
|
| 2026-06-18 14:30:37 | ADAUSDT 0.16540000 |
AVOID | 12 40% |
-2.07% | 36.36 | 0.16540000 | 0.16341520 | 0.16666250 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.16540000.
|
| 2026-06-18 14:30:35 | DOGEUSDT 0.08464000 |
AVOID | 0 40% |
-1.24% | 35.86 | 0.08464000 | 0.08362432 | 0.08482375 | AVOID | VERY HIGH | 94 |
Current risk/reward is weak compared with the recent range. Current price: 0.08464000.
|
| 2026-06-18 14:30:34 | XRPUSDT 1.1677 |
AVOID | 0 40% |
-1.99% | 23.96 | 1.1677 | 1.1537 | 1.1766 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 1.1677.
|
| 2026-06-18 14:30:32 | SOLUSDT 71.1400 |
AVOID | 0 40% |
-1.22% | 31.22 | 71.1400 | 70.2863 | 71.7992 | AVOID | VERY HIGH | 91 |
Current risk/reward is weak compared with the recent range. Current price: 71.1400.
|
| 2026-06-18 14:30:31 | BNBUSDT 589.89 |
AVOID | 0 35% |
-2.19% | 39.91 | 589.89 | 582.81 | 589.84 | AVOID | VERY HIGH | 89 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 589.89.
|
| 2026-06-18 14:30:29 | ETHUSDT 1745.60 |
AVOID | 0 35% |
-1.15% | 45.30 | 1745.60 | 1724.65 | 1744.84 | AVOID | VERY HIGH | 72 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 1745.60.
|
| 2026-06-18 14:30:28 | BTCUSDT 64058.90 |
AVOID | 6 40% |
-0.93% | 24.40 | 64058.90 | 63290.19 | 64323.52 | AVOID | VERY HIGH | 77 |
Current risk/reward is weak compared with the recent range. Current price: 64058.90.
|
| 2026-06-18 14:30:26 | ENAUSDT 0.09360000 |
AVOID | 10 40% |
6.12% | 42.62 | 0.09360000 | 0.09223214 | 0.09537821 | AVOID | VERY HIGH | 82 |
Current risk/reward is weak compared with the recent range. Current price: 0.09360000.
|
| 2026-06-18 14:30:24 | XLMUSDT 0.23740000 |
AVOID | 39 59% |
7.43% | 45.83 | 0.23740000 | 0.23027321 | 0.24606350 | 1-3 HOURS | VERY HIGH | 95 |
Quality filters: BTC trend is bearish; Market breadth is weak; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.23740000.
|
| 2026-06-18 14:30:23 | ETHFIUSDT 0.36200000 |
AVOID | 27 50% |
8.06% | 58.62 | 0.36200000 | 0.34926786 | 0.36815000 | 30-60 MINS | HIGH | 67 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.36200000.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Entry | Stop | Target | Checked Price | Max Gain | Max Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 00:40:02 | WLDUSDT | 60m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50020000 | 0.16% | -1.03% |
| 2026-06-14 00:40:02 | WLDUSDT | 60m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50020000 | 0.16% | -1.03% |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 14:30:52 | DASHUSDT | 39.6600 | 11.72% | 62.81 | 83 | 0.0252% | 0.8307 | Price is too close to resistance; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:52 | DASHUSDT | 39.6600 | 11.72% | 62.81 | 83 | 0.0252% | 0.8307 | Price is too close to resistance; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:51 | INJUSDT | 5.4680 | 6.66% | 76.96 | 88 | 0.0183% | 1.0028 | RSI is overbought; Price is too close to resistance; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:51 | INJUSDT | 5.4680 | 6.66% | 76.96 | 88 | 0.0183% | 1.0028 | RSI is overbought; Price is too close to resistance; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:49 | TRXUSDT | 0.32070000 | 0.85% | 58.62 | 96 | 0.0312% | 1.3718 | Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:49 | TRXUSDT | 0.32070000 | 0.85% | 58.62 | 96 | 0.0312% | 1.3718 | Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:48 | AVAXUSDT | 6.9420 | 4.45% | 85.17 | 88 | 0.0144% | 0.9968 | RSI is overbought; Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:48 | AVAXUSDT | 6.9420 | 4.45% | 85.17 | 88 | 0.0144% | 0.9968 | RSI is overbought; Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:46 | DOGEUSDT | 0.08984000 | 3.12% | 75.10 | 93 | 0.0111% | 1.1742 | Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:46 | DOGEUSDT | 0.08984000 | 3.12% | 75.10 | 93 | 0.0111% | 1.1742 | Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:45 | BNBUSDT | 622.50 | 1.69% | 70.97 | 70 | 0.0016% | 0.3109 | Price is too close to resistance; Order book ask pressure is heavy; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:45 | BNBUSDT | 622.50 | 1.69% | 70.97 | 70 | 0.0016% | 0.3109 | Price is too close to resistance; Order book ask pressure is heavy; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:43 | ETHUSDT | 1762.08 | 5.20% | 86.33 | 84 | 0.0006% | 0.9443 | RSI is overbought; Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:43 | ETHUSDT | 1762.08 | 5.20% | 86.33 | 84 | 0.0006% | 0.9443 | RSI is overbought; Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:41 | BTCUSDT | 66256.31 | 2.60% | 73.36 | 72 | 0.0000% | 0.8423 | Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:41 | BTCUSDT | 66256.31 | 2.60% | 73.36 | 72 | 0.0000% | 0.8423 | Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:40 | ICPUSDT | 2.5820 | 5.35% | 65.17 | 95 | 0.0387% | 1.4453 | Price is too close to resistance; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:40 | ICPUSDT | 2.5820 | 5.35% | 65.17 | 95 | 0.0387% | 1.4453 | Price is too close to resistance; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:38 | XLMUSDT | 0.19540000 | 6.14% | 84.09 | 87 | 0.0512% | 1.1180 | RSI is overbought; Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
| 2026-06-15 14:30:38 | XLMUSDT | 0.19540000 | 6.14% | 84.09 | 87 | 0.0512% | 1.1180 | RSI is overbought; Price is too close to resistance; Volatility too low; Crypto news sentiment is negative; Trading session is low quality |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| WLDUSDT | 286 | 36 | 3 | 3 | 50.0% | 1.38% | -1.38% |
| SOLUSDT | 301 | 0 | 0 | 0 | - | - | - |
| LINKUSDT | 301 | 0 | 0 | 0 | - | - | - |
| AVAXUSDT | 301 | 0 | 0 | 0 | - | - | - |
| XRPUSDT | 301 | 0 | 0 | 0 | - | - | - |
| ETHUSDT | 301 | 0 | 0 | 0 | - | - | - |
| BNBUSDT | 301 | 0 | 0 | 0 | - | - | - |
| TRXUSDT | 301 | 0 | 0 | 0 | - | - | - |
| ADAUSDT | 301 | 0 | 0 | 0 | - | - | - |
| DOGEUSDT | 301 | 0 | 0 | 0 | - | - | - |
| BTCUSDT | 301 | 0 | 0 | 0 | - | - | - |
| SUIUSDT | 284 | 0 | 0 | 0 | - | - | - |
| INJUSDT | 275 | 0 | 0 | 0 | - | - | - |
| NEARUSDT | 275 | 0 | 0 | 0 | - | - | - |
| DASHUSDT | 275 | 0 | 0 | 0 | - | - | - |
| ONDOUSDT | 275 | 0 | 0 | 0 | - | - | - |
| ZECUSDT | 275 | 0 | 0 | 0 | - | - | - |
| MEGAUSDT | 148 | 0 | 0 | 0 | - | - | - |
| TAOUSDT | 119 | 0 | 0 | 0 | - | - | - |
| FETUSDT | 114 | 0 | 0 | 0 | - | - | - |
Filter Impact
| Filter Reason | Outcomes | Targets | Stops | Not Entered | Win Rate | Expectancy |
|---|---|---|---|---|---|---|
| No filter impact data yet. Run scanner and outcome checks until filtered alerts have 1440m outcomes. | ||||||
AI Review Performance
| Bucket | Outcomes | Targets | Stops | Win Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| AI APPROVED | 0 | 0 | 0 | - | - | - | - |
| AI REJECTED | 0 | 0 | 0 | - | - | - | - |
| RULE ONLY | 0 | 0 | 0 | - | - | - | - |
| AI FAILED OR UNKNOWN | 6 | 3 | 3 | 50.0% | -0.02R | 1.12R | -1.09R |
AI Attribution Detail
| Symbol | Total | Total Exp | AI Approved | AI Exp | Rule Only | Rule Exp | AI Delta | AI Rejected | Rejected Exp |
|---|---|---|---|---|---|---|---|---|---|
