ACEUSDT Trend Graph
96 points from Binance 15m candles
Latest
0.17540000
Change
1.86%
High
0.17760000
Low
0.16870000
Coin Summary
- Alerts: 877, BUY signals: 6
- Targets: 0, stops: 4
- Win rate: 0.0%
- Avg max gain: 0.29%, avg drawdown: -2.17%
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-09-08 12:00:33 · AVOID · score 43
Reward/risk ratio is below 1.5. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.17270000. - 2026-09-08 11:45:31 · AVOID · score 32
Current risk/reward is weak compared with the recent range. Current price: 0.17290000. - 2026-09-08 11:00:32 · AVOID · score 31
Current risk/reward is weak compared with the recent range. Current price: 0.17300000. - 2026-09-08 10:45:24 · AVOID · score 32
Current risk/reward is weak compared with the recent range. Current price: 0.17320000. - 2026-09-08 08:30:22 · AVOID · score 39
Current risk/reward is weak compared with the recent range. Current price: 0.17530000.
Total alerts
12471
Buy signals
59
Avg confidence
44.3%
Avg score
37.2
Snapshots 24h
2288
Target hits 30d
165
Stop hits 30d
201
Latest backtest
21.05%
Backtest expectancy
-0.10R
PF 0.14
Walk-forward
0.0%
ROLLING -0.29R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
408,173.65
SPOT account, 502 assets
Open auto trades
1
0 pending
Today profits
0.00
0 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.00
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: 0.00 USDT
- Target remaining: 100.00 of 100.00 USDT
- Max loss remaining: 75.00 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 0 of 5
- Loss streak: 1 of 8
- Effective risk/trade: 0.13%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 122,943.1m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 122,942.5m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 122,938.4m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 122,938.3m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 123,227.6m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 3 | -0.71R | 2.13R | 3 | PASS | 37 | 0.0% | 0.02R | 0.2d |
| ETHUSDT | PASS | PASS | 15 | -0.59R | 8.91R | 8 | PASS | 37 | 2.7% | -0.61R | 0.2d |
| BNBUSDT | PASS | PASS | 12 | -0.12R | 1.68R | 7 | PASS | 37 | 2.7% | -0.11R | 0.2d |
| SOLUSDT | PASS | PASS | 6 | -0.43R | 2.75R | 4 | PASS | 37 | 2.7% | -0.59R | 0.2d |
| XRPUSDT | PASS | PASS | 20 | -0.25R | 5.02R | 10 | PASS | 37 | 2.7% | -0.12R | 0.2d |
| DOGEUSDT | PASS | PASS | 24 | -0.11R | 2.65R | 7 | PASS | 37 | 2.7% | -0.02R | 0.2d |
| ADAUSDT | PASS | PASS | 26 | -0.23R | 7.98R | 8 | PASS | 37 | 2.7% | -0.35R | 0.2d |
| LINKUSDT | PASS | PASS | 31 | -0.16R | 6.26R | 5 | PASS | 37 | 5.4% | -0.19R | 0.2d |
| AVAXUSDT | PASS | PASS | 9 | 0.19R | 0.36R | 2 | PASS | 37 | 5.4% | -0.04R | 0.2d |
| SUIUSDT | PASS | PASS | 37 | -0.19R | 10.27R | 12 | PASS | 37 | 0.0% | -0.22R | 0.2d |
| TRXUSDT | PASS | PASS | 19 | -0.10R | 1.88R | 6 | PASS | 37 | 0.0% | -0.29R | 0.2d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.18830000 | 0.18221293 | 0.18312857 | 0.99 (5.49%) | 0.00 USDT | 3.23% | -2.75% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 09:31:04 | XPLUSDT | TEST | FAILED | 0.09779000 | 0.09775000 | -0.041% | 0.0m | - | - | 10.00 | - | Exchange order failed. |
| 2026-09-09 07:16:03 | FFUSDT | TEST | SKIPPED | 0.14695000 | 0.14695000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-09 07:01:05 | PROMUSDT | TEST | FAILED | 5.8720 | 5.8710 | -0.017% | 0.0m | - | - | 10.00 | - | Exchange order failed. |
| 2026-09-08 21:01:05 | FFUSDT | TEST | SKIPPED | 0.14069000 | 0.14069000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 20:01:05 | PROMUSDT | TEST | SKIPPED | 6.0380 | 6.0380 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 19:46:36 | INJUSDT | TEST | SKIPPED | 6.2320 | 6.2320 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-08 19:16:44 | AEROUSDT | TEST | CLOSED | 0.63380000 | 0.63230000 | -0.237% | 0.0m | - | - | 10.00 | -1.08R | STOP_LOSS |
| 2026-09-08 15:31:04 | WLDUSDT | TEST | SKIPPED | 0.47150000 | 0.47150000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:46:04 | INJUSDT | TEST | SKIPPED | 6.2420 | 6.2420 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:16:05 | AEROUSDT | TEST | SKIPPED | 0.63230000 | 0.63230000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 07:16:06 | FETUSDT | TEST | CLOSED | 0.18440000 | 0.18420000 | -0.109% | 0.0m | - | - | 10.00 | 0.85R | STOP_LOSS |
| 2026-09-08 04:01:46 | WLDUSDT | TEST | SKIPPED | 0.45700000 | 0.45700000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-08 01:31:06 | ICPUSDT | TEST | CLOSED | 3.0230 | 3.0200 | -0.099% | 0.0m | - | - | 10.00 | -1.05R | STOP_LOSS |
| 2026-09-07 22:01:04 | WLDUSDT | TEST | SKIPPED | 0.45570000 | 0.45570000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.9300 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17760000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1570 | 13.1480 | -0.068% | 0.0m | - | - | 10.00 | 0.65R | STOP_LOSS |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 261.40 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 262.50 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 09:31:04 | XPLUSDT | TEST | FAILED | 0.09775000 | 0.09623929 | 0.10011607 | 10.00 | - | Exchange order failed. |
| 2026-09-09 07:16:03 | FFUSDT | TEST | SKIPPED | 0.14695000 | 0.14457661 | 0.15051009 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-09 07:01:05 | PROMUSDT | TEST | FAILED | 5.8710 | 5.7811 | 6.0084 | 10.00 | - | Exchange order failed. |
| 2026-09-08 21:01:05 | FFUSDT | TEST | SKIPPED | 0.14069000 | 0.13844343 | 0.14405986 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 20:01:05 | PROMUSDT | TEST | SKIPPED | 6.0380 | 5.9255 | 6.2067 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 19:46:36 | INJUSDT | TEST | SKIPPED | 6.2320 | 6.1572 | 6.3442 | 0.00 | - | price moved too far from alert price |
| 2026-09-08 19:16:44 | AEROUSDT | TEST | CLOSED | 0.63230000 | 0.62170179 | 0.65194732 | 10.00 | -0.18 | Binance signed test order accepted for exploratory setup. |
| 2026-09-08 15:31:04 | WLDUSDT | TEST | SKIPPED | 0.47150000 | 0.46365179 | 0.48327232 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:46:04 | INJUSDT | TEST | SKIPPED | 6.2420 | 6.1651 | 6.3573 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 13:16:05 | AEROUSDT | TEST | SKIPPED | 0.63230000 | 0.62118036 | 0.64897946 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 07:16:06 | FETUSDT | TEST | CLOSED | 0.18420000 | 0.18652714 | 0.18877411 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-08 04:01:46 | WLDUSDT | TEST | SKIPPED | 0.45700000 | 0.44973393 | 0.46789911 | 0.00 | - | price moved too far from alert price |
| 2026-09-08 01:31:06 | ICPUSDT | TEST | CLOSED | 3.0200 | 2.9706 | 3.1015 | 10.00 | -0.17 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 22:01:04 | WLDUSDT | TEST | SKIPPED | 0.45570000 | 0.44928000 | 0.46533000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.8755 | 3.0117 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17463429 | 0.18204857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1480 | 13.3248 | 13.5272 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 258.26 | 266.11 | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 259.35 | 267.23 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10773714 | 0.11114429 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 11:45:25 | BNBUSDT 611.27 |
AVOID | 14 35% |
611.27 | 609.04 | 1.19% | 62.91 | 603.93 | 30-60 MINS | VERY HIGH | 84 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 611.27.
|
| 2026-06-14 11:45:24 | ETHUSDT 1677.28 |
AVOID | 16 35% |
1677.28 | 1674.25 | 0.05% | 53.54 | 1657.15 | AVOID | VERY HIGH | 81 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 1677.28.
|
| 2026-06-14 11:45:22 | BTCUSDT 64466.11 |
AVOID | 23 35% |
64466.11 | 64240.66 | 0.92% | 58.27 | 63692.52 | 30-60 MINS | VERY HIGH | 87 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 64466.11.
|
| 2026-06-14 11:45:21 | RIFUSDT 0.09400000 |
AVOID | 30 40% |
0.09400000 | 0.09940196 | 5.39% | 33.51 | 0.08984464 | AVOID | VERY HIGH | 85 |
Current risk/reward is weak compared with the recent range. Current price: 0.09400000.
|
| 2026-06-14 11:45:19 | XPLUSDT 0.09010000 |
AVOID | 59 62% |
0.09010000 | 0.09074400 | 5.51% | 58.82 | 0.08529643 | 1-3 HOURS | HIGH | 80 |
Reward/risk ratio is below 1.3. Quality filters: Trading session is blocked. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.09010000.
|
| 2026-06-14 11:45:18 | FETUSDT 0.21290000 |
AVOID | 60 62% |
0.21290000 | 0.21392500 | 12.41% | 62.30 | 0.20669107 | 1-3 HOURS | HIGH | 94 |
Reward/risk ratio is below 1.3. Quality filters: Trading session is blocked. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.21290000.
|
| 2026-06-14 11:45:16 | TAOUSDT 271.60 |
AVOID | 41 50% |
271.60 | 277.87 | 16.20% | 41.74 | 266.78 | 30-60 MINS | HIGH | 94 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 271.60.
|
| 2026-06-14 11:45:15 | MEGAUSDT 0.06481000 |
AVOID | 56 68% |
0.06481000 | 0.06666500 | 23.46% | 69.98 | 0.05775625 | 1-3 HOURS | HIGH | 80 |
Quality filters: Order book ask pressure is heavy; Trading session is blocked. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.06481000.
|
| 2026-06-14 11:30:48 | DASHUSDT 35.8400 |
AVOID | 34 50% |
35.8400 | 36.2379 | 2.08% | 50.00 | 35.3983 | 30-60 MINS | HIGH | 95 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 35.8400.
|
| 2026-06-14 11:30:47 | ZECUSDT 427.11 |
AVOID | 22 35% |
427.11 | 427.01 | 2.72% | 51.53 | 418.20 | 30-60 MINS | VERY HIGH | 92 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 427.11.
|
| 2026-06-14 11:30:45 | WLDUSDT 0.51220000 |
AVOID | 49 50% |
0.51220000 | 0.52138000 | 4.21% | 64.49 | 0.48708036 | 30-60 MINS | HIGH | 91 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.51220000.
|
| 2026-06-14 11:30:44 | INJUSDT 5.1620 |
AVOID | 22 40% |
5.1620 | 5.1909 | -2.64% | 57.79 | 5.0977 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 5.1620.
|
| 2026-06-14 11:30:42 | ONDOUSDT 0.36140000 |
AVOID | 23 40% |
0.36140000 | 0.36148350 | -0.69% | 55.56 | 0.35617720 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.36140000.
|
| 2026-06-14 11:30:40 | NEARUSDT 2.1210 |
AVOID | 29 40% |
2.1210 | 2.1323 | 4.33% | 51.72 | 2.0858 | AVOID | VERY HIGH | 78 |
Current risk/reward is weak compared with the recent range. Current price: 2.1210.
|
| 2026-06-14 11:30:39 | TRXUSDT 0.31720000 |
AVOID | 0 35% |
0.31720000 | 0.31581300 | 0.48% | 77.27 | 0.31339360 | 10-30 MINS ONLY | VERY HIGH | 96 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.31720000.
|
| 2026-06-14 11:30:37 | SUIUSDT 0.75950000 |
AVOID | 25 40% |
0.75950000 | 0.76565250 | -0.33% | 43.64 | 0.75038600 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.75950000.
|
| 2026-06-14 11:30:36 | AVAXUSDT 6.6650 |
AVOID | 19 40% |
6.6650 | 6.6934 | 0.12% | 47.56 | 6.5850 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 6.6650.
|
| 2026-06-14 11:30:34 | LINKUSDT 7.9220 |
AVOID | 12 40% |
7.9220 | 7.9302 | -0.42% | 51.87 | 7.8269 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 7.9220.
|
| 2026-06-14 11:30:33 | ADAUSDT 0.17120000 |
AVOID | 24 40% |
0.17120000 | 0.17263250 | -0.98% | 38.89 | 0.16914560 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 0.17120000.
|
| 2026-06-14 11:30:31 | DOGEUSDT 0.08740000 |
AVOID | 12 40% |
0.08740000 | 0.08771920 | 0.38% | 46.43 | 0.08635120 | AVOID | VERY HIGH | 79 |
Current risk/reward is weak compared with the recent range. Current price: 0.08740000.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 16:40:03 | AEROUSDT | 1440m | STOP_HIT | 1.69% | -2.24% | 0.63380000 | 0.62170179 | 0.65194732 | 0.57590000 |
| 2026-09-09 15:40:05 | XPLUSDT | 360m | STOP_HIT | 0.29% | -1.97% | 0.09779000 | 0.09623929 | 0.10011607 | 0.09661000 |
| 2026-09-09 15:40:04 | WLDUSDT | 1440m | STOP_HIT | 0.64% | -2.21% | 0.47150000 | 0.46365179 | 0.48327232 | 0.45430000 |
| 2026-09-09 15:40:03 | ARBUSDT | 1440m | STOP_HIT | 0.46% | -4.01% | 0.17210000 | 0.16921143 | 0.17643286 | 0.16780000 |
| 2026-09-09 14:10:02 | INJUSDT | 1440m | TARGET_HIT | 3.63% | -0.72% | 6.2320 | 6.1572 | 6.3442 | 6.2710 |
| 2026-09-09 13:50:03 | INJUSDT | 1440m | TARGET_HIT | 3.46% | -0.88% | 6.2420 | 6.1651 | 6.3573 | 6.2690 |
| 2026-09-09 13:50:03 | PROMUSDT | 360m | STOP_HIT | 0.34% | -1.70% | 5.8800 | 5.7883 | 6.0176 | 5.9060 |
| 2026-09-09 13:40:02 | PROMUSDT | 360m | TARGET_HIT | 2.50% | -0.26% | 5.8770 | 5.7808 | 6.0213 | 5.8410 |
| 2026-09-09 13:20:04 | FFUSDT | 360m | STOP_HIT | 1.11% | -1.69% | 0.14695000 | 0.14457661 | 0.15051009 | 0.15386000 |
| 2026-09-09 13:20:03 | AEROUSDT | 1440m | STOP_HIT | 0.96% | -1.85% | 0.63230000 | 0.62118036 | 0.64897946 | 0.59780000 |
| 2026-09-09 13:10:03 | PROMUSDT | 360m | TARGET_HIT | 2.45% | -0.36% | 5.8720 | 5.7811 | 6.0084 | 5.8800 |
| 2026-09-09 12:40:03 | XPLUSDT | 180m | OPEN | 0.29% | -1.53% | 0.09779000 | 0.09623929 | 0.10011607 | 0.09650000 |
| 2026-09-09 11:40:02 | AEROUSDT | 1440m | TARGET_HIT | 3.48% | -0.76% | 0.63280000 | 0.62242321 | 0.64836518 | 0.61050000 |
| 2026-09-09 10:50:04 | PROMUSDT | 180m | STOP_HIT | 0.34% | -1.70% | 5.8800 | 5.7883 | 6.0176 | 5.8900 |
| 2026-09-09 10:40:04 | XPLUSDT | 60m | OPEN | 0.19% | -0.72% | 0.09779000 | 0.09623929 | 0.10011607 | 0.09763000 |
| 2026-09-09 10:40:04 | PROMUSDT | 180m | TARGET_HIT | 2.50% | -0.26% | 5.8770 | 5.7808 | 6.0213 | 5.8430 |
| 2026-09-09 10:20:04 | FFUSDT | 180m | STOP_HIT | 1.11% | -1.69% | 0.14695000 | 0.14457661 | 0.15051009 | 0.14814000 |
| 2026-09-09 10:10:05 | XPLUSDT | 30m | ENTRY_NOT_REACHED | % | % | 0.09779000 | 0.09623929 | 0.10011607 | 0.09727000 |
| 2026-09-09 10:10:04 | PROMUSDT | 180m | TARGET_HIT | 2.45% | -0.36% | 5.8720 | 5.7811 | 6.0084 | 5.9310 |
| 2026-09-09 10:10:04 | FFUSDT | 360m | STOP_HIT | 1.46% | -1.77% | 0.14707000 | 0.14471886 | 0.15059671 | 0.14662000 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-09-09 16:45:41 | TRXUSDT | 0.33860000 | -0.03% | 37.50 | 92 | 0.0295% | 1.2216 | Volatility too low |
| 2026-09-09 16:45:40 | SUIUSDT | 0.80820000 | 0.85% | 47.69 | 99 | 0.0124% | 1.7029 | |
| 2026-09-09 16:45:38 | AVAXUSDT | 7.9670 | 1.03% | 58.52 | 93 | 0.0126% | 1.1950 | Volume trend is fading |
| 2026-09-09 16:45:36 | LINKUSDT | 12.1190 | -2.04% | 62.14 | 89 | 0.0083% | 0.9806 | Volume trend is fading |
| 2026-09-09 16:45:35 | ADAUSDT | 0.21880000 | 1.02% | 50.56 | 93 | 0.0457% | 1.3585 | |
| 2026-09-09 16:45:33 | DOGEUSDT | 0.09050000 | 2.19% | 46.89 | 99 | 0.0110% | 1.4881 | |
| 2026-09-09 16:45:31 | XRPUSDT | 1.4280 | 2.70% | 59.25 | 93 | 0.0070% | 1.1560 | |
| 2026-09-09 16:45:30 | SOLUSDT | 103.85 | 1.66% | 49.21 | 99 | 0.0096% | 1.4929 | |
| 2026-09-09 16:45:28 | BNBUSDT | 747.78 | 0.46% | 34.55 | 92 | 0.0013% | 1.2934 | |
| 2026-09-09 16:45:26 | ETHUSDT | 2506.04 | 2.25% | 66.99 | 95 | 0.0004% | 1.5561 | |
| 2026-09-09 16:45:25 | BTCUSDT | 79275.99 | 1.79% | 56.34 | 87 | 0.0000% | 1.4179 | |
| 2026-09-09 16:45:22 | TAOUSDT | 265.40 | 5.74% | 66.49 | 77 | 0.0377% | 0.7148 | |
| 2026-09-09 16:45:20 | FFUSDT | 0.15087000 | 7.42% | 40.42 | 94 | 0.0464% | 1.5779 | Volume trend is fading |
