Total alerts
12263
Buy signals
43
Avg confidence
44.0%
Avg score
37.1
Snapshots 24h
3003
Target hits 30d
129
Stop hits 30d
162
Latest backtest
21.05%
Backtest expectancy
-0.11R
PF 0.12
Walk-forward
0.0%
ROLLING -0.29R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
436,206.99
SPOT account, 504 assets
Open auto trades
1
0 pending
Today profits
0.12
1 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.12
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed ยท ok
- Today PnL: 0.12 USDT
- Target remaining: 99.88 of 100.00 USDT
- Max loss remaining: 75.12 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 1 of 5
- Loss streak: 0 of 8
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 120,218.7m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 120,218.1m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 120,214.0m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 120,213.9m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 120,503.2m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 3 | -0.71R | 2.13R | 3 | PASS | 37 | 0.0% | -0.01R | 0.1d |
| ETHUSDT | PASS | PASS | 15 | -0.59R | 8.91R | 8 | PASS | 37 | 0.0% | -0.71R | 0.1d |
| BNBUSDT | PASS | PASS | 12 | -0.12R | 1.68R | 7 | PASS | 37 | 2.7% | -0.24R | 0.1d |
| SOLUSDT | PASS | PASS | 6 | -0.43R | 2.75R | 4 | PASS | 37 | 0.0% | -0.52R | 0.1d |
| XRPUSDT | PASS | PASS | 20 | -0.25R | 5.02R | 10 | PASS | 37 | 5.4% | -0.07R | 0.1d |
| DOGEUSDT | PASS | PASS | 24 | -0.11R | 2.65R | 7 | PASS | 37 | 2.7% | 0.09R | 0.1d |
| ADAUSDT | PASS | PASS | 26 | -0.23R | 7.98R | 8 | PASS | 37 | 8.1% | -0.31R | 0.1d |
| LINKUSDT | PASS | PASS | 29 | -0.09R | 6.26R | 5 | PASS | 37 | 2.7% | -0.17R | 0.1d |
| AVAXUSDT | PASS | PASS | 3 | -0.07R | 0.36R | 2 | PASS | 37 | 5.4% | -0.31R | 0.1d |
| SUIUSDT | PASS | PASS | 36 | -0.16R | 9.07R | 11 | PASS | 37 | 5.4% | -0.21R | 0.1d |
| TRXUSDT | PASS | PASS | 19 | -0.11R | 2.18R | 7 | PASS | 37 | 0.0% | -0.29R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.19110000 | 0.18221293 | 0.18312857 | 1.27 (7.06%) | 0.00 USDT | 4.65% | -4.17% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.9300 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17760000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1570 | 13.1480 | -0.068% | 0.0m | - | - | 10.00 | 0.65R | STOP_LOSS |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 261.40 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 262.50 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10970000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10930000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78600000 | 0.78100000 | -0.636% | 0.0m | - | 0.80800000 / 0.17 USDT | 10.00 | 3.53R | RUNNER_TAKE_PROFIT |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.78000000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 41.7100 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.2810 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78900000 | 0.78700000 | -0.254% | 0.0m | - | - | 10.00 | -0.07R | STOP_LOSS |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.2940 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 16:31:05 | ZENUSDT | TEST | SKIPPED | 7.2030 | 7.2030 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 10:31:42 | NEARUSDT | TEST | SKIPPED | 2.2000 | 2.2000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-04 09:01:04 | TRUMPUSDT | TEST | SKIPPED | 2.3630 | 2.3630 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 07:16:04 | ENAUSDT | TEST | SKIPPED | 0.16590000 | 0.16590000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:06 | ZECUSDT | TEST | SKIPPED | 934.86 | 934.86 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.8755 | 3.0117 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17463429 | 0.18204857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1480 | 13.3248 | 13.5272 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 258.26 | 266.11 | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 259.35 | 267.23 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10773714 | 0.11114429 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10800179 | 0.11224732 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10789429 | 0.11140857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10695536 | 0.11231696 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78100000 | 0.79990894 | 0.80392858 | 10.00 | 0.35 | Binance signed test order accepted for exploratory setup. |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.77064000 | 0.79404000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 40.9866 | 42.7951 | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.1978 | 5.4058 | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78700000 | 0.78739350 | 0.81259821 | 10.00 | -0.01 | Binance signed test order accepted for exploratory setup. |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.1929 | 5.4456 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 16:31:05 | ZENUSDT | TEST | SKIPPED | 7.2030 | 7.0910 | 7.3710 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 10:31:42 | NEARUSDT | TEST | SKIPPED | 2.2000 | 2.1678 | 2.2482 | 0.00 | - | price moved too far from alert price |
| 2026-09-04 09:01:04 | TRUMPUSDT | TEST | SKIPPED | 2.3630 | 2.3243 | 2.4211 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 07:16:04 | ENAUSDT | TEST | SKIPPED | 0.16590000 | 0.16390920 | 0.16888620 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:06 | ZECUSDT | TEST | SKIPPED | 934.86 | 923.64 | 951.69 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 09:15:25 | NEARUSDT 2.1380 |
AVOID | 56 68% |
2.1380 | 2.1621 | 7.11% | 51.40 | 2.0957 | 1-3 HOURS | HIGH | 79 |
Quality filters: Volume trend is fading; Volatility too low. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 2.1380.
|
| 2026-06-14 09:15:23 | WLDUSDT 0.51550000 |
AVOID | 64 59% |
0.51550000 | 0.51740000 | 8.52% | 57.97 | 0.48753036 | 1-3 HOURS | HIGH | 84 |
Stop loss distance is above 4%. Reward/risk ratio is below 1.2. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.51550000.
|
| 2026-06-14 09:15:22 | ENAUSDT 0.08480000 |
AVOID | 47 50% |
0.08480000 | 0.08517200 | 9.28% | 55.00 | 0.08263040 | 30-60 MINS | HIGH | 76 |
Reward/risk ratio is below 1.2. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.08480000.
|
| 2026-06-14 09:15:20 | FETUSDT 0.21330000 |
WAIT | 73 71% |
0.21330000 | 0.21392500 | 15.56% | 59.88 | 0.20671429 | 1-3 HOURS | HIGH | 88 |
Reward/risk ratio is below 1.2. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.21330000.
|
| 2026-06-14 09:15:19 | RIFUSDT 0.09410000 |
AVOID | 44 40% |
0.09410000 | 0.10029200 | 21.42% | 29.61 | 0.08894000 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 0.09410000.
|
| 2026-06-14 09:15:17 | MEGAUSDT 0.06486000 |
AVOID | 63 59% |
0.06486000 | 0.06732170 | 26.10% | 52.09 | 0.05778857 | 1-3 HOURS | HIGH | 83 |
Stop loss distance is above 4%. Reward/risk ratio is below 1.2. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.06486000.
|
| 2026-06-14 09:15:15 | TAOUSDT 275.90 |
AVOID | 56 50% |
275.90 | 280.69 | 28.15% | 50.00 | 262.35 | 30-60 MINS | HIGH | 94 |
Reward/risk ratio is below 1.2. The setup is close, but it needs a support retest or volume confirmation. Current price: 275.90.
|
| 2026-06-14 09:00:50 | DASHUSDT 35.6800 |
AVOID | 37 40% |
35.6800 | 36.1938 | 3.31% | 45.08 | 35.2518 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 35.6800.
|
| 2026-06-14 09:00:48 | ZECUSDT 424.88 |
AVOID | 48 50% |
424.88 | 425.62 | 2.83% | 52.61 | 418.20 | 30-60 MINS | HIGH | 93 |
Reward/risk ratio is below 1.2. The setup is close, but it needs a support retest or volume confirmation. Current price: 424.88.
|
| 2026-06-14 09:00:47 | INJUSDT 5.1610 |
AVOID | 30 40% |
5.1610 | 5.2370 | 1.14% | 25.00 | 5.0977 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 5.1610.
|
| 2026-06-14 09:00:45 | ONDOUSDT 0.36030000 |
AVOID | 32 40% |
0.36030000 | 0.36456800 | 1.29% | 37.14 | 0.35597640 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.36030000.
|
| 2026-06-14 09:00:44 | TRXUSDT 0.31580000 |
AVOID | 16 35% |
0.31580000 | 0.31451950 | 0.03% | 54.55 | 0.31201040 | AVOID | VERY HIGH | 92 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.31580000.
|
| 2026-06-14 09:00:42 | SUIUSDT 0.76280000 |
AVOID | 31 40% |
0.76280000 | 0.76684650 | 1.56% | 34.88 | 0.75364640 | AVOID | VERY HIGH | 89 |
Current risk/reward is weak compared with the recent range. Current price: 0.76280000.
|
| 2026-06-14 09:00:41 | AVAXUSDT 6.6810 |
AVOID | 31 40% |
6.6810 | 6.7013 | 1.30% | 39.04 | 6.6008 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 6.6810.
|
| 2026-06-14 09:00:39 | LINKUSDT 7.9250 |
AVOID | 29 40% |
7.9250 | 7.9690 | 0.50% | 38.62 | 7.8299 | AVOID | VERY HIGH | 83 |
Current risk/reward is weak compared with the recent range. Current price: 7.9250.
|
| 2026-06-14 09:00:38 | ADAUSDT 0.17210000 |
AVOID | 31 40% |
0.17210000 | 0.17283150 | 1.36% | 43.59 | 0.17003480 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.17210000.
|
| 2026-06-14 09:00:36 | DOGEUSDT 0.08766000 |
AVOID | 30 40% |
0.08766000 | 0.08771920 | 1.69% | 41.67 | 0.08660808 | AVOID | VERY HIGH | 80 |
Current risk/reward is weak compared with the recent range. Current price: 0.08766000.
|
| 2026-06-14 09:00:35 | XRPUSDT 1.1485 |
AVOID | 35 40% |
1.1485 | 1.1507 | 1.40% | 40.24 | 1.1347 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 1.1485.
|
| 2026-06-14 09:00:33 | SOLUSDT 68.2600 |
AVOID | 35 40% |
68.2600 | 68.7645 | 2.19% | 27.97 | 67.4409 | AVOID | VERY HIGH | 85 |
Current risk/reward is weak compared with the recent range. Current price: 68.2600.
|
| 2026-06-14 09:00:31 | BNBUSDT 610.47 |
AVOID | 30 35% |
610.47 | 607.95 | 1.63% | 58.18 | 603.14 | 30-60 MINS | VERY HIGH | 96 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 610.47.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 19:10:03 | ICPUSDT | 30m | STOP_HIT | 0.07% | -1.95% | 2.9300 | 2.8755 | 3.0117 | 2.9110 |
| 2026-09-07 18:50:03 | ICPUSDT | 10m | OPEN | 0.07% | -0.96% | 2.9300 | 2.8755 | 3.0117 | 2.9090 |
| 2026-09-07 18:50:02 | FETUSDT | 60m | OPEN | 0.39% | -0.51% | 0.17760000 | 0.17463429 | 0.18204857 | 0.17730000 |
| 2026-09-07 18:20:03 | FETUSDT | 30m | ENTRY_NOT_REACHED | % | % | 0.17760000 | 0.17463429 | 0.18204857 | 0.18120000 |
| 2026-09-07 18:00:05 | FETUSDT | 10m | ENTRY_NOT_REACHED | % | % | 0.17760000 | 0.17463429 | 0.18204857 | 0.18180000 |
| 2026-09-07 16:50:02 | LINKUSDT | 360m | TARGET_HIT | 2.82% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.1820 |
| 2026-09-07 13:50:03 | LINKUSDT | 180m | TARGET_HIT | 2.82% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.3060 |
| 2026-09-07 11:50:03 | LINKUSDT | 60m | OPEN | 1.53% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.3330 |
| 2026-09-07 11:40:03 | DOTUSDT | 360m | STOP_HIT | 1.83% | -2.24% | 0.98100000 | 0.96310714 | 1.0078 | 0.97100000 |
| 2026-09-07 11:20:03 | LINKUSDT | 30m | OPEN | 0.93% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.2510 |
| 2026-09-07 11:10:03 | TAOUSDT | 360m | OPEN | 0.92% | -0.15% | 262.00 | 258.86 | 266.72 | 263.70 |
| 2026-09-07 11:00:08 | LINKUSDT | 10m | OPEN | 0.40% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.1910 |
| 2026-09-07 10:50:02 | TAOUSDT | 360m | TARGET_HIT | 1.91% | -0.34% | 261.40 | 258.26 | 266.11 | 264.20 |
| 2026-09-07 10:40:03 | TAOUSDT | 360m | TARGET_HIT | 1.90% | -0.76% | 262.50 | 259.35 | 267.23 | 265.70 |
| 2026-09-07 09:50:03 | NEARUSDT | 360m | STOP_HIT | 0.50% | -1.53% | 2.4210 | 2.3887 | 2.4695 | 2.4120 |
| 2026-09-07 09:50:03 | OPUSDT | 1440m | TARGET_HIT | 2.29% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10900000 |
| 2026-09-07 09:40:02 | NEARUSDT | 360m | STOP_HIT | 0.37% | -1.65% | 2.4220 | 2.3897 | 2.4705 | 2.4210 |
| 2026-09-07 09:20:03 | OPUSDT | 1440m | STOP_HIT | 0.73% | -1.37% | 0.10930000 | 0.10789429 | 0.11140857 | 0.10980000 |
| 2026-09-07 09:10:03 | OPUSDT | 1440m | STOP_HIT | 0.36% | -1.73% | 0.10970000 | 0.10800179 | 0.11224732 | 0.10870000 |
| 2026-09-07 08:40:02 | DOTUSDT | 180m | OPEN | 1.83% | -1.33% | 0.98100000 | 0.96310714 | 1.0078 | 0.98800000 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-09-07 19:15:43 | TRXUSDT | 0.33410000 | -0.39% | 19.23 | 92 | 0.0299% | 1.2249 | Volatility too low |
| 2026-09-07 19:15:42 | SUIUSDT | 0.80790000 | 1.76% | 23.85 | 86 | 0.0124% | 0.8810 | |
| 2026-09-07 19:15:40 | ADAUSDT | 0.21890000 | 0.28% | 32.41 | 90 | 0.0457% | 1.2189 | |
| 2026-09-07 19:15:39 | DOGEUSDT | 0.08951000 | 0.56% | 32.44 | 89 | 0.0112% | 1.0279 | |
| 2026-09-07 19:15:37 | XRPUSDT | 1.3896 | -1.55% | 27.33 | 91 | 0.0072% | 1.0886 | |
| 2026-09-07 19:15:36 | SOLUSDT | 103.60 | -2.08% | 21.54 | 91 | 0.0097% | 1.0750 | |
| 2026-09-07 19:15:34 | BNBUSDT | 737.74 | -1.22% | 26.96 | 80 | 0.0014% | 0.7942 | |
| 2026-09-07 19:15:33 | ETHUSDT | 2474.70 | -0.31% | 27.41 | 94 | 0.0004% | 1.8214 | |
| 2026-09-07 19:15:31 | BTCUSDT | 78882.00 | -0.99% | 23.97 | 80 | 0.0000% | 1.1136 | |
| 2026-09-07 19:15:30 | LINKUSDT | 12.8680 | 5.08% | 20.53 | 91 | 0.0078% | 1.0846 | |
| 2026-09-07 19:15:28 | TAOUSDT | 260.10 | 5.34% | 38.19 | 94 | 0.0385% | 1.4022 | |
| 2026-09-07 19:15:27 | AVAXUSDT | 8.0570 | 5.54% | 52.65 | 84 | 0.0124% | 0.8091 | |
| 2026-09-07 19:15:25 | FETUSDT | 0.18100000 | 6.22% | 49.43 | 84 | 0.0552% | 1.0124 | |
| 2026-09-07 19:15:24 | ORCAUSDT | 1.5410 | 6.94% | 46.50 | 87 | 0.0650% | 1.2040 | Volume trend is fading |
| 2026-09-07 19:15:22 | TIAUSDT | 0.42750000 | 7.79% | 39.91 | 88 | 0.0234% | 1.0340 | |
| 2026-09-07 19:15:21 | FILUSDT | 0.85930000 | 8.60% | 51.56 | 87 | 0.0116% | 0.9468 | Volume trend is fading |
| 2026-09-07 19:15:19 | ICPUSDT | 2.9480 | 9.65% | 44.00 | 84 | 0.0339% | 0.9314 | |
| 2026-09-07 19:15:19 | LINKUSDT | 12.8690 | 5.08% | 20.56 | 92 | 0.0078% | 1.1160 | |
| 2026-09-07 19:15:18 | TAOUSDT | 260.40 | 5.39% | 38.74 | 94 | 0.0384% | 1.4438 | |
| 2026-09-07 19:15:17 | INJUSDT | 5.6530 | 10.20% | 37.08 | 88 | 0.0177% | 1.0136 |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| ARBUSDT | 466 | 36 | 19 | 0 | 100.0% | 1.97% | -0.45% |
| CRVUSDT | 253 | 30 | 15 | 4 | 78.9% | 2.01% | -0.90% |
| NEARUSDT | 372 | 40 | 11 | 10 | 52.4% | 1.48% | -0.64% |
| ASTERUSDT | 200 | 36 | 11 | 7 | 61.1% | 1.24% | -0.75% |
| FILUSDT | 195 | 24 | 10 | 0 | 100.0% | 1.29% | -0.19% |
