MMTUSDT Trend Graph
96 points from Binance 15m candles
Latest
0.16710000
Change
0.24%
High
0.17190000
Low
0.16610000
Coin Summary
- Alerts: 247, BUY signals: 6
- Targets: 4, stops: 0
- Win rate: 100.0%
- Avg max gain: 2.48%, avg drawdown: -0.41%
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-08-14 12:45:18 · WAIT · score 61
The setup is close, but it needs a support retest or volume confirmation. Current price: 0.17950000. - 2026-08-14 12:30:38 · AVOID · score 50
Reward/risk ratio is below 1.5. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.18040000. - 2026-08-11 18:15:17 · AVOID · score 54
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Quality filters: Volume trend is fading. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.22160000. - 2026-08-11 18:00:32 · AVOID · score 54
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Quality filters: Volume trend is fading. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.22180000. - 2026-08-11 13:15:36 · AVOID · score 65
Stop loss distance is above 2%. Reward/risk ratio is below 1.5. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.22800000.
Total alerts
12329
Buy signals
43
Avg confidence
44.1%
Avg score
37.2
Snapshots 24h
3006
Target hits 30d
130
Stop hits 30d
163
Latest backtest
21.05%
Backtest expectancy
-0.11R
PF 0.12
Walk-forward
0.0%
ROLLING -0.29R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
437,120.42
SPOT account, 504 assets
Open auto trades
1
0 pending
Today profits
0.12
1 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.12
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: 0.12 USDT
- Target remaining: 99.88 of 100.00 USDT
- Max loss remaining: 75.12 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 1 of 5
- Loss streak: 0 of 8
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 120,350.7m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 120,350.0m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 120,345.9m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 120,345.9m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 120,635.1m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 3 | -0.71R | 2.13R | 3 | PASS | 37 | 0.0% | -0.01R | 0.1d |
| ETHUSDT | PASS | PASS | 15 | -0.59R | 8.91R | 8 | PASS | 37 | 0.0% | -0.71R | 0.1d |
| BNBUSDT | PASS | PASS | 12 | -0.12R | 1.68R | 7 | PASS | 37 | 2.7% | -0.24R | 0.1d |
| SOLUSDT | PASS | PASS | 6 | -0.43R | 2.75R | 4 | PASS | 37 | 0.0% | -0.52R | 0.1d |
| XRPUSDT | PASS | PASS | 20 | -0.25R | 5.02R | 10 | PASS | 37 | 5.4% | -0.07R | 0.1d |
| DOGEUSDT | PASS | PASS | 24 | -0.11R | 2.65R | 7 | PASS | 37 | 2.7% | 0.09R | 0.1d |
| ADAUSDT | PASS | PASS | 26 | -0.23R | 7.98R | 8 | PASS | 37 | 8.1% | -0.31R | 0.1d |
| LINKUSDT | PASS | PASS | 29 | -0.09R | 6.26R | 5 | PASS | 37 | 2.7% | -0.17R | 0.1d |
| AVAXUSDT | PASS | PASS | 3 | -0.07R | 0.36R | 2 | PASS | 37 | 5.4% | -0.31R | 0.1d |
| SUIUSDT | PASS | PASS | 36 | -0.16R | 9.07R | 11 | PASS | 37 | 5.4% | -0.21R | 0.1d |
| TRXUSDT | PASS | PASS | 19 | -0.11R | 2.18R | 7 | PASS | 37 | 0.0% | -0.29R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.18980000 | 0.18221293 | 0.18312857 | 1.14 (6.33%) | 0.00 USDT | 4.00% | -3.51% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.9300 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17760000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1570 | 13.1480 | -0.068% | 0.0m | - | - | 10.00 | 0.65R | STOP_LOSS |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 261.40 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 262.50 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10970000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10930000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78600000 | 0.78100000 | -0.636% | 0.0m | - | 0.80800000 / 0.17 USDT | 10.00 | 3.53R | RUNNER_TAKE_PROFIT |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.78000000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 41.7100 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.2810 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78900000 | 0.78700000 | -0.254% | 0.0m | - | - | 10.00 | -0.07R | STOP_LOSS |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.2940 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 16:31:05 | ZENUSDT | TEST | SKIPPED | 7.2030 | 7.2030 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 10:31:42 | NEARUSDT | TEST | SKIPPED | 2.2000 | 2.2000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-04 09:01:04 | TRUMPUSDT | TEST | SKIPPED | 2.3630 | 2.3630 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 07:16:04 | ENAUSDT | TEST | SKIPPED | 0.16590000 | 0.16590000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:06 | ZECUSDT | TEST | SKIPPED | 934.86 | 934.86 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.8755 | 3.0117 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17463429 | 0.18204857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1480 | 13.3248 | 13.5272 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 258.26 | 266.11 | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 259.35 | 267.23 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10773714 | 0.11114429 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10800179 | 0.11224732 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10789429 | 0.11140857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10695536 | 0.11231696 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78100000 | 0.79990894 | 0.80392858 | 10.00 | 0.35 | Binance signed test order accepted for exploratory setup. |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.77064000 | 0.79404000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 40.9866 | 42.7951 | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.1978 | 5.4058 | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78700000 | 0.78739350 | 0.81259821 | 10.00 | -0.01 | Binance signed test order accepted for exploratory setup. |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.1929 | 5.4456 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 16:31:05 | ZENUSDT | TEST | SKIPPED | 7.2030 | 7.0910 | 7.3710 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 10:31:42 | NEARUSDT | TEST | SKIPPED | 2.2000 | 2.1678 | 2.2482 | 0.00 | - | price moved too far from alert price |
| 2026-09-04 09:01:04 | TRUMPUSDT | TEST | SKIPPED | 2.3630 | 2.3243 | 2.4211 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 07:16:04 | ENAUSDT | TEST | SKIPPED | 0.16590000 | 0.16390920 | 0.16888620 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:06 | ZECUSDT | TEST | SKIPPED | 934.86 | 923.64 | 951.69 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 23:00:37 | TRXUSDT 0.31860000 |
AVOID | 4 35% |
0.31860000 | 0.31740500 | 0.19% | 52.17 | 0.31477680 | 30-60 MINS | VERY HIGH | 96 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.31860000.
|
| 2026-06-14 23:00:35 | SUIUSDT 0.74960000 |
AVOID | 0 35% |
0.74960000 | 0.74903600 | -2.05% | 44.33 | 0.74060480 | AVOID | VERY HIGH | 94 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.74960000.
|
| 2026-06-14 23:00:34 | AVAXUSDT 6.4350 |
AVOID | 4 40% |
6.4350 | 6.5192 | -4.14% | 29.06 | 6.3578 | AVOID | VERY HIGH | 94 |
Current risk/reward is weak compared with the recent range. Current price: 6.4350.
|
| 2026-06-14 23:00:32 | LINKUSDT 7.8230 |
AVOID | 0 40% |
7.8230 | 7.8366 | -2.07% | 38.20 | 7.7291 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 7.8230.
|
| 2026-06-14 23:00:31 | ADAUSDT 0.16620000 |
AVOID | 5 40% |
0.16620000 | 0.16686150 | -3.37% | 32.35 | 0.16420560 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 0.16620000.
|
| 2026-06-14 23:00:29 | DOGEUSDT 0.08642000 |
AVOID | 0 35% |
0.08642000 | 0.08625655 | -1.37% | 41.27 | 0.08538296 | AVOID | VERY HIGH | 91 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.08642000.
|
| 2026-06-14 23:00:28 | XRPUSDT 1.1333 |
AVOID | 0 40% |
1.1333 | 1.1336 | -1.20% | 35.56 | 1.1197 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 1.1333.
|
| 2026-06-14 23:00:26 | SOLUSDT 67.5800 |
AVOID | 0 35% |
67.5800 | 67.4212 | -0.91% | 46.00 | 66.7690 | AVOID | VERY HIGH | 91 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 67.5800.
|
| 2026-06-14 23:00:24 | BNBUSDT 603.56 |
AVOID | 0 40% |
603.56 | 605.72 | -0.81% | 27.50 | 596.32 | AVOID | VERY HIGH | 77 |
Current risk/reward is weak compared with the recent range. Current price: 603.56.
|
| 2026-06-14 23:00:23 | ETHUSDT 1665.60 |
AVOID | 0 35% |
1665.60 | 1660.23 | -0.76% | 46.95 | 1645.61 | AVOID | VERY HIGH | 79 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 1665.60.
|
| 2026-06-14 23:00:21 | BTCUSDT 63812.99 |
AVOID | 0 40% |
63812.99 | 63887.88 | -0.75% | 24.59 | 63047.23 | AVOID | VERY HIGH | 72 |
Current risk/reward is weak compared with the recent range. Current price: 63812.99.
|
| 2026-06-14 23:00:20 | MEGAUSDT 0.06305000 |
AVOID | 28 52% |
0.06305000 | 0.06549090 | 6.45% | 47.02 | 0.05926286 | 1-3 HOURS | VERY HIGH | 84 |
Quality filters: Volume trend is fading; Market breadth is weak; BTC dominance is too high for weak-regime alt setup; Trading session is blocked. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.06305000.
|
| 2026-06-14 23:00:18 | ZKCUSDT 0.05730000 |
AVOID | 34 50% |
0.05730000 | 0.05967343 | 17.66% | 31.07 | 0.05547429 | 30-60 MINS | HIGH | 73 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.05730000.
|
| 2026-06-14 23:00:16 | OPGUSDT 0.21840000 |
AVOID | 43 50% |
0.21840000 | 0.22128800 | 25.59% | 54.55 | 0.19804643 | 30-60 MINS | HIGH | 89 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.21840000.
|
| 2026-06-14 22:45:42 | DASHUSDT 35.0100 |
AVOID | 0 35% |
35.0100 | 34.9245 | -1.10% | 50.00 | 34.5300 | AVOID | VERY HIGH | 93 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 35.0100.
|
| 2026-06-14 22:45:41 | ZECUSDT 426.21 |
AVOID | 0 35% |
426.21 | 425.40 | 2.86% | 59.21 | 418.80 | 30-60 MINS | VERY HIGH | 75 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 426.21.
|
| 2026-06-14 22:45:39 | WLDUSDT 0.49910000 |
AVOID | 17 40% |
0.49910000 | 0.50645500 | -0.93% | 50.89 | 0.49311080 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.49910000.
|
| 2026-06-14 22:45:38 | INJUSDT 4.9960 |
AVOID | 4 40% |
4.9960 | 5.0884 | -4.27% | 38.70 | 4.9140 | AVOID | VERY HIGH | 91 |
Current risk/reward is weak compared with the recent range. Current price: 4.9960.
|
| 2026-06-14 22:45:36 | ONDOUSDT 0.34550000 |
AVOID | 6 40% |
0.34550000 | 0.34924500 | -6.29% | 33.33 | 0.34135400 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.34550000.
|
| 2026-06-14 22:45:35 | NEARUSDT 2.0970 |
AVOID | 0 40% |
2.0970 | 2.1004 | -1.50% | 57.89 | 2.0628 | AVOID | VERY HIGH | 89 |
Current risk/reward is weak compared with the recent range. Current price: 2.0970.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 20:50:02 | FETUSDT | 180m | TARGET_HIT | 2.65% | -0.51% | 0.17760000 | 0.17463429 | 0.18204857 | 0.18290000 |
| 2026-09-07 19:40:02 | ICPUSDT | 60m | STOP_HIT | 0.07% | -1.95% | 2.9300 | 2.8755 | 3.0117 | 2.9350 |
| 2026-09-07 19:10:03 | ICPUSDT | 30m | STOP_HIT | 0.07% | -1.95% | 2.9300 | 2.8755 | 3.0117 | 2.9110 |
| 2026-09-07 18:50:03 | ICPUSDT | 10m | OPEN | 0.07% | -0.96% | 2.9300 | 2.8755 | 3.0117 | 2.9090 |
| 2026-09-07 18:50:02 | FETUSDT | 60m | OPEN | 0.39% | -0.51% | 0.17760000 | 0.17463429 | 0.18204857 | 0.17730000 |
| 2026-09-07 18:20:03 | FETUSDT | 30m | ENTRY_NOT_REACHED | % | % | 0.17760000 | 0.17463429 | 0.18204857 | 0.18120000 |
| 2026-09-07 18:00:05 | FETUSDT | 10m | ENTRY_NOT_REACHED | % | % | 0.17760000 | 0.17463429 | 0.18204857 | 0.18180000 |
| 2026-09-07 16:50:02 | LINKUSDT | 360m | TARGET_HIT | 2.82% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.1820 |
| 2026-09-07 13:50:03 | LINKUSDT | 180m | TARGET_HIT | 2.82% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.3060 |
| 2026-09-07 11:50:03 | LINKUSDT | 60m | OPEN | 1.53% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.3330 |
| 2026-09-07 11:40:03 | DOTUSDT | 360m | STOP_HIT | 1.83% | -2.24% | 0.98100000 | 0.96310714 | 1.0078 | 0.97100000 |
| 2026-09-07 11:20:03 | LINKUSDT | 30m | OPEN | 0.93% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.2510 |
| 2026-09-07 11:10:03 | TAOUSDT | 360m | OPEN | 0.92% | -0.15% | 262.00 | 258.86 | 266.72 | 263.70 |
| 2026-09-07 11:00:08 | LINKUSDT | 10m | OPEN | 0.40% | -0.08% | 13.1570 | 12.9102 | 13.5272 | 13.1910 |
| 2026-09-07 10:50:02 | TAOUSDT | 360m | TARGET_HIT | 1.91% | -0.34% | 261.40 | 258.26 | 266.11 | 264.20 |
| 2026-09-07 10:40:03 | TAOUSDT | 360m | TARGET_HIT | 1.90% | -0.76% | 262.50 | 259.35 | 267.23 | 265.70 |
| 2026-09-07 09:50:03 | NEARUSDT | 360m | STOP_HIT | 0.50% | -1.53% | 2.4210 | 2.3887 | 2.4695 | 2.4120 |
| 2026-09-07 09:50:03 | OPUSDT | 1440m | TARGET_HIT | 2.29% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10900000 |
| 2026-09-07 09:40:02 | NEARUSDT | 360m | STOP_HIT | 0.37% | -1.65% | 2.4220 | 2.3897 | 2.4705 | 2.4210 |
| 2026-09-07 09:20:03 | OPUSDT | 1440m | STOP_HIT | 0.73% | -1.37% | 0.10930000 | 0.10789429 | 0.11140857 | 0.10980000 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-09-07 21:30:44 | TRXUSDT | 0.33460000 | -0.21% | 61.90 | 92 | 0.0299% | 1.2362 | Volume trend is fading; Volatility too low |
| 2026-09-07 21:30:43 | SUIUSDT | 0.82120000 | 2.86% | 57.49 | 99 | 0.0122% | 1.8677 | Volume trend is fading |
| 2026-09-07 21:30:41 | LINKUSDT | 12.7500 | 2.91% | 28.92 | 92 | 0.0078% | 1.1008 | Volume trend is fading |
| 2026-09-07 21:30:40 | ADAUSDT | 0.21990000 | 0.05% | 50.55 | 88 | 0.0455% | 1.1566 | Volume trend is fading |
| 2026-09-07 21:30:38 | DOGEUSDT | 0.08976000 | 0.36% | 50.66 | 93 | 0.0111% | 1.1697 | Volume trend is fading |
| 2026-09-07 21:30:37 | XRPUSDT | 1.3953 | -1.30% | 54.77 | 88 | 0.0072% | 0.9429 | Volume trend is fading |
| 2026-09-07 21:30:35 | SOLUSDT | 103.73 | -2.63% | 39.43 | 96 | 0.0096% | 1.2823 | Volume trend is fading |
| 2026-09-07 21:30:34 | BNBUSDT | 739.64 | -1.27% | 45.99 | 80 | 0.0014% | 0.7948 | Volume trend is fading |
| 2026-09-07 21:30:32 | ETHUSDT | 2489.56 | -0.28% | 55.44 | 84 | 0.0004% | 0.9809 | Volume trend is fading |
| 2026-09-07 21:30:31 | BTCUSDT | 79141.92 | -0.97% | 54.96 | 87 | 0.0000% | 4.1821 | Volume trend is fading; Volatility too low |
| 2026-09-07 21:30:29 | AVAXUSDT | 8.0740 | 5.64% | 52.17 | 90 | 0.0124% | 1.0723 | Volume trend is fading |
