SNDKBUSDT Trend Graph
96 points from Binance 15m candles
Latest
1775.77
Change
-0.47%
High
1811.89
Low
1740.39
Coin Summary
- Alerts: 1022, BUY signals: 30
- Targets: 5, stops: 3
- Win rate: 62.5%
- Avg max gain: 0.97%, avg drawdown: -0.39%
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-09-05 17:45:33 · AVOID · score 27
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 1759.41. - 2026-09-05 17:30:34 · AVOID · score 33
Invalid risk/reward geometry. Quality filters: Volatility too low. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 1760.24. - 2026-09-05 17:15:32 · AVOID · score 33
Invalid risk/reward geometry. Quality filters: Volatility too low. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 1760.90. - 2026-09-05 17:00:37 · AVOID · score 30
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 1758.83. - 2026-09-05 16:45:25 · AVOID · score 22
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 1758.99.
Total alerts
12450
Buy signals
51
Avg confidence
44.2%
Avg score
36.9
Snapshots 24h
2738
Target hits 30d
141
Stop hits 30d
174
Latest backtest
22.22%
Backtest expectancy
-0.09R
PF 0.15
Walk-forward
0.0%
ROLLING -0.28R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
439,112.22
SPOT account, 504 assets
Open auto trades
1
0 pending
Today profits
0.12
2 closed today
Today losses
0.17
Gross closed-trade losses
Today auto PnL
-0.05
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: -0.05 USDT
- Target remaining: 100.05 of 100.00 USDT
- Max loss remaining: 74.95 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 2 of 5
- Loss streak: 0 of 8
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 121,305.1m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 121,304.4m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 121,300.4m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 121,300.3m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 121,589.5m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 3 | -0.71R | 2.13R | 3 | PASS | 37 | 0.0% | 0.02R | 0.1d |
| ETHUSDT | PASS | PASS | 15 | -0.59R | 8.91R | 8 | PASS | 37 | 0.0% | -0.62R | 0.1d |
| BNBUSDT | PASS | PASS | 12 | -0.12R | 1.68R | 7 | PASS | 37 | 2.7% | -0.23R | 0.1d |
| SOLUSDT | PASS | PASS | 6 | -0.43R | 2.75R | 4 | PASS | 37 | 2.7% | -0.57R | 0.1d |
| XRPUSDT | PASS | PASS | 20 | -0.25R | 5.02R | 10 | PASS | 37 | 2.7% | -0.05R | 0.1d |
| DOGEUSDT | PASS | PASS | 24 | -0.11R | 2.65R | 7 | PASS | 37 | 5.4% | 0.13R | 0.1d |
| ADAUSDT | PASS | PASS | 26 | -0.23R | 7.98R | 8 | PASS | 37 | 10.8% | -0.22R | 0.1d |
| LINKUSDT | PASS | PASS | 31 | -0.16R | 6.26R | 5 | PASS | 37 | 8.1% | 0.04R | 0.1d |
| AVAXUSDT | PASS | PASS | 9 | 0.19R | 0.36R | 2 | PASS | 37 | 2.7% | -0.09R | 0.1d |
| SUIUSDT | PASS | PASS | 37 | -0.19R | 10.27R | 12 | PASS | 37 | 2.7% | 0.00R | 0.1d |
| TRXUSDT | PASS | PASS | 18 | -0.09R | 1.66R | 6 | PASS | 37 | 0.0% | -0.28R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.19170000 | 0.18221293 | 0.18312857 | 1.33 (7.39%) | 0.00 USDT | 4.95% | -4.47% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 13:16:05 | AEROUSDT | TEST | SKIPPED | 0.63230000 | 0.63230000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 07:16:06 | FETUSDT | TEST | CLOSED | 0.18440000 | 0.18420000 | -0.109% | 0.0m | - | - | 10.00 | 0.85R | STOP_LOSS |
| 2026-09-08 04:01:46 | WLDUSDT | TEST | SKIPPED | 0.45700000 | 0.45700000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-08 01:31:06 | ICPUSDT | TEST | CLOSED | 3.0230 | 3.0200 | -0.099% | 0.0m | - | - | 10.00 | -1.05R | STOP_LOSS |
| 2026-09-07 22:01:04 | WLDUSDT | TEST | SKIPPED | 0.45570000 | 0.45570000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.9300 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17760000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1570 | 13.1480 | -0.068% | 0.0m | - | - | 10.00 | 0.65R | STOP_LOSS |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 261.40 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 262.50 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10970000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10930000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78600000 | 0.78100000 | -0.636% | 0.0m | - | 0.80800000 / 0.17 USDT | 10.00 | 3.53R | RUNNER_TAKE_PROFIT |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.78000000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 41.7100 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.2810 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78900000 | 0.78700000 | -0.254% | 0.0m | - | - | 10.00 | -0.07R | STOP_LOSS |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.2940 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 13:16:05 | AEROUSDT | TEST | SKIPPED | 0.63230000 | 0.62118036 | 0.64897946 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-08 07:16:06 | FETUSDT | TEST | CLOSED | 0.18420000 | 0.18652714 | 0.18877411 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-08 04:01:46 | WLDUSDT | TEST | SKIPPED | 0.45700000 | 0.44973393 | 0.46789911 | 0.00 | - | price moved too far from alert price |
| 2026-09-08 01:31:06 | ICPUSDT | TEST | CLOSED | 3.0200 | 2.9706 | 3.1015 | 10.00 | -0.17 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 22:01:04 | WLDUSDT | TEST | SKIPPED | 0.45570000 | 0.44928000 | 0.46533000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 18:31:04 | ICPUSDT | TEST | SKIPPED | 2.9300 | 2.8755 | 3.0117 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 17:46:04 | FETUSDT | TEST | SKIPPED | 0.17760000 | 0.17463429 | 0.18204857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-07 10:46:06 | LINKUSDT | TEST | CLOSED | 13.1480 | 13.3248 | 13.5272 | 10.00 | 0.12 | Binance signed test order accepted for exploratory setup. |
| 2026-09-07 10:31:39 | TAOUSDT | TEST | SKIPPED | 261.40 | 258.26 | 266.11 | 0.00 | - | price moved too far from alert price |
| 2026-09-07 04:31:04 | TAOUSDT | TEST | SKIPPED | 262.50 | 259.35 | 267.23 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10773714 | 0.11114429 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10800179 | 0.11224732 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10789429 | 0.11140857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10695536 | 0.11231696 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78100000 | 0.79990894 | 0.80392858 | 10.00 | 0.35 | Binance signed test order accepted for exploratory setup. |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.77064000 | 0.79404000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 40.9866 | 42.7951 | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.1978 | 5.4058 | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78700000 | 0.78739350 | 0.81259821 | 10.00 | -0.01 | Binance signed test order accepted for exploratory setup. |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.1929 | 5.4456 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 22:00:37 | NEARUSDT 2.1450 |
AVOID | 22 40% |
2.1450 | 2.1711 | -1.34% | 43.10 | 2.1193 | AVOID | VERY HIGH | 91 |
Current risk/reward is weak compared with the recent range. Current price: 2.1450.
|
| 2026-06-19 22:00:36 | TRXUSDT 0.32250000 |
AVOID | 0 35% |
0.32250000 | 0.32108650 | 0.94% | 89.47 | 0.31863000 | 10-30 MINS ONLY | VERY HIGH | 96 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.32250000.
|
| 2026-06-19 22:00:34 | SUIUSDT 0.71070000 |
AVOID | 20 40% |
0.71070000 | 0.71520600 | -1.04% | 40.93 | 0.70217160 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.71070000.
|
| 2026-06-19 22:00:33 | AVAXUSDT 5.8860 |
AVOID | 30 40% |
5.8860 | 6.1063 | -6.62% | 33.77 | 5.7166 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 5.8860.
|
| 2026-06-19 22:00:31 | LINKUSDT 7.8890 |
AVOID | 8 40% |
7.8890 | 7.9093 | 0.50% | 43.38 | 7.7943 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 7.8890.
|
| 2026-06-19 22:00:30 | ADAUSDT 0.16130000 |
AVOID | 15 40% |
0.16130000 | 0.16188650 | -0.56% | 44.26 | 0.15936440 | AVOID | VERY HIGH | 89 |
Current risk/reward is weak compared with the recent range. Current price: 0.16130000.
|
| 2026-06-19 22:00:28 | DOGEUSDT 0.08317000 |
AVOID | 3 35% |
0.08317000 | 0.08304270 | 0.90% | 45.83 | 0.08217196 | 30-60 MINS | VERY HIGH | 90 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.08317000.
|
| 2026-06-19 22:00:27 | XRPUSDT 1.1330 |
AVOID | 17 40% |
1.1330 | 1.1363 | -0.47% | 41.80 | 1.1194 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 1.1330.
|
| 2026-06-19 22:00:25 | SOLUSDT 69.0500 |
AVOID | 15 40% |
69.0500 | 69.2222 | 0.57% | 42.23 | 68.2214 | AVOID | VERY HIGH | 82 |
Current risk/reward is weak compared with the recent range. Current price: 69.0500.
|
| 2026-06-19 22:00:24 | BNBUSDT 579.44 |
AVOID | 10 35% |
579.44 | 577.80 | 0.52% | 49.60 | 572.49 | 30-60 MINS | VERY HIGH | 86 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 579.44.
|
| 2026-06-19 22:00:22 | ETHUSDT 1703.13 |
AVOID | 0 40% |
1703.13 | 1703.50 | 1.02% | 41.67 | 1682.69 | AVOID | VERY HIGH | 75 |
Current risk/reward is weak compared with the recent range. Current price: 1703.13.
|
| 2026-06-19 22:00:21 | BTCUSDT 63108.00 |
AVOID | 22 35% |
63108.00 | 63102.17 | 0.62% | 44.05 | 62350.70 | AVOID | VERY HIGH | 86 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 63108.00.
|
| 2026-06-19 22:00:19 | XPLUSDT 0.10020000 |
AVOID | 52 68% |
0.10020000 | 0.10292304 | 6.70% | 50.36 | 0.09810536 | 1-3 HOURS | HIGH | 88 |
Quality filters: Volume trend is fading; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.10020000.
|
| 2026-06-19 22:00:18 | HEIUSDT 0.11910000 |
AVOID | 32 40% |
0.11910000 | 0.13323286 | 31.38% | 43.22 | 0.10822857 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 0.11910000.
|
| 2026-06-19 21:45:44 | DASHUSDT 35.5700 |
AVOID | 35 50% |
35.5700 | 35.7603 | 0.99% | 57.26 | 35.1432 | 30-60 MINS | HIGH | 90 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 35.5700.
|
| 2026-06-19 21:45:43 | ZECUSDT 453.45 |
AVOID | 35 50% |
453.45 | 456.91 | 2.20% | 51.58 | 443.77 | 30-60 MINS | HIGH | 83 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 453.45.
|
| 2026-06-19 21:45:41 | WLDUSDT 0.61720000 |
AVOID | 22 40% |
0.61720000 | 0.62682832 | 0.00% | 42.04 | 0.60979360 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 0.61720000.
|
| 2026-06-19 21:45:40 | INJUSDT 5.0600 |
AVOID | 26 40% |
5.0600 | 5.1163 | -1.94% | 44.44 | 4.9993 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 5.0600.
|
| 2026-06-19 21:45:38 | ONDOUSDT 0.35190000 |
AVOID | 19 40% |
0.35190000 | 0.35700600 | -0.23% | 44.63 | 0.34767720 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.35190000.
|
| 2026-06-19 21:45:36 | NEARUSDT 2.1400 |
AVOID | 22 40% |
2.1400 | 2.1711 | -2.06% | 44.54 | 2.1143 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 2.1400.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 13:30:05 | AEROUSDT | 10m | OPEN | 1.20% | -0.16% | 0.63230000 | 0.62118036 | 0.64897946 | 0.63970000 |
| 2026-09-08 13:20:03 | FETUSDT | 360m | TARGET_HIT | 2.44% | -1.14% | 0.18440000 | 0.18148393 | 0.18877411 | 0.18490000 |
| 2026-09-08 12:40:02 | AEROUSDT | 60m | OPEN | 1.19% | -1.53% | 0.63280000 | 0.62242321 | 0.64836518 | 0.63880000 |
| 2026-09-08 12:10:03 | AEROUSDT | 30m | OPEN | 0.47% | -1.53% | 0.63280000 | 0.62242321 | 0.64836518 | 0.62860000 |
| 2026-09-08 11:50:03 | AEROUSDT | 10m | OPEN | 0.47% | -1.53% | 0.63280000 | 0.62242321 | 0.64836518 | 0.62780000 |
| 2026-09-08 10:50:02 | LINKUSDT | 1440m | STOP_HIT | 1.35% | -1.98% | 13.1570 | 12.9102 | 13.5272 | 12.6750 |
| 2026-09-08 10:20:03 | FETUSDT | 180m | OPEN | 1.03% | -1.14% | 0.18440000 | 0.18148393 | 0.18877411 | 0.18540000 |
| 2026-09-08 08:40:02 | DOTUSDT | 360m | TARGET_HIT | 2.94% | -0.19% | 1.0560 | 1.0363 | 1.0855 | 1.0690 |
| 2026-09-08 08:20:02 | FETUSDT | 60m | OPEN | 0.43% | -1.14% | 0.18440000 | 0.18148393 | 0.18877411 | 0.18370000 |
| 2026-09-08 07:50:03 | FETUSDT | 30m | OPEN | 0.43% | -0.54% | 0.18440000 | 0.18148393 | 0.18877411 | 0.18460000 |
| 2026-09-08 07:40:02 | ICPUSDT | 360m | STOP_HIT | 0.03% | -2.05% | 3.0230 | 2.9706 | 3.1015 | 3.0430 |
| 2026-09-08 07:30:03 | FETUSDT | 10m | OPEN | 0.43% | -0.54% | 0.18440000 | 0.18148393 | 0.18877411 | 0.18390000 |
| 2026-09-08 05:40:03 | DOTUSDT | 180m | OPEN | 1.52% | -0.19% | 1.0560 | 1.0363 | 1.0855 | 1.0610 |
| 2026-09-08 05:40:02 | DOTUSDT | 1440m | STOP_HIT | 1.22% | -2.55% | 0.98100000 | 0.96310714 | 1.0078 | 1.0630 |
| 2026-09-08 05:10:02 | TAOUSDT | 1440m | TARGET_HIT | 2.02% | -0.15% | 262.00 | 258.86 | 266.72 | 260.90 |
| 2026-09-08 04:50:03 | TAOUSDT | 1440m | STOP_HIT | 1.49% | -1.87% | 261.40 | 258.26 | 266.11 | 261.60 |
| 2026-09-08 04:40:03 | ICPUSDT | 180m | STOP_HIT | 0.03% | -2.05% | 3.0230 | 2.9706 | 3.1015 | 3.0390 |
| 2026-09-08 04:40:02 | TAOUSDT | 1440m | TARGET_HIT | 3.62% | -0.76% | 262.50 | 259.35 | 267.23 | 261.30 |
| 2026-09-08 04:20:03 | WLDUSDT | 360m | TARGET_HIT | 2.43% | 0.00% | 0.45700000 | 0.44973393 | 0.46789911 | 0.50020000 |
| 2026-09-08 04:10:02 | WLDUSDT | 360m | TARGET_HIT | 2.15% | -0.13% | 0.45570000 | 0.44928000 | 0.46533000 | 0.49100000 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-09-08 13:30:27 | INJUSDT | 6.2970 | 10.94% | 55.59 | 79 | 0.0159% | 0.6522 | Volume trend is fading; Order book ask pressure is heavy |
| 2026-09-08 13:30:26 | DOTUSDT | 1.0890 | 11.02% | 73.44 | 89 | 0.0919% | 1.4258 | Volume trend is fading |
| 2026-09-08 13:30:24 | XPLUSDT | 0.10042000 | 12.78% | 95.41 | 90 | 0.0299% | 1.1417 | RSI is overbought; Price is too close to resistance |
| 2026-09-08 13:30:23 | AEROUSDT | 0.63960000 | 18.53% | 56.86 | 91 | 0.0156% | 1.1042 | |
| 2026-09-08 13:30:22 | FILUSDT | 0.85950000 | 5.06% | 62.77 | 87 | 0.0116% | 0.9183 | |
| 2026-09-08 13:30:22 | FORMUSDT | 0.32110000 | 20.68% | 48.37 | 85 | 0.1245% | 2.6000 | |
| 2026-09-08 13:30:21 | CAKEUSDT | 2.3240 | 5.07% | 55.08 | 95 | 0.0430% | 1.8552 | |
| 2026-09-08 13:30:20 | ARBUSDT | 0.17500000 | 5.87% | 68.27 | 76 | 0.0571% | 0.7120 | |
| 2026-09-08 13:30:19 | WLDUSDT | 0.47830000 | 6.52% | 66.28 | 88 | 0.0209% | 1.0267 | Volume trend is fading |
| 2026-09-08 13:30:19 | PUMPUSDT | 0.00442700 | 7.08% | 94.46 | 77 | 0.0226% | 0.5853 | RSI is overbought; Order book ask pressure is heavy |
| 2026-09-08 13:30:18 | HEMIUSDT | 0.00934000 | 8.10% | 76.62 | 72 | 0.2146% | 1.3234 | |
| 2026-09-08 13:30:17 | DOTUSDT | 1.0880 | 10.91% | 73.02 | 89 | 0.0920% | 1.4594 | Volume trend is fading |
