XLMUSDT Trend Graph
96 points from Binance 15m candles
Latest
0.18410000
Change
4.84%
High
0.18790000
Low
0.17530000
Coin Summary
- Alerts: 425, BUY signals: 12
- Targets: 3, stops: 0
- Win rate: 100.0%
- Avg max gain: 1.36%, avg drawdown: -0.67%
Open Trade
-
Entry 0.17850000,
stop 0.18221293,
target 0.18312857
2026-08-20 22:01:06 · Binance signed test order accepted for exploratory setup.
Latest Alerts
- 2026-09-04 00:45:37 · WAIT · score 72
Reward/risk ratio is below 1.5. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.18650000. - 2026-09-04 00:30:41 · AVOID · score 46
Invalid risk/reward geometry. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.18740000. - 2026-09-04 00:15:39 · WAIT · score 73
Reward/risk ratio is below 1.5. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.18700000. - 2026-09-04 00:00:52 · WAIT · score 63
Reward/risk ratio is below 1.5. Quality filters: Volume trend is fading. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.18710000. - 2026-09-03 23:45:36 · WAIT · score 63
Reward/risk ratio is below 1.5. Quality filters: Volume trend is fading. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.18700000.
Total alerts
10504
Buy signals
18
Avg confidence
42.3%
Avg score
33.6
Snapshots 24h
2874
Target hits 30d
94
Stop hits 30d
123
Latest backtest
0.00%
Backtest expectancy
-0.20R
PF 0.00
Walk-forward
0.0%
ROLLING -0.31R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
434,079.64
SPOT account, 504 assets
Open auto trades
1
0 pending
Today profits
0.00
0 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.00
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: 0.00 USDT
- Target remaining: 100.00 of 100.00 USDT
- Max loss remaining: 75.00 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 0 of 5
- Loss streak: 0 of 8
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 114,898.5m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 114,897.8m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 114,893.7m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 114,893.7m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 115,182.9m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 37 | 0.0% | 0.12R | 0.1d |
| ETHUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 37 | 0.0% | -0.76R | 0.1d |
| BNBUSDT | PASS | PASS | 3 | 0.08R | 0.11R | 1 | PASS | 37 | 2.7% | -0.20R | 0.1d |
| SOLUSDT | PASS | PASS | 13 | -0.76R | 10.36R | 10 | PASS | 37 | 0.0% | -0.53R | 0.1d |
| XRPUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 37 | 5.4% | 0.05R | 0.1d |
| DOGEUSDT | PASS | PASS | 1 | 0.20R | 0.00R | 0 | PASS | 37 | 2.7% | 0.03R | 0.1d |
| ADAUSDT | PASS | PASS | 8 | 0.23R | 0.05R | 1 | PASS | 37 | 5.4% | -0.31R | 0.1d |
| LINKUSDT | PASS | PASS | 9 | 0.05R | 0.19R | 1 | PASS | 37 | 0.0% | -0.04R | 0.1d |
| AVAXUSDT | PASS | PASS | 1 | 0.16R | 0.00R | 0 | PASS | 37 | 5.4% | -0.35R | 0.1d |
| SUIUSDT | PASS | PASS | 11 | 0.19R | 0.35R | 2 | PASS | 37 | 2.7% | -0.23R | 0.1d |
| TRXUSDT | PASS | PASS | 10 | -0.20R | 2.04R | 10 | PASS | 37 | 0.0% | -0.31R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.18410000 | 0.18221293 | 0.18312857 | 0.56 (3.14%) | 0.00 USDT | 1.03% | -0.53% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 00:49:04 | CRVUSDT | TEST | SKIPPED | 0.36200000 | 0.36200000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:13 | UNIUSDT | TEST | SKIPPED | 5.6990 | 5.6990 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:11 | ARBUSDT | TEST | SKIPPED | 0.12310000 | 0.12310000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:09 | ARBUSDT | TEST | SKIPPED | 0.12290000 | 0.12290000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:08 | ARBUSDT | TEST | SKIPPED | 0.12280000 | 0.12280000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:06 | ENAUSDT | TEST | SKIPPED | 0.15860000 | 0.15860000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 18:48:07 | CRVUSDT | TEST | CLOSED | 0.36620000 | 0.36410000 | -0.574% | 0.0m | - | - | 10.00 | 0.96R | STOP_LOSS |
| 2026-08-28 12:01:38 | UNIUSDT | TEST | CLOSED | 4.6400 | 4.6000 | -0.862% | 0.0m | - | - | 10.00 | -1.06R | STOP_LOSS |
| 2026-08-28 08:16:05 | TRUMPUSDT | TEST | SKIPPED | 2.5470 | 2.5470 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-08-28 06:01:06 | UNIUSDT | TEST | CLOSED | 4.6250 | 4.6190 | -0.130% | 0.0m | - | - | 10.00 | 0.00R | STOP_LOSS |
| 2026-08-28 00:46:06 | TRUMPUSDT | TEST | CLOSED | 2.5400 | 2.5380 | -0.079% | 0.0m | - | 2.6260 / 0.17 USDT | 10.00 | 2.58R | RUNNER_TAKE_PROFIT |
| 2026-08-26 04:45:05 | ZROUSDT | TEST | SKIPPED | 1.1930 | 1.1930 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-08-25 21:01:04 | ACEUSDT | TEST | SKIPPED | 0.23120000 | 0.23120000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-08-25 10:16:06 | VIRTUALUSDT | TEST | CLOSED | 0.80680000 | 0.80680000 | 0.000% | 0.0m | - | - | 10.00 | -1.42R | STOP_LOSS |
| 2026-08-25 02:16:06 | INJUSDT | TEST | CLOSED | 5.6440 | 5.6410 | -0.053% | 0.0m | - | 5.7760 / 0.12 USDT | 10.00 | 1.43R | STOP_LOSS |
| 2026-08-24 09:33:08 | UNIUSDT | TEST | SKIPPED | 4.5260 | 4.5260 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-08-24 09:33:06 | UNIUSDT | TEST | SKIPPED | 4.5320 | 4.5320 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-08-24 09:33:05 | UNIUSDT | TEST | SKIPPED | 4.5510 | 4.5510 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-08-24 08:01:08 | ASTERUSDT | TEST | CLOSED | 0.67600000 | 0.67400000 | -0.296% | 0.0m | - | 0.69300000 / 0.14 USDT | 10.00 | 1.67R | STOP_LOSS |
| 2026-08-24 08:01:05 | XPLUSDT | TEST | SKIPPED | 0.10246000 | 0.10246000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 00:49:04 | CRVUSDT | TEST | SKIPPED | 0.36200000 | 0.35630536 | 0.37054196 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:13 | UNIUSDT | TEST | SKIPPED | 5.6990 | 5.6222 | 5.8142 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:11 | ARBUSDT | TEST | SKIPPED | 0.12310000 | 0.12078036 | 0.12657946 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:09 | ARBUSDT | TEST | SKIPPED | 0.12290000 | 0.12078929 | 0.12606607 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:08 | ARBUSDT | TEST | SKIPPED | 0.12280000 | 0.12078929 | 0.12581607 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:06 | ENAUSDT | TEST | SKIPPED | 0.15860000 | 0.15606286 | 0.16240571 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 18:48:07 | CRVUSDT | TEST | CLOSED | 0.36410000 | 0.36636448 | 0.37279160 | 10.00 | 0.06 | Binance signed test order accepted for exploratory setup. |
| 2026-08-28 12:01:38 | UNIUSDT | TEST | CLOSED | 4.6000 | 4.5642 | 4.7537 | 10.00 | -0.08 | Binance signed test order accepted for exploratory setup. |
| 2026-08-28 08:16:05 | TRUMPUSDT | TEST | SKIPPED | 2.5470 | 2.4961 | 2.6233 | 0.00 | - | price moved too far from alert price |
| 2026-08-28 06:01:06 | UNIUSDT | TEST | CLOSED | 4.6190 | 4.6213 | 4.7201 | 10.00 | 0.00 | Binance signed test order accepted for exploratory setup. |
| 2026-08-28 00:46:06 | TRUMPUSDT | TEST | CLOSED | 2.5380 | 2.6342 | 2.6648 | 10.00 | 0.43 | Binance signed test order accepted for exploratory setup. |
| 2026-08-26 04:45:05 | ZROUSDT | TEST | SKIPPED | 1.1930 | 1.1705 | 1.2268 | 0.00 | - | price moved too far from alert price |
| 2026-08-25 21:01:04 | ACEUSDT | TEST | SKIPPED | 0.23120000 | 0.22663143 | 0.23805286 | 0.00 | - | reward/risk below minimum at current price |
| 2026-08-25 10:16:06 | VIRTUALUSDT | TEST | CLOSED | 0.80680000 | 0.79290893 | 0.82763661 | 10.00 | -0.24 | Binance signed test order accepted for exploratory setup. |
| 2026-08-25 02:16:06 | INJUSDT | TEST | CLOSED | 5.6410 | 5.7486 | 5.8901 | 10.00 | 0.21 | Binance signed test order accepted for exploratory setup. |
| 2026-08-24 09:33:08 | UNIUSDT | TEST | SKIPPED | 4.5260 | 4.4674 | 4.6139 | 0.00 | - | price moved too far from alert price |
| 2026-08-24 09:33:06 | UNIUSDT | TEST | SKIPPED | 4.5320 | 4.4747 | 4.6179 | 0.00 | - | price moved too far from alert price |
| 2026-08-24 09:33:05 | UNIUSDT | TEST | SKIPPED | 4.5510 | 4.4940 | 4.6365 | 0.00 | - | price moved too far from alert price |
| 2026-08-24 08:01:08 | ASTERUSDT | TEST | CLOSED | 0.67400000 | 0.68581429 | 0.70094642 | 10.00 | 0.22 | Binance signed test order accepted for exploratory setup. |
| 2026-08-24 08:01:05 | XPLUSDT | TEST | SKIPPED | 0.10246000 | 0.10094629 | 0.10473057 | 0.00 | - | price moved too far from alert price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 00:30:22 | WLDUSDT 0.50030000 |
AVOID | 41 50% |
0.50030000 | 0.50675350 | 7.34% | 49.11 | 0.49153214 | 30-60 MINS | HIGH | 84 |
Reward/risk ratio is below 1.2. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.50030000.
|
| 2026-06-14 00:30:21 | FETUSDT 0.20750000 |
AVOID | 57 68% |
0.20750000 | 0.21094000 | 9.97% | 52.67 | 0.20253929 | 1-3 HOURS | HIGH | 89 |
Quality filters: Volume trend is fading; Trading session is low quality. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.20750000.
|
| 2026-06-14 00:30:19 | ICPUSDT 2.5530 |
AVOID | 48 50% |
2.5530 | 2.6109 | 12.52% | 58.99 | 2.4918 | 30-60 MINS | HIGH | 90 |
Reward/risk ratio is below 1.2. The setup is close, but it needs a support retest or volume confirmation. Current price: 2.5530.
|
| 2026-06-14 00:30:18 | TAOUSDT 255.40 |
AVOID | 41 50% |
255.40 | 262.23 | 19.98% | 40.78 | 249.71 | 30-60 MINS | HIGH | 94 |
Reward/risk ratio is below 1.2. The setup is close, but it needs a support retest or volume confirmation. Current price: 255.40.
|
| 2026-06-14 00:30:16 | MEGAUSDT 0.05913000 |
AVOID | 47 50% |
0.05913000 | 0.06068505 | 25.89% | 70.08 | 0.05446107 | 30-60 MINS | HIGH | 82 |
Reward/risk ratio is below 1.2. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.05913000.
|
| 2026-06-14 00:30:15 | RIFUSDT 0.11810000 |
AVOID | 28 45% |
0.11810000 | 0.12437500 | 52.31% | 68.85 | 0.09863750 | 10-30 MINS ONLY | VERY HIGH | 66 |
The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.11810000.
|
| 2026-06-14 00:15:50 | DASHUSDT 35.0200 |
AVOID | 29 40% |
35.0200 | 35.2628 | 0.60% | 50.86 | 34.5998 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 35.0200.
|
| 2026-06-14 00:15:48 | ZECUSDT 414.86 |
AVOID | 14 40% |
414.86 | 415.10 | -0.18% | 65.13 | 404.45 | AVOID | VERY HIGH | 73 |
Current risk/reward is weak compared with the recent range. Current price: 414.86.
|
| 2026-06-14 00:15:47 | INJUSDT 5.1950 |
AVOID | 26 40% |
5.1950 | 5.2098 | 0.97% | 54.17 | 5.1327 | AVOID | VERY HIGH | 89 |
Current risk/reward is weak compared with the recent range. Current price: 5.1950.
|
| 2026-06-14 00:15:45 | ONDOUSDT 0.36230000 |
AVOID | 17 40% |
0.36230000 | 0.36751712 | 2.11% | 35.77 | 0.35795240 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.36230000.
|
| 2026-06-14 00:15:44 | NEARUSDT 2.0880 |
AVOID | 23 40% |
2.0880 | 2.1181 | 4.08% | 34.02 | 2.0629 | AVOID | VERY HIGH | 94 |
Current risk/reward is weak compared with the recent range. Current price: 2.0880.
|
| 2026-06-14 00:15:42 | TRXUSDT 0.31780000 |
AVOID | 19 35% |
0.31780000 | 0.31690750 | 1.05% | 62.50 | 0.31398640 | AVOID | VERY HIGH | 93 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.31780000.
|
| 2026-06-14 00:15:41 | SUIUSDT 0.76280000 |
AVOID | 21 40% |
0.76280000 | 0.76724450 | 1.71% | 35.42 | 0.75364640 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.76280000.
|
| 2026-06-14 00:15:39 | AVAXUSDT 6.7050 |
AVOID | 11 35% |
6.7050 | 6.7003 | 1.76% | 53.23 | 6.6245 | AVOID | VERY HIGH | 86 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 6.7050.
|
| 2026-06-14 00:15:38 | LINKUSDT 7.9620 |
AVOID | 11 40% |
7.9620 | 7.9839 | 1.25% | 41.07 | 7.8665 | AVOID | VERY HIGH | 77 |
Current risk/reward is weak compared with the recent range. Current price: 7.9620.
|
| 2026-06-14 00:15:36 | ADAUSDT 0.17150000 |
AVOID | 24 40% |
0.17150000 | 0.17322950 | 0.88% | 40.54 | 0.16944200 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.17150000.
|
| 2026-06-14 00:15:35 | DOGEUSDT 0.08767000 |
AVOID | 15 40% |
0.08767000 | 0.08767940 | 0.14% | 52.17 | 0.08661796 | AVOID | VERY HIGH | 78 |
Current risk/reward is weak compared with the recent range. Current price: 0.08767000.
|
| 2026-06-14 00:15:33 | XRPUSDT 1.1455 |
AVOID | 12 35% |
1.1455 | 1.1446 | 1.04% | 55.37 | 1.1318 | AVOID | VERY HIGH | 92 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 1.1455.
|
| 2026-06-14 00:15:32 | SOLUSDT 68.2500 |
AVOID | 15 35% |
68.2500 | 68.0580 | 2.22% | 60.33 | 67.4310 | 30-60 MINS | VERY HIGH | 89 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 68.2500.
|
| 2026-06-14 00:15:30 | BNBUSDT 608.79 |
AVOID | 15 35% |
608.79 | 606.88 | 0.81% | 64.03 | 601.48 | 30-60 MINS | VERY HIGH | 93 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 608.79.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 01:50:02 | XPLUSDT | 60m | OPEN | 1.05% | -0.93% | 0.09561000 | 0.09440657 | 0.09741514 | 0.09506000 |
| 2026-09-04 01:20:02 | XPLUSDT | 30m | OPEN | 1.05% | -0.19% | 0.09561000 | 0.09440657 | 0.09741514 | 0.09626000 |
| 2026-09-04 01:00:03 | XPLUSDT | 10m | OPEN | 1.05% | -0.10% | 0.09561000 | 0.09440657 | 0.09741514 | 0.09601000 |
| 2026-09-03 10:50:02 | CRVUSDT | 1440m | STOP_HIT | 0.40% | -3.18% | 0.37700000 | 0.36992321 | 0.38761518 | 0.35980000 |
| 2026-09-03 10:20:03 | ARBUSDT | 360m | TARGET_HIT | 2.52% | 0.00% | 0.12280000 | 0.12078929 | 0.12581607 | 0.13370000 |
| 2026-09-03 10:10:03 | ARBUSDT | 360m | TARGET_HIT | 2.60% | -0.41% | 0.12290000 | 0.12078929 | 0.12606607 | 0.13500000 |
| 2026-09-03 09:50:03 | ARBUSDT | 360m | TARGET_HIT | 3.74% | -0.57% | 0.12310000 | 0.12078036 | 0.12657946 | 0.13210000 |
| 2026-09-03 08:50:03 | ARBUSDT | 360m | TARGET_HIT | 3.74% | -0.57% | 0.12310000 | 0.12078393 | 0.12657411 | 0.12970000 |
| 2026-09-03 07:20:03 | ARBUSDT | 180m | TARGET_HIT | 2.52% | 0.00% | 0.12280000 | 0.12078929 | 0.12581607 | 0.12900000 |
| 2026-09-03 07:10:02 | ARBUSDT | 180m | TARGET_HIT | 2.60% | -0.41% | 0.12290000 | 0.12078929 | 0.12606607 | 0.12730000 |
| 2026-09-03 06:50:04 | ARBUSDT | 180m | TARGET_HIT | 3.74% | -0.57% | 0.12310000 | 0.12078036 | 0.12657946 | 0.12780000 |
| 2026-09-03 05:50:02 | ARBUSDT | 180m | TARGET_HIT | 3.74% | -0.57% | 0.12310000 | 0.12078393 | 0.12657411 | 0.13000000 |
| 2026-09-03 05:20:02 | ARBUSDT | 60m | TARGET_HIT | 2.52% | 0.00% | 0.12280000 | 0.12078929 | 0.12581607 | 0.12750000 |
| 2026-09-03 05:10:03 | ARBUSDT | 60m | OPEN | 2.44% | -0.41% | 0.12290000 | 0.12078929 | 0.12606607 | 0.12490000 |
| 2026-09-03 04:50:03 | ARBUSDT | 30m | TARGET_HIT | 2.52% | 0.00% | 0.12280000 | 0.12078929 | 0.12581607 | 0.12440000 |
| 2026-09-03 04:50:02 | ARBUSDT | 60m | OPEN | 2.27% | -0.57% | 0.12310000 | 0.12078036 | 0.12657946 | 0.12440000 |
| 2026-09-03 04:40:02 | ARBUSDT | 30m | OPEN | 0.73% | -0.41% | 0.12290000 | 0.12078929 | 0.12606607 | 0.12340000 |
| 2026-09-03 04:30:03 | ARBUSDT | 10m | OPEN | 0.81% | 0.00% | 0.12280000 | 0.12078929 | 0.12581607 | 0.12320000 |
| 2026-09-03 04:20:03 | ARBUSDT | 10m | OPEN | 0.41% | -0.41% | 0.12290000 | 0.12078929 | 0.12606607 | 0.12290000 |
| 2026-09-03 04:20:02 | ARBUSDT | 30m | OPEN | 0.89% | -0.57% | 0.12310000 | 0.12078036 | 0.12657946 | 0.12300000 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 02:30:51 | TRXUSDT | 0.33060000 | 1.72% | 6.67 | 96 | 0.0302% | 1.3709 | Volatility too low; Current session expectancy is weak |
| 2026-09-04 02:30:49 | SUIUSDT | 0.77920000 | 5.01% | 37.16 | 89 | 0.0128% | 1.0251 | Current session expectancy is weak |
| 2026-09-04 02:30:48 | AVAXUSDT | 7.5030 | 4.73% | 43.15 | 80 | 0.0133% | 0.6614 | Order book ask pressure is heavy; Current session expectancy is weak |
| 2026-09-04 02:30:46 | SOLUSDT | 103.96 | 4.05% | 29.35 | 89 | 0.0096% | 1.0067 | Current session expectancy is weak |
| 2026-09-04 02:30:45 | BNBUSDT | 724.30 | 5.46% | 56.90 | 81 | 0.0014% | 0.8524 | Current session expectancy is weak |
| 2026-09-04 02:30:44 | ETHUSDT | 2500.26 | 4.82% | 38.90 | 73 | 0.0004% | 0.5590 | Volume trend is fading; Order book ask pressure is heavy; Current session expectancy is weak |
| 2026-09-04 02:30:42 | BTCUSDT | 81201.90 | 5.24% | 43.37 | 75 | 0.0000% | 0.9153 | Current session expectancy is weak |
| 2026-09-04 02:30:41 | SPCXBUSDT | 149.50 | 6.47% | 50.82 | 86 | 0.0067% | 0.8836 | Volume trend is fading; Volatility too low; Current session expectancy is weak |
| 2026-09-04 02:30:39 | LINKUSDT | 11.8170 | 6.59% | 45.17 | 91 | 0.0085% | 1.0749 | Volume trend is fading; Current session expectancy is weak |
