SUIUSDT Trend Graph
96 points from Binance 15m candles
Latest
0.81510000
Change
1.22%
High
0.81520000
Low
0.78680000
Coin Summary
- Alerts: 8010, BUY signals: 12
- Targets: 4, stops: 3
- Win rate: 57.1%
- Avg max gain: 1.37%, avg drawdown: -0.56%
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-09-07 00:15:45 · AVOID · score 10
The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.81270000. - 2026-09-07 00:00:52 · AVOID · score 26
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.81230000. - 2026-09-06 23:45:46 · AVOID · score 20
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.80270000. - 2026-09-06 23:30:44 · AVOID · score 23
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.80230000. - 2026-09-06 23:15:42 · AVOID · score 32
Current risk/reward is weak compared with the recent range. Current price: 0.79750000.
Total alerts
11796
Buy signals
34
Avg confidence
43.5%
Avg score
36.2
Snapshots 24h
3185
Target hits 30d
118
Stop hits 30d
154
Latest backtest
26.67%
Backtest expectancy
-0.12R
PF 0.14
Walk-forward
0.0%
ROLLING -0.29R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
440,267.82
SPOT account, 504 assets
Open auto trades
1
0 pending
Today profits
0.00
0 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.00
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: 0.00 USDT
- Target remaining: 100.00 of 100.00 USDT
- Max loss remaining: 75.00 of 75.00 USDT
- Open exposure: 18.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 0 of 5
- Loss streak: 0 of 8
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.50 | PASS | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.20% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
2.00% | PASS | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
78.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
40.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
50 | WARN | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
60 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 119,074.1m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 119,073.4m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 119,069.4m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 119,069.3m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 119,358.5m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 3 | -0.71R | 2.13R | 3 | PASS | 37 | 0.0% | 0.02R | 0.0d |
| ETHUSDT | PASS | PASS | 15 | -0.59R | 8.91R | 8 | PASS | 37 | 2.7% | -0.61R | 0.0d |
| BNBUSDT | PASS | PASS | 12 | -0.12R | 1.68R | 7 | PASS | 37 | 2.7% | -0.13R | 0.0d |
| SOLUSDT | PASS | PASS | 7 | -0.43R | 3.04R | 4 | PASS | 37 | 2.7% | -0.59R | 0.0d |
| XRPUSDT | PASS | PASS | 20 | -0.25R | 5.02R | 10 | PASS | 37 | 2.7% | -0.12R | 0.0d |
| DOGEUSDT | PASS | PASS | 24 | -0.11R | 2.65R | 7 | PASS | 37 | 2.7% | -0.09R | 0.0d |
| ADAUSDT | PASS | PASS | 26 | -0.23R | 7.98R | 8 | PASS | 37 | 2.7% | -0.37R | 0.0d |
| LINKUSDT | PASS | PASS | 22 | -0.26R | 6.26R | 5 | PASS | 37 | 5.4% | -0.09R | 0.0d |
| AVAXUSDT | PASS | PASS | 3 | -0.07R | 0.36R | 2 | PASS | 37 | 2.7% | -0.09R | 0.0d |
| SUIUSDT | PASS | PASS | 36 | -0.16R | 9.07R | 11 | PASS | 37 | 0.0% | -0.12R | 0.0d |
| TRXUSDT | PASS | PASS | 15 | -0.12R | 1.92R | 7 | PASS | 37 | 0.0% | -0.29R | 0.0d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| XLMUSDT | TEST | 0.17850000 | 0.18630000 | 0.18221293 | 0.18312857 | 0.79 (4.37%) | 0.00 USDT | 2.19% | -1.70% |
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10970000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10930000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10910000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78600000 | 0.78100000 | -0.636% | 0.0m | - | 0.80800000 / 0.17 USDT | 10.00 | 3.53R | RUNNER_TAKE_PROFIT |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.78000000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 41.7100 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.2810 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78900000 | 0.78700000 | -0.254% | 0.0m | - | - | 10.00 | -0.07R | STOP_LOSS |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.2940 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 16:31:05 | ZENUSDT | TEST | SKIPPED | 7.2030 | 7.2030 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 10:31:42 | NEARUSDT | TEST | SKIPPED | 2.2000 | 2.2000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-04 09:01:04 | TRUMPUSDT | TEST | SKIPPED | 2.3630 | 2.3630 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 07:16:04 | ENAUSDT | TEST | SKIPPED | 0.16590000 | 0.16590000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:06 | ZECUSDT | TEST | SKIPPED | 934.86 | 934.86 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:05 | CAKEUSDT | TEST | SKIPPED | 2.0040 | 2.0040 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 00:49:04 | CRVUSDT | TEST | SKIPPED | 0.36200000 | 0.36200000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:13 | UNIUSDT | TEST | SKIPPED | 5.6990 | 5.6990 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:11 | ARBUSDT | TEST | SKIPPED | 0.12310000 | 0.12310000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:09 | ARBUSDT | TEST | SKIPPED | 0.12290000 | 0.12290000 | 0.000% | 0.0m | - | - | 0.00 | - | price moved too far from alert price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 14:23:09 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10773714 | 0.11114429 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:07 | OPUSDT | TEST | SKIPPED | 0.10970000 | 0.10800179 | 0.11224732 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 14:23:06 | OPUSDT | TEST | SKIPPED | 0.10930000 | 0.10789429 | 0.11140857 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 08:22:05 | OPUSDT | TEST | SKIPPED | 0.10910000 | 0.10695536 | 0.11231696 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 05:31:58 | ASTERUSDT | TEST | CLOSED | 0.78100000 | 0.79990894 | 0.80392858 | 10.00 | 0.35 | Binance signed test order accepted for exploratory setup. |
| 2026-09-06 05:31:55 | ASTERUSDT | TEST | SKIPPED | 0.78000000 | 0.77064000 | 0.79404000 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-06 04:54:07 | GIGGLEUSDT | TEST | SKIPPED | 41.7100 | 40.9866 | 42.7951 | 0.00 | - | price moved too far from alert price |
| 2026-09-06 04:54:05 | PROMUSDT | TEST | SKIPPED | 5.2810 | 5.1978 | 5.4058 | 0.00 | - | price moved too far from alert price |
| 2026-09-05 23:31:06 | ASTERUSDT | TEST | CLOSED | 0.78700000 | 0.78739350 | 0.81259821 | 10.00 | -0.01 | Binance signed test order accepted for exploratory setup. |
| 2026-09-05 18:16:04 | PROMUSDT | TEST | SKIPPED | 5.2940 | 5.1929 | 5.4456 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 16:31:05 | ZENUSDT | TEST | SKIPPED | 7.2030 | 7.0910 | 7.3710 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-05 10:31:42 | NEARUSDT | TEST | SKIPPED | 2.2000 | 2.1678 | 2.2482 | 0.00 | - | price moved too far from alert price |
| 2026-09-04 09:01:04 | TRUMPUSDT | TEST | SKIPPED | 2.3630 | 2.3243 | 2.4211 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 07:16:04 | ENAUSDT | TEST | SKIPPED | 0.16590000 | 0.16390920 | 0.16888620 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:06 | ZECUSDT | TEST | SKIPPED | 934.86 | 923.64 | 951.69 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 04:46:05 | CAKEUSDT | TEST | SKIPPED | 2.0040 | 1.9800 | 2.0401 | 0.00 | - | reward/risk below minimum at current price |
| 2026-09-04 00:49:04 | CRVUSDT | TEST | SKIPPED | 0.36200000 | 0.35630536 | 0.37054196 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:13 | UNIUSDT | TEST | SKIPPED | 5.6990 | 5.6222 | 5.8142 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:11 | ARBUSDT | TEST | SKIPPED | 0.12310000 | 0.12078036 | 0.12657946 | 0.00 | - | price moved too far from alert price |
| 2026-09-03 19:07:09 | ARBUSDT | TEST | SKIPPED | 0.12290000 | 0.12078929 | 0.12606607 | 0.00 | - | price moved too far from alert price |
Recent Alerts
| Time | Coin | Signal | Score | Entry | Target | Gain | RSI | Stop | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 16:45:57 | DASHUSDT 35.7900 |
AVOID | 11 40% |
35.7900 | 36.0688 | -4.23% | 38.55 | 35.3605 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 35.7900.
|
| 2026-06-18 16:45:55 | ZECUSDT 470.34 |
AVOID | 16 40% |
470.34 | 474.70 | -2.95% | 51.48 | 464.70 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 470.34.
|
| 2026-06-18 16:45:53 | WLDUSDT 0.62420000 |
AVOID | 7 40% |
0.62420000 | 0.63699900 | -6.80% | 44.57 | 0.61296071 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.62420000.
|
| 2026-06-18 16:45:52 | INJUSDT 5.2180 |
AVOID | 14 40% |
5.2180 | 5.2835 | -4.01% | 47.10 | 5.1554 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 5.2180.
|
| 2026-06-18 16:45:50 | ONDOUSDT 0.36910000 |
AVOID | 30 50% |
0.36910000 | 0.37690600 | -2.35% | 58.28 | 0.35893393 | 30-60 MINS | HIGH | 97 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.36910000.
|
| 2026-06-18 16:45:49 | NEARUSDT 2.2500 |
AVOID | 29 50% |
2.2500 | 2.2895 | -3.18% | 58.96 | 2.1814 | 30-60 MINS | HIGH | 90 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 2.2500.
|
| 2026-06-18 16:45:47 | TRXUSDT 0.32000000 |
AVOID | 0 35% |
0.32000000 | 0.31999200 | -0.19% | 35.71 | 0.31616000 | AVOID | VERY HIGH | 96 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.32000000.
|
| 2026-06-18 16:45:46 | SUIUSDT 0.73440000 |
AVOID | 13 40% |
0.73440000 | 0.74585664 | -7.55% | 29.34 | 0.72558720 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.73440000.
|
| 2026-06-18 16:45:44 | AVAXUSDT 6.5940 |
AVOID | 6 40% |
6.5940 | 6.6496 | -4.05% | 40.17 | 6.5149 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 6.5940.
|
| 2026-06-18 16:45:42 | LINKUSDT 8.0120 |
AVOID | 8 40% |
8.0120 | 8.0874 | -2.53% | 51.62 | 7.9159 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 8.0120.
|
| 2026-06-18 16:45:41 | ADAUSDT 0.16440000 |
AVOID | 12 40% |
0.16440000 | 0.16666250 | -2.89% | 30.51 | 0.16242720 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.16440000.
|
| 2026-06-18 16:45:39 | DOGEUSDT 0.08412000 |
AVOID | 6 40% |
0.08412000 | 0.08480385 | -2.85% | 36.78 | 0.08311056 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.08412000.
|
| 2026-06-18 16:45:38 | XRPUSDT 1.1598 |
AVOID | 7 40% |
1.1598 | 1.1766 | -3.79% | 35.49 | 1.1459 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 1.1598.
|
| 2026-06-18 16:45:36 | SOLUSDT 70.9500 |
AVOID | 7 40% |
70.9500 | 71.7992 | -2.42% | 44.98 | 70.0986 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 70.9500.
|
| 2026-06-18 16:45:35 | BNBUSDT 589.24 |
AVOID | 2 40% |
589.24 | 589.75 | -3.62% | 48.86 | 582.17 | AVOID | VERY HIGH | 95 |
Current risk/reward is weak compared with the recent range. Current price: 589.24.
|
| 2026-06-18 16:45:33 | ETHUSDT 1735.41 |
AVOID | 0 40% |
1735.41 | 1744.29 | -1.86% | 42.86 | 1714.59 | AVOID | VERY HIGH | 73 |
Current risk/reward is weak compared with the recent range. Current price: 1735.41.
|
| 2026-06-18 16:45:32 | BTCUSDT 63992.00 |
AVOID | 7 40% |
63992.00 | 64155.61 | -2.02% | 50.99 | 63224.10 | AVOID | VERY HIGH | 64 |
Current risk/reward is weak compared with the recent range. Current price: 63992.00.
|
| 2026-06-18 16:45:30 | ALLOUSDT 0.38910000 |
AVOID | 43 61% |
0.38910000 | 0.40207950 | 5.53% | 48.87 | 0.37142321 | 1-3 HOURS | VERY HIGH | 86 |
Quality filters: BTC trend is bearish; Market breadth is weak; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.38910000.
|
| 2026-06-18 16:45:28 | XLMUSDT 0.24360000 |
AVOID | 39 59% |
0.24360000 | 0.24894900 | 7.47% | 52.74 | 0.23427679 | 1-3 HOURS | VERY HIGH | 95 |
Quality filters: BTC trend is bearish; Market breadth is weak; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.24360000.
|
| 2026-06-18 16:45:27 | MEGAUSDT 0.06620000 |
AVOID | 56 62% |
0.06620000 | 0.06645605 | 18.75% | 48.69 | 0.06317250 | 1-3 HOURS | HIGH | 87 |
Reward/risk ratio is below 1.3. Quality filters: Volume trend is fading. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.06620000.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Max Gain | Max Drawdown | Entry | Stop | Target | Checked Price |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 00:10:02 | ASTERUSDT | 1440m | TARGET_HIT | 2.18% | -1.03% | 0.78000000 | 0.77064000 | 0.79404000 | 0.78200000 |
| 2026-09-06 23:50:02 | ASTERUSDT | 1440m | STOP_HIT | 0.38% | -1.78% | 0.78600000 | 0.77335714 | 0.80496429 | 0.78100000 |
| 2026-09-06 23:40:02 | ASTERUSDT | 1440m | STOP_HIT | 0.00% | -2.15% | 0.78900000 | 0.77326786 | 0.81259821 | 0.77900000 |
| 2026-09-06 18:40:02 | PROMUSDT | 1440m | STOP_HIT | 0.02% | -1.61% | 5.2810 | 5.1978 | 5.4058 | 5.5930 |
| 2026-09-06 18:20:02 | PROMUSDT | 1440m | STOP_HIT | 1.17% | -2.17% | 5.2940 | 5.1929 | 5.4456 | 5.6160 |
| 2026-09-06 16:40:02 | ZENUSDT | 1440m | TARGET_HIT | 2.43% | -0.25% | 7.2030 | 7.0910 | 7.3710 | 7.2480 |
| 2026-09-06 15:50:02 | OPUSDT | 360m | TARGET_HIT | 1.92% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10890000 |
| 2026-09-06 15:20:02 | OPUSDT | 360m | STOP_HIT | 0.73% | -1.37% | 0.10930000 | 0.10789429 | 0.11140857 | 0.10900000 |
| 2026-09-06 15:10:02 | OPUSDT | 360m | STOP_HIT | 0.36% | -1.73% | 0.10970000 | 0.10800179 | 0.11224732 | 0.10870000 |
| 2026-09-06 12:50:03 | OPUSDT | 180m | TARGET_HIT | 1.92% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.11080000 |
| 2026-09-06 12:40:02 | OPUSDT | 360m | OPEN | 2.47% | -1.19% | 0.10910000 | 0.10695536 | 0.11231696 | 0.11080000 |
| 2026-09-06 12:40:02 | NEARUSDT | 1440m | STOP_HIT | 0.23% | -2.53% | 2.2140 | 2.1767 | 2.2700 | 2.3660 |
| 2026-09-06 12:20:02 | OPUSDT | 180m | STOP_HIT | 0.73% | -1.37% | 0.10930000 | 0.10789429 | 0.11140857 | 0.11100000 |
| 2026-09-06 12:10:03 | OPUSDT | 180m | STOP_HIT | 0.36% | -1.73% | 0.10970000 | 0.10800179 | 0.11224732 | 0.11040000 |
| 2026-09-06 11:50:03 | ASTERUSDT | 360m | TARGET_HIT | 2.43% | -0.13% | 0.78200000 | 0.76989286 | 0.80016071 | 0.77200000 |
| 2026-09-06 11:50:02 | NEARUSDT | 1440m | TARGET_HIT | 2.53% | -0.23% | 2.2130 | 2.1761 | 2.2684 | 2.2850 |
| 2026-09-06 11:40:02 | ASTERUSDT | 360m | TARGET_HIT | 2.68% | -0.38% | 0.78300000 | 0.76987500 | 0.80268750 | 0.76800000 |
| 2026-09-06 10:50:02 | OPUSDT | 60m | OPEN | 0.92% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10910000 |
| 2026-09-06 10:20:03 | OPUSDT | 30m | OPEN | 0.92% | -1.19% | 0.10910000 | 0.10773714 | 0.11114429 | 0.10890000 |
| 2026-09-06 10:20:03 | OPUSDT | 60m | STOP_HIT | 0.73% | -1.37% | 0.10930000 | 0.10789429 | 0.11140857 | 0.10890000 |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-09-07 00:15:47 | TRXUSDT | 0.33620000 | 0.48% | 69.23 | 96 | 0.0297% | 1.3722 | Price is too close to resistance; Volatility too low; Current session expectancy is weak; Current session stop rate is high |
| 2026-09-07 00:15:45 | SUIUSDT | 0.81270000 | 1.55% | 77.70 | 69 | 0.0123% | 0.2355 | Order book ask pressure is heavy; Current session expectancy is weak; Current session stop rate is high |
| 2026-09-07 00:15:44 | AVAXUSDT | 7.8010 | 2.89% | 93.24 | 89 | 0.0128% | 1.0016 | RSI is overbought; Current session expectancy is weak; Current session stop rate is high |
| 2026-09-07 00:15:42 | ADAUSDT | 0.22200000 | 1.37% | 80.60 | 76 | 0.0451% | 0.6704 | RSI is overbought; Price is too close to resistance; Order book ask pressure is heavy; Current session expectancy is weak; Current session stop rate is high |
| 2026-09-07 00:15:41 | DOGEUSDT | 0.09034000 | -0.59% | 88.67 | 90 | 0.0111% | 1.0671 | RSI is overbought; Price is too close to resistance; Current session expectancy is weak; Current session stop rate is high |
| 2026-09-07 00:15:39 | XRPUSDT | 1.4237 | 0.52% | 82.02 | 82 | 0.0070% | 0.6956 | RSI is overbought; Price is too close to resistance; Order book ask pressure is heavy; Current session expectancy is weak; Current session stop rate is high |
| 2026-09-07 00:15:37 | SOLUSDT | 106.06 | 2.57% | 46.73 | 91 | 0.0094% | 1.0666 | Volume trend is fading; Current session expectancy is weak; Current session stop rate is high |
| 2026-09-07 00:15:36 | BNBUSDT | 752.84 | -2.38% | 80.91 | 76 | 0.0013% | 0.6332 | RSI is overbought; Volume trend is fading; Price is too close to resistance; Order book ask pressure is heavy; Volatility too low; Current session expectancy is weak; Current session stop rate is high |
| 2026-09-07 00:15:34 | ETHUSDT | 2510.56 | 1.37% | 76.49 | 79 | 0.0004% | 0.8065 | Price is too close to resistance; Volatility too low; Current session expectancy is weak; Current session stop rate is high |
