XRPUSDT Trend Graph
96 points from Binance 15m candles
Latest
1.1424
Change
-0.29%
High
1.1571
Low
1.1288
Coin Summary
- Alerts: 2, BUY signals: 0
- Targets: 0, stops: 0
- Win rate: -
- Avg max gain: -, avg drawdown: -
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-06-13 12:45:23 · AVOID · score 9
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 1.1428. - 2026-06-13 12:42:48 · AVOID · score 18
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 1.1421.
Latest Snapshots
-
2026-06-13 12:45:23 · price 1.1428 · gain -0.56%
RSI 75.14 · liquidity 88 · filters RSI is overbought; Price is too close to resistance; 4h trend is not healthy -
2026-06-13 12:42:48 · price 1.1421 · gain -0.60%
RSI 74.13 · liquidity 84 · filters RSI is overbought; Price is too close to resistance; 4h trend is not healthy
Latest Outcomes
No outcomes yet.
Total alerts
26
Buy signals
0
Avg confidence
38.5%
Avg score
19.3
Snapshots 24h
38
Target hits 30d
0
Stop hits 30d
0
Latest backtest
0.00%
Backtest expectancy
-0.89R
PF 0.00
Walk-forward
0.0%
MONTHLY -0.22R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
334,855.25
SPOT account, 446 assets
Open auto trades
0
0 pending
Today profits
0.00
0 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.00
Avg entry slip
-
Worst -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: 0.00 USDT
- Target remaining: 100.00 of 100.00 USDT
- Max loss remaining: 75.00 of 75.00 USDT
- Open exposure: 0.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 0 of 4
- Loss streak: 0 of 3
- Effective risk/trade: 0.50%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | HEALTHY | OK | 2026-06-13 09:45:10 | 3.3m | 45m | Snapshots collected. |
| Scanner | HEALTHY | OK | 2026-06-13 09:45:35 | 2.9m | 45m | Scan completed. |
| Outcome Checker | HEALTHY | OK | 2026-06-13 09:40:02 | 8.4m | 30m | Outcome check completed. |
| Auto Trader | HEALTHY | OK | 2026-06-13 09:48:04 | 0.4m | 15m | No eligible alerts for autotrading. |
| Validator | HEALTHY | OK | 2026-06-13 09:46:04 | 2.4m | 720m | Validation batch completed. |
Security Audit
| Check | Status | Severity | Details |
|---|---|---|---|
| Root web access rules | PASS | CRITICAL | Root .htaccess is present and blocks secrets, SQL dumps, logs, service files, and CLI scripts. |
| Writable directory protection | PASS | HIGH | writable/ is blocked from direct browser access. |
| Configured log directory protection | PASS | HIGH | Configured LOG_DIR is blocked from direct browser access. |
| Legacy logs directory protection | PASS | MEDIUM | Root logs/ is blocked from direct browser access. |
| .env location | WARN | MEDIUM | .env is inside the web root. .htaccess blocks direct reads, but the strongest setup is moving secrets outside the public document root. |
| Live trading manual lock | PASS | CRITICAL | Live trading is locked by configuration. |
| Exchange credential exposure | WARN | HIGH | Exchange credentials appear configured while .env is under the web root. Rotate keys if this host was ever exposed before .htaccess protection. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | BLOCK | FAIL | 0 | - | - | 0 | FAIL | 1 | 0.0% | - | -0.1d |
| ETHUSDT | BLOCK | FAIL | 0 | - | - | 0 | FAIL | 1 | 0.0% | -0.50R | -0.1d |
| BNBUSDT | BLOCK | FAIL | 0 | - | - | 0 | FAIL | 1 | 0.0% | -0.54R | -0.1d |
| SOLUSDT | BLOCK | FAIL | 17 | -0.07R | 1.58R | 13 | FAIL | 1 | 0.0% | -0.15R | -0.1d |
| XRPUSDT | BLOCK | FAIL | 1 | -0.89R | 0.89R | 1 | FAIL | 1 | 0.0% | -0.22R | -0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| No open auto trades. | |||||||||
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Quote | R | Close Reason |
|---|---|---|---|---|---|---|---|---|---|
| No execution quality data yet. | |||||||||
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| No auto trades yet. | |||||||||
Recent Alerts
| Time | Coin | Signal | Score | Gain | RSI | Entry | Stop | Target | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 12:42:45 | BNBUSDT 603.44 |
AVOID | 16 35% |
-0.61% | 73.14 | 603.44 | 596.20 | 601.48 | AVOID | VERY HIGH | 86 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 603.44.
|
| 2026-06-13 12:42:43 | ETHUSDT 1674.60 |
AVOID | 2 35% |
-0.48% | 76.36 | 1674.60 | 1654.50 | 1671.52 | 10-30 MINS ONLY | VERY HIGH | 76 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 1674.60.
|
| 2026-06-13 12:42:42 | BTCUSDT 63814.27 |
AVOID | 2 35% |
-0.09% | 73.05 | 63814.27 | 63048.50 | 63590.45 | AVOID | VERY HIGH | 54 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 63814.27.
|
| 2026-06-13 12:42:39 | TRUMPUSDT 2.1830 |
WAIT | 61 65% |
8.01% | 42.31 | 2.1830 | 2.1294 | 2.2633 | 30-60 MINS | HIGH | 95 |
The setup is close, but it needs a support retest or volume confirmation. Current price: 2.1830.
|
| 2026-06-13 12:42:37 | ORCAUSDT 1.1550 |
AVOID | 37 40% |
8.96% | 41.94 | 1.1550 | 1.1336 | 1.1871 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 1.1550.
|
| 2026-06-13 12:42:36 | TAOUSDT 244.10 |
AVOID | 11 35% |
13.53% | 88.13 | 244.10 | 212.42 | 243.97 | 10-30 MINS ONLY | VERY HIGH | 84 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 244.10.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Entry | Stop | Target | Checked Price | Max Gain | Max Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| No outcome checks yet. | |||||||||
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-13 12:44:53 | TRUMPUSDT | 2.1770 | 7.08% | 40.34 | 94 | 0.0459% | 1.4086 | Volume trend is fading |
| 2026-06-13 12:44:52 | ORCAUSDT | 1.1490 | 8.29% | 39.74 | 90 | 0.0870% | 1.4764 | |
| 2026-06-13 12:44:51 | TAOUSDT | 243.80 | 13.24% | 88.03 | 77 | 0.0410% | 0.6960 | RSI is overbought; Price is too close to resistance; Order book ask pressure is heavy |
| 2026-06-13 12:44:51 | ENJUSDT | 0.03269000 | 10.14% | 35.15 | 96 | 0.0306% | 1.4393 | Volume trend is fading |
| 2026-06-13 12:44:50 | UTKUSDT | 0.00795000 | 16.23% | 39.88 | 60 | % | ||
| 2026-06-13 12:42:56 | TRXUSDT | 0.31660000 | 1.25% | 70.37 | 91 | 0.0316% | 1.1774 | RSI is overbought; Price is too close to resistance; 1h trend is not aligned; 4h trend is not healthy; 1h RSI is overbought |
| 2026-06-13 12:42:54 | AVAXUSDT | 6.6500 | 0.02% | 71.22 | 93 | 0.0150% | 1.1815 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:42:52 | LINKUSDT | 7.9520 | 0.33% | 72.05 | 98 | 0.0126% | 1.4940 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:42:51 | DOGEUSDT | 0.08723000 | 0.22% | 85.53 | 83 | 0.0115% | 0.7854 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:42:49 | ADAUSDT | 0.17250000 | 0.64% | 70.15 | 93 | 0.0580% | 1.5235 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:42:48 | XRPUSDT | 1.1421 | -0.60% | 74.13 | 84 | 0.0088% | 0.8025 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:42:46 | SOLUSDT | 67.3500 | 0.12% | 74.80 | 87 | 0.0148% | 0.9423 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:42:45 | BNBUSDT | 603.44 | -0.61% | 73.14 | 86 | 0.0017% | 1.0079 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:42:43 | ETHUSDT | 1674.60 | -0.48% | 76.36 | 76 | 0.0006% | 0.6405 | RSI is overbought; Price is too close to resistance; Order book ask pressure is heavy; 4h trend is not healthy |
| 2026-06-13 12:42:42 | BTCUSDT | 63814.27 | -0.09% | 73.05 | 54 | 0.0000% | 0.0470 | RSI is overbought; Price is too close to resistance; Order book ask pressure is heavy; Liquidity score is weak; 4h trend is not healthy |
| 2026-06-13 12:42:39 | TRUMPUSDT | 2.1830 | 8.01% | 42.31 | 95 | 0.0458% | 1.4628 | Volume trend is fading |
| 2026-06-13 12:42:37 | ORCAUSDT | 1.1550 | 8.96% | 41.94 | 90 | 0.0865% | 1.5810 | 1h trend is not aligned |
| 2026-06-13 12:42:36 | TAOUSDT | 244.10 | 13.53% | 88.13 | 84 | 0.0410% | 1.0217 | RSI is overbought; Price is too close to resistance; 1h RSI is overbought |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| ORCAUSDT | 2 | 0 | 0 | 0 | - | - | - |
| ADAUSDT | 2 | 0 | 0 | 0 | - | - | - |
| TAOUSDT | 2 | 0 | 0 | 0 | - | - | - |
| BNBUSDT | 2 | 0 | 0 | 0 | - | - | - |
| TRXUSDT | 2 | 0 | 0 | 0 | - | - | - |
| DOGEUSDT | 2 | 0 | 0 | 0 | - | - | - |
| LINKUSDT | 2 | 0 | 0 | 0 | - | - | - |
| SOLUSDT | 2 | 0 | 0 | 0 | - | - | - |
| AVAXUSDT | 2 | 0 | 0 | 0 | - | - | - |
| TRUMPUSDT | 2 | 0 | 0 | 0 | - | - | - |
| BTCUSDT | 2 | 0 | 0 | 0 | - | - | - |
| XRPUSDT | 2 | 0 | 0 | 0 | - | - | - |
| ETHUSDT | 2 | 0 | 0 | 0 | - | - | - |
Filter Impact
| Filter Reason | Outcomes | Targets | Stops | Not Entered | Win Rate | Expectancy |
|---|---|---|---|---|---|---|
| No filter impact data yet. Run scanner and outcome checks until filtered alerts have 1440m outcomes. | ||||||
AI Review Performance
| Bucket | Outcomes | Targets | Stops | Win Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| AI APPROVED | 0 | 0 | 0 | - | - | - | - |
| AI REJECTED | 0 | 0 | 0 | - | - | - | - |
| RULE ONLY | 0 | 0 | 0 | - | - | - | - |
| AI FAILED OR UNKNOWN | 0 | 0 | 0 | - | - | - | - |
Session Learning
| Hour | Outcomes | Targets | Stops | Stop Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0 | - | - | - | - |
| 01:00 | 0 | 0 | 0 | - | - | - | - |
| 02:00 | 0 | 0 | 0 | - | - | - | - |
| 03:00 | 0 | 0 | 0 | - | - | - | - |
| 04:00 | 0 | 0 | 0 | - | - | - | - |
| 05:00 | 0 | 0 | 0 | - | - | - | - |
| 06:00 | 0 | 0 | 0 | - | - | - | - |
| 07:00 | 0 | 0 | 0 | - | - | - | - |