ADAUSDT Trend Graph
96 points from Binance 15m candles
Latest
0.17260000
Change
0.64%
High
0.17410000
Low
0.16840000
Coin Summary
- Alerts: 2, BUY signals: 0
- Targets: 0, stops: 0
- Win rate: -
- Avg max gain: -, avg drawdown: -
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-06-13 12:45:24 · AVOID · score 30
Current risk/reward is weak compared with the recent range. Current price: 0.17250000. - 2026-06-13 12:42:49 · AVOID · score 23
Current risk/reward is weak compared with the recent range. Current price: 0.17250000.
Latest Snapshots
-
2026-06-13 12:45:24 · price 0.17250000 · gain 0.58%
RSI 69.12 · liquidity 93 · filters Price is too close to resistance; 4h trend is not healthy -
2026-06-13 12:42:49 · price 0.17250000 · gain 0.64%
RSI 70.15 · liquidity 93 · filters RSI is overbought; Price is too close to resistance; 4h trend is not healthy
Latest Outcomes
No outcomes yet.
Total alerts
26
Buy signals
0
Avg confidence
38.5%
Avg score
19.3
Snapshots 24h
38
Target hits 30d
0
Stop hits 30d
0
Latest backtest
0.00%
Backtest expectancy
-0.89R
PF 0.00
Walk-forward
0.0%
MONTHLY -0.22R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
334,897.02
SPOT account, 446 assets
Open auto trades
0
0 pending
Today profits
0.00
0 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.00
Avg entry slip
-
Worst -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed · ok
- Today PnL: 0.00 USDT
- Target remaining: 100.00 of 100.00 USDT
- Max loss remaining: 75.00 of 75.00 USDT
- Open exposure: 0.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 0 of 4
- Loss streak: 0 of 3
- Effective risk/trade: 0.50%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | HEALTHY | OK | 2026-06-13 09:45:10 | 1.4m | 45m | Snapshots collected. |
| Scanner | HEALTHY | OK | 2026-06-13 09:45:35 | 0.9m | 45m | Scan completed. |
| Outcome Checker | HEALTHY | OK | 2026-06-13 09:40:02 | 6.5m | 30m | Outcome check completed. |
| Auto Trader | HEALTHY | OK | 2026-06-13 09:46:04 | 0.5m | 15m | No eligible alerts for autotrading. |
| Validator | HEALTHY | OK | 2026-06-13 09:46:04 | 0.5m | 720m | Validation batch completed. |
Security Audit
| Check | Status | Severity | Details |
|---|---|---|---|
| Root web access rules | PASS | CRITICAL | Root .htaccess is present and blocks secrets, SQL dumps, logs, service files, and CLI scripts. |
| Writable directory protection | PASS | HIGH | writable/ is blocked from direct browser access. |
| Configured log directory protection | PASS | HIGH | Configured LOG_DIR is blocked from direct browser access. |
| Legacy logs directory protection | PASS | MEDIUM | Root logs/ is blocked from direct browser access. |
| .env location | WARN | MEDIUM | .env is inside the web root. .htaccess blocks direct reads, but the strongest setup is moving secrets outside the public document root. |
| Live trading manual lock | PASS | CRITICAL | Live trading is locked by configuration. |
| Exchange credential exposure | WARN | HIGH | Exchange credentials appear configured while .env is under the web root. Rotate keys if this host was ever exposed before .htaccess protection. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | BLOCK | FAIL | 0 | - | - | 0 | FAIL | 1 | 0.0% | - | -0.1d |
| ETHUSDT | BLOCK | FAIL | 0 | - | - | 0 | FAIL | 1 | 0.0% | -0.50R | -0.1d |
| BNBUSDT | BLOCK | FAIL | 0 | - | - | 0 | FAIL | 1 | 0.0% | -0.54R | -0.1d |
| SOLUSDT | BLOCK | FAIL | 17 | -0.07R | 1.58R | 13 | FAIL | 1 | 0.0% | -0.15R | -0.1d |
| XRPUSDT | BLOCK | FAIL | 1 | -0.89R | 0.89R | 1 | FAIL | 1 | 0.0% | -0.22R | -0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| No open auto trades. | |||||||||
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Quote | R | Close Reason |
|---|---|---|---|---|---|---|---|---|---|
| No execution quality data yet. | |||||||||
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| No auto trades yet. | |||||||||
Recent Alerts
| Time | Coin | Signal | Score | Gain | RSI | Entry | Stop | Target | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 12:42:45 | BNBUSDT 603.44 |
AVOID | 16 35% |
-0.61% | 73.14 | 603.44 | 596.20 | 601.48 | AVOID | VERY HIGH | 86 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 603.44.
|
| 2026-06-13 12:42:43 | ETHUSDT 1674.60 |
AVOID | 2 35% |
-0.48% | 76.36 | 1674.60 | 1654.50 | 1671.52 | 10-30 MINS ONLY | VERY HIGH | 76 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 1674.60.
|
| 2026-06-13 12:42:42 | BTCUSDT 63814.27 |
AVOID | 2 35% |
-0.09% | 73.05 | 63814.27 | 63048.50 | 63590.45 | AVOID | VERY HIGH | 54 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 63814.27.
|
| 2026-06-13 12:42:39 | TRUMPUSDT 2.1830 |
WAIT | 61 65% |
8.01% | 42.31 | 2.1830 | 2.1294 | 2.2633 | 30-60 MINS | HIGH | 95 |
The setup is close, but it needs a support retest or volume confirmation. Current price: 2.1830.
|
| 2026-06-13 12:42:37 | ORCAUSDT 1.1550 |
AVOID | 37 40% |
8.96% | 41.94 | 1.1550 | 1.1336 | 1.1871 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 1.1550.
|
| 2026-06-13 12:42:36 | TAOUSDT 244.10 |
AVOID | 11 35% |
13.53% | 88.13 | 244.10 | 212.42 | 243.97 | 10-30 MINS ONLY | VERY HIGH | 84 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 244.10.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Entry | Stop | Target | Checked Price | Max Gain | Max Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| No outcome checks yet. | |||||||||
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-13 12:45:30 | TRXUSDT | 0.31660000 | 1.22% | 69.23 | 91 | 0.0316% | 1.2054 | Price is too close to resistance; 1h trend is not aligned; 4h trend is not healthy; 1h RSI is overbought |
| 2026-06-13 12:45:29 | AVAXUSDT | 6.6560 | 0.00% | 73.28 | 93 | 0.0150% | 1.2049 | RSI is overbought; Volume trend is fading; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:45:27 | LINKUSDT | 7.9580 | 0.45% | 73.20 | 98 | 0.0126% | 1.6211 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy; 1h RSI is overbought |
| 2026-06-13 12:45:26 | DOGEUSDT | 0.08724000 | 0.24% | 83.70 | 85 | 0.0115% | 0.8431 | RSI is overbought; Volume trend is fading; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:45:24 | ADAUSDT | 0.17250000 | 0.58% | 69.12 | 93 | 0.0580% | 1.7037 | Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:45:23 | XRPUSDT | 1.1428 | -0.56% | 75.14 | 88 | 0.0088% | 0.9668 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:45:21 | SOLUSDT | 67.3700 | 0.19% | 72.57 | 88 | 0.0148% | 0.9911 | RSI is overbought; Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:45:20 | BNBUSDT | 603.40 | -0.62% | 69.01 | 88 | 0.0017% | 1.0838 | Price is too close to resistance; 4h trend is not healthy |
| 2026-06-13 12:45:18 | ETHUSDT | 1674.78 | -0.41% | 73.26 | 70 | 0.0006% | 0.3914 | RSI is overbought; Price is too close to resistance; Order book ask pressure is heavy; 4h trend is not healthy |
| 2026-06-13 12:45:17 | BTCUSDT | 63813.54 | -0.07% | 66.45 | 57 | 0.0000% | 0.1512 | Volume trend is fading; Price is too close to resistance; Order book ask pressure is heavy; 4h trend is not healthy |
| 2026-06-13 12:45:14 | TRUMPUSDT | 2.1760 | 7.46% | 38.95 | 94 | 0.0459% | 1.4263 | Volume trend is fading |
| 2026-06-13 12:45:12 | ORCAUSDT | 1.1490 | 8.19% | 40.27 | 90 | 0.0871% | 1.4790 | 1h trend is not aligned |
| 2026-06-13 12:45:11 | TAOUSDT | 243.80 | 13.34% | 86.81 | 83 | 0.0410% | 0.9628 | RSI is overbought; Price is too close to resistance; 1h RSI is overbought |
| 2026-06-13 12:45:10 | SPCXBUSDT | 169.14 | 5.71% | 41.05 | 88 | 0.0887% | 2.9230 | |
| 2026-06-13 12:45:09 | TRUMPUSDT | 2.1760 | 7.46% | 38.95 | 94 | 0.0459% | 1.4120 | Volume trend is fading |
| 2026-06-13 12:45:08 | ORCAUSDT | 1.1490 | 8.19% | 40.27 | 90 | 0.0871% | 1.4827 | |
| 2026-06-13 12:45:07 | ENJUSDT | 0.03264000 | 9.98% | 39.68 | 85 | 0.1225% | 1.5331 | Volume trend is fading |
| 2026-06-13 12:45:06 | UTKUSDT | 0.00795000 | 16.23% | 39.88 | 60 | % | ||
| 2026-06-13 12:45:06 | TAOUSDT | 243.80 | 13.34% | 86.81 | 83 | 0.0410% | 0.9555 | RSI is overbought; Price is too close to resistance |
| 2026-06-13 12:44:54 | SPCXBUSDT | 169.15 | 5.62% | 40.91 | 88 | 0.0887% | 2.8969 |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| ORCAUSDT | 2 | 0 | 0 | 0 | - | - | - |
| ADAUSDT | 2 | 0 | 0 | 0 | - | - | - |
| TAOUSDT | 2 | 0 | 0 | 0 | - | - | - |
| BNBUSDT | 2 | 0 | 0 | 0 | - | - | - |
| TRXUSDT | 2 | 0 | 0 | 0 | - | - | - |
| DOGEUSDT | 2 | 0 | 0 | 0 | - | - | - |
| LINKUSDT | 2 | 0 | 0 | 0 | - | - | - |
| SOLUSDT | 2 | 0 | 0 | 0 | - | - | - |
| AVAXUSDT | 2 | 0 | 0 | 0 | - | - | - |
| TRUMPUSDT | 2 | 0 | 0 | 0 | - | - | - |
| BTCUSDT | 2 | 0 | 0 | 0 | - | - | - |
| XRPUSDT | 2 | 0 | 0 | 0 | - | - | - |
| ETHUSDT | 2 | 0 | 0 | 0 | - | - | - |
Filter Impact
| Filter Reason | Outcomes | Targets | Stops | Not Entered | Win Rate | Expectancy |
|---|---|---|---|---|---|---|
| No filter impact data yet. Run scanner and outcome checks until filtered alerts have 1440m outcomes. | ||||||
AI Review Performance
| Bucket | Outcomes | Targets | Stops | Win Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| AI APPROVED | 0 | 0 | 0 | - | - | - | - |
| AI REJECTED | 0 | 0 | 0 | - | - | - | - |
| RULE ONLY | 0 | 0 | 0 | - | - | - | - |
| AI FAILED OR UNKNOWN | 0 | 0 | 0 | - | - | - | - |
Session Learning
| Hour | Outcomes | Targets | Stops | Stop Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| 00:00 | 0 | 0 | 0 | - | - | - | - |
| 01:00 | 0 | 0 | 0 | - | - | - | - |
| 02:00 | 0 | 0 | 0 | - | - | - | - |
| 03:00 | 0 | 0 | 0 | - | - | - | - |
| 04:00 | 0 | 0 | 0 | - | - | - | - |
| 05:00 | 0 | 0 | 0 | - | - | - | - |
| 06:00 | 0 | 0 | 0 | - | - | - | - |
| 07:00 | 0 | 0 | 0 | - | - | - | - |