Total alerts
10295
Buy signals
25
Avg confidence
42.7%
Avg score
24.5
Snapshots 24h
2762
Target hits 30d
20
Stop hits 30d
20
Latest backtest
61.54%
Backtest expectancy
0.00R
PF 1.00
Walk-forward
0.0%
MONTHLY -0.13R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
339,052.72
SPOT account, 446 assets
Open auto trades
0
0 pending
Today profits
0.00
2 closed today
Today losses
0.42
Gross closed-trade losses
Today auto PnL
-0.42
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading locked ยท daily entry limit reached
- Today PnL: -0.42 USDT
- Target remaining: 100.42 of 100.00 USDT
- Max loss remaining: 74.58 of 75.00 USDT
- Open exposure: 0.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 2 of 2
- Loss streak: 3 of 3
- Effective risk/trade: 0.06%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.30 | WARN | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.40% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
3.50% | WARN | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
76.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
38.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
55 | PASS | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
82 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 8,816.0m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 8,815.3m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 8,811.2m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 8,811.2m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 9,100.4m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 1 | 0.0% | - | -0.1d |
| ETHUSDT | PASS | PASS | 7 | -0.59R | 4.16R | 7 | PASS | 1 | 0.0% | -0.58R | -0.1d |
| BNBUSDT | PASS | PASS | 2 | -0.49R | 0.98R | 2 | PASS | 1 | 0.0% | -0.65R | -0.1d |
| SOLUSDT | PASS | PASS | 10 | -0.33R | 3.41R | 5 | PASS | 1 | 0.0% | -0.20R | -0.1d |
| XRPUSDT | PASS | PASS | 5 | -1.15R | 5.75R | 5 | PASS | 1 | 0.0% | -0.57R | -0.1d |
| DOGEUSDT | PASS | PASS | 1 | -0.35R | 0.35R | 1 | PASS | 1 | 0.0% | -0.38R | -0.1d |
| ADAUSDT | PASS | PASS | 17 | -0.45R | 7.66R | 17 | PASS | 1 | 0.0% | -0.21R | -0.1d |
| LINKUSDT | PASS | PASS | 14 | -0.35R | 5.74R | 7 | PASS | 1 | 0.0% | -0.34R | -0.1d |
| AVAXUSDT | PASS | PASS | 22 | -0.31R | 6.99R | 9 | PASS | 1 | 0.0% | -0.27R | -0.1d |
| SUIUSDT | PASS | PASS | 15 | -0.23R | 3.52R | 4 | PASS | 1 | 0.0% | -0.35R | -0.1d |
| TRXUSDT | PASS | PASS | 18 | -0.24R | 4.38R | 7 | PASS | 1 | 0.0% | -0.19R | -0.1d |
| NEARUSDT | PASS | PASS | 34 | -0.30R | 11.70R | 11 | PASS | 1 | 100.0% | 0.02R | -0.1d |
| ONDOUSDT | PASS | PASS | 25 | -0.13R | 8.64R | 10 | PASS | 1 | 0.0% | -0.19R | -0.1d |
| INJUSDT | PASS | PASS | 24 | -0.24R | 7.69R | 5 | PASS | 1 | 0.0% | -0.01R | -0.1d |
| WLDUSDT | PASS | PASS | 58 | 0.21R | 10.74R | 11 | PASS | 1 | 100.0% | 0.02R | -0.1d |
| ZECUSDT | PASS | PASS | 57 | -0.36R | 23.19R | 16 | PASS | 1 | 0.0% | -0.19R | -0.1d |
| DASHUSDT | PASS | PASS | 65 | 0.00R | 7.71R | 8 | PASS | 1 | 0.0% | -0.13R | -0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| No open auto trades. | |||||||||
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 03:01:05 | STOUSDT | TEST | CLOSED | 0.05260000 | 0.05260000 | 0.000% | 0.0m | - | - | 10.00 | -1.02R | STOP_LOSS |
| 2026-06-22 00:00:08 | EIGENUSDT | TEST | CLOSED | 0.27770000 | 0.27480000 | -1.044% | 0.0m | - | - | 10.00 | -2.15R | STOP_LOSS |
| 2026-06-21 05:16:05 | SANDUSDT | TEST | CLOSED | 0.06067000 | 0.06054000 | -0.214% | 0.0m | - | - | 15.00 | -1.01R | STOP_LOSS |
| 2026-06-21 00:00:08 | AXSUSDT | TEST | CLOSED | 1.1520 | 1.1490 | -0.260% | 0.0m | - | 1.1950 / 0.30 USDT | 15.00 | 1.75R | STOP_LOSS |
| 2026-06-20 07:46:05 | ORDIUSDT | TEST | CLOSED | 3.4260 | 3.4230 | -0.088% | 0.0m | - | - | 10.00 | -1.01R | STOP_LOSS |
| 2026-06-20 06:46:05 | HEIUSDT | TEST | CLOSED | 0.10700000 | 0.10690000 | -0.094% | 0.0m | - | - | 10.00 | -1.11R | STOP_LOSS |
| 2026-06-20 05:16:03 | SYNUSDT | TEST | SKIPPED | 0.13730000 | 0.13730000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-19 10:16:04 | SYNUSDT | TEST | SKIPPED | 0.12690000 | 0.12690000 | 0.000% | 0.0m | - | - | 0.00 | - | stop loss distance above maximum |
| 2026-06-18 21:17:07 | MEGAUSDT | TEST | CLOSED | 0.06311000 | 0.06152000 | -2.519% | 0.0m | - | - | 10.00 | 1.35R | STOP_LOSS |
| 2026-06-18 21:17:04 | MEGAUSDT | TEST | SKIPPED | 0.06378000 | 0.06378000 | 0.000% | 0.0m | - | - | 0.00 | - | invalid entry/stop/target |
| 2026-06-18 15:16:05 | MEGAUSDT | TEST | CLOSED | 0.06452000 | 0.06446000 | -0.093% | 0.0m | - | 0.06635000 / 0.15 USDT | 10.00 | 1.00R | STOP_LOSS |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 03:01:05 | STOUSDT | TEST | CLOSED | 0.05260000 | 0.05141786 | 0.05413679 | 10.00 | -0.23 | Binance signed test order accepted for exploratory setup. |
| 2026-06-22 00:00:08 | EIGENUSDT | TEST | CLOSED | 0.27480000 | 0.27228286 | 0.28474229 | 10.00 | -0.20 | Binance signed test order accepted for exploratory setup. |
| 2026-06-21 05:16:05 | SANDUSDT | TEST | CLOSED | 0.06054000 | 0.05864375 | 0.06330413 | 15.00 | -0.47 | Binance signed test order accepted for exploratory setup. |
| 2026-06-21 00:00:08 | AXSUSDT | TEST | CLOSED | 1.1490 | 1.2105 | 1.2371 | 15.00 | 0.67 | Binance signed test order accepted for exploratory setup. |
| 2026-06-20 07:46:05 | ORDIUSDT | TEST | CLOSED | 3.4230 | 3.3585 | 3.5138 | 10.00 | -0.19 | Binance signed test order accepted for exploratory setup. |
| 2026-06-20 06:46:05 | HEIUSDT | TEST | CLOSED | 0.10690000 | 0.10382857 | 0.11112286 | 10.00 | -0.32 | Binance signed test order accepted for exploratory setup. |
| 2026-06-20 05:16:03 | SYNUSDT | TEST | SKIPPED | 0.13730000 | 0.12986786 | 0.14696179 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-19 10:16:04 | SYNUSDT | TEST | SKIPPED | 0.12690000 | 0.10783036 | 0.15169054 | 0.00 | - | stop loss distance above maximum |
| 2026-06-18 21:17:07 | MEGAUSDT | TEST | CLOSED | 0.06152000 | 0.06172943 | 0.06534043 | 10.00 | 0.03 | Binance signed test order accepted for exploratory setup. |
| 2026-06-18 21:17:04 | MEGAUSDT | TEST | SKIPPED | 0.06378000 | 0.06242486 | 0.06554169 | 0.00 | - | invalid entry/stop/target |
| 2026-06-18 15:16:05 | MEGAUSDT | TEST | CLOSED | 0.06446000 | 0.06548686 | 0.06848429 | 10.00 | 0.21 | Binance signed test order accepted for exploratory setup. |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Gain | RSI | Entry | Stop | Target | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 04:30:22 | INJUSDT 5.5630 |
AVOID | 40 50% |
9.21% | 39.69 | 5.5630 | 5.4848 | 5.6647 | 30-60 MINS | HIGH | 83 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 5.5630.
|
| 2026-06-16 04:30:21 | XLMUSDT 0.21360000 |
AVOID | 48 50% |
13.66% | 40.52 | 0.21360000 | 0.21023143 | 0.21797914 | 30-60 MINS | HIGH | 85 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.21360000.
|
| 2026-06-16 04:30:19 | UNIUSDT 2.9320 |
AVOID | 64 64% |
14.29% | 66.44 | 2.9320 | 2.6816 | 3.0149 | 1-3 HOURS | HIGH | 88 |
Reward/risk ratio is below 1.3. Quality filters: Trading session is low quality. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 2.9320.
|
| 2026-06-16 04:30:18 | ZROUSDT 1.1120 |
AVOID | 33 40% |
15.82% | 39.77 | 1.1120 | 1.0957 | 1.1313 | AVOID | VERY HIGH | 78 |
Current risk/reward is weak compared with the recent range. Current price: 1.1120.
|
| 2026-06-16 04:30:15 | JTOUSDT 0.71140000 |
AVOID | 38 40% |
27.70% | 41.53 | 0.71140000 | 0.69114571 | 0.73773057 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.71140000.
|
| 2026-06-16 04:15:50 | DASHUSDT 38.0900 |
AVOID | 17 40% |
0.32% | 33.57 | 38.0900 | 37.6329 | 38.6842 | AVOID | VERY HIGH | 94 |
Current risk/reward is weak compared with the recent range. Current price: 38.0900.
|
| 2026-06-16 04:15:48 | ONDOUSDT 0.37230000 |
AVOID | 28 40% |
1.78% | 50.28 | 0.37230000 | 0.36495540 | 0.37531400 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.37230000.
|
| 2026-06-16 04:15:47 | TRXUSDT 0.31890000 |
AVOID | 14 35% |
-0.44% | 32.14 | 0.31890000 | 0.31507320 | 0.31859900 | AVOID | VERY HIGH | 96 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.31890000.
|
| 2026-06-16 04:15:45 | SUIUSDT 0.79220000 |
AVOID | 18 40% |
-0.20% | 39.58 | 0.79220000 | 0.78269360 | 0.80197000 | AVOID | VERY HIGH | 96 |
Current risk/reward is weak compared with the recent range. Current price: 0.79220000.
|
| 2026-06-16 04:15:44 | AVAXUSDT 6.8520 |
AVOID | 25 40% |
1.72% | 44.29 | 6.8520 | 6.7698 | 6.8874 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 6.8520.
|
| 2026-06-16 04:15:42 | LINKUSDT 8.2830 |
AVOID | 25 40% |
1.72% | 37.97 | 8.2830 | 8.1836 | 8.3650 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 8.2830.
|
| 2026-06-16 04:15:41 | ADAUSDT 0.17780000 |
AVOID | 20 40% |
-2.36% | 38.89 | 0.17780000 | 0.17566640 | 0.18057368 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.17780000.
|
| 2026-06-16 04:15:39 | DOGEUSDT 0.08784000 |
AVOID | 18 40% |
-1.04% | 28.45 | 0.08784000 | 0.08678592 | 0.08872415 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 0.08784000.
|
| 2026-06-16 04:15:38 | XRPUSDT 1.2322 |
AVOID | 22 40% |
4.17% | 22.01 | 1.2322 | 1.2174 | 1.2514 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 1.2322.
|
| 2026-06-16 04:15:36 | SOLUSDT 74.1100 |
AVOID | 21 40% |
4.42% | 42.34 | 74.1100 | 73.2207 | 74.8340 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 74.1100.
|
| 2026-06-16 04:15:34 | BNBUSDT 616.25 |
AVOID | 24 40% |
0.21% | 39.27 | 616.25 | 608.86 | 618.41 | AVOID | VERY HIGH | 81 |
Current risk/reward is weak compared with the recent range. Current price: 616.25.
|
| 2026-06-16 04:15:33 | ETHUSDT 1791.57 |
AVOID | 19 40% |
4.32% | 32.56 | 1791.57 | 1770.07 | 1814.74 | AVOID | VERY HIGH | 74 |
Current risk/reward is weak compared with the recent range. Current price: 1791.57.
|
| 2026-06-16 04:15:31 | BTCUSDT 66281.82 |
AVOID | 22 40% |
1.18% | 46.46 | 66281.82 | 65486.44 | 66347.89 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 66281.82.
|
| 2026-06-16 04:15:30 | BCHUSDT 223.40 |
AVOID | 22 40% |
6.02% | 35.42 | 223.40 | 220.72 | 226.89 | AVOID | VERY HIGH | 83 |
Current risk/reward is weak compared with the recent range. Current price: 223.40.
|
| 2026-06-16 04:15:28 | NEARUSDT 2.4150 |
AVOID | 37 40% |
7.67% | 37.50 | 2.4150 | 2.3629 | 2.4785 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 2.4150.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Entry | Stop | Target | Checked Price | Max Gain | Max Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-21 09:20:02 | AXSUSDT | 180m | OPEN | 1.1540 | 1.1285 | 1.1872 | 1.1330 | 0.61% | -2.17% |
| 2026-06-21 09:10:02 | AXSUSDT | 180m | OPEN | 1.1690 | 1.1339 | 1.2146 | 1.1350 | 0.68% | -2.99% |
| 2026-06-21 08:50:04 | SANDUSDT | 30m | ENTRY_NOT_REACHED | 0.06067000 | 0.05864375 | 0.06330413 | 0.05827000 | % | % |
| 2026-06-21 08:50:04 | AXSUSDT | 180m | OPEN | 1.1730 | 1.1340 | 1.2237 | 1.1650 | 0.43% | -1.19% |
| 2026-06-21 08:30:03 | SANDUSDT | 10m | ENTRY_NOT_REACHED | 0.06067000 | 0.05864375 | 0.06330413 | 0.05835000 | % | % |
| 2026-06-21 08:20:02 | AXSUSDT | 180m | OPEN | 1.1740 | 1.1341 | 1.2259 | 1.1660 | 2.21% | -1.28% |
| 2026-06-21 08:10:03 | AXSUSDT | 180m | OPEN | 1.1740 | 1.1341 | 1.2259 | 1.1800 | 2.21% | 0.00% |
| 2026-06-21 07:50:02 | AXSUSDT | 360m | TARGET_HIT | 1.1520 | 1.1196 | 1.1941 | 1.1940 | 5.38% | -0.52% |
| 2026-06-21 07:40:02 | AXSUSDT | 360m | TARGET_HIT | 1.1470 | 1.1195 | 1.1828 | 1.1840 | 3.49% | -0.09% |
| 2026-06-21 07:20:03 | AXSUSDT | 60m | ENTRY_NOT_REACHED | 1.1540 | 1.1285 | 1.1872 | 1.1850 | % | % |
| 2026-06-21 07:20:02 | AXSUSDT | 360m | ENTRY_NOT_REACHED | 1.1450 | 1.1189 | 1.1790 | 1.1850 | % | % |
| 2026-06-21 07:10:02 | AXSUSDT | 60m | ENTRY_NOT_REACHED | 1.1690 | 1.1339 | 1.2146 | 1.1920 | % | % |
| 2026-06-21 06:50:03 | AXSUSDT | 30m | ENTRY_NOT_REACHED | 1.1540 | 1.1285 | 1.1872 | 1.1810 | % | % |
| 2026-06-21 06:50:02 | AXSUSDT | 60m | ENTRY_NOT_REACHED | 1.1730 | 1.1340 | 1.2237 | 1.1810 | % | % |
| 2026-06-21 06:40:02 | AXSUSDT | 30m | ENTRY_NOT_REACHED | 1.1690 | 1.1339 | 1.2146 | 1.1790 | % | % |
| 2026-06-21 06:30:03 | AXSUSDT | 10m | ENTRY_NOT_REACHED | 1.1540 | 1.1285 | 1.1872 | 1.1850 | % | % |
| 2026-06-21 06:20:03 | AXSUSDT | 10m | ENTRY_NOT_REACHED | 1.1690 | 1.1339 | 1.2146 | 1.1880 | % | % |
| 2026-06-21 06:20:03 | AXSUSDT | 30m | ENTRY_NOT_REACHED | 1.1730 | 1.1340 | 1.2237 | 1.1810 | % | % |
| 2026-06-21 06:20:02 | AXSUSDT | 60m | ENTRY_NOT_REACHED | 1.1740 | 1.1341 | 1.2259 | 1.1810 | % | % |
| 2026-06-21 06:10:03 | AXSUSDT | 60m | ENTRY_NOT_REACHED | 1.1740 | 1.1341 | 1.2259 | 1.2000 | % | % |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-22 13:30:45 | DASHUSDT | 35.0300 | -4.65% | 25.00 | 74 | 0.0285% | 0.4794 | Order book ask pressure is heavy; Volatility too low |
| 2026-06-22 13:30:43 | ZECUSDT | 453.61 | -1.40% | 58.64 | 85 | 0.0022% | 1.0701 | Volume trend is fading; Price is too close to resistance |
| 2026-06-22 13:30:42 | WLDUSDT | 0.62400000 | 3.27% | 30.83 | 98 | 0.0160% | 1.6852 | |
| 2026-06-22 13:30:40 | INJUSDT | 4.8930 | -3.17% | 40.88 | 97 | 0.0204% | 1.3736 | Volume trend is fading; Volatility too low |
| 2026-06-22 13:30:39 | ONDOUSDT | 0.33440000 | -2.28% | 20.25 | 96 | 0.0299% | 2.3988 | Volume trend is fading; Volatility too low |
| 2026-06-22 13:30:37 | NEARUSDT | 2.1450 | -5.18% | 15.94 | 85 | 0.0466% | 1.0218 | |
| 2026-06-22 13:30:35 | TRXUSDT | 0.33140000 | 1.32% | 82.76 | 89 | 0.0302% | 1.1204 | RSI is overbought; Price is too close to resistance; Volatility too low |
| 2026-06-22 13:30:34 | SUIUSDT | 0.71080000 | -0.28% | 54.61 | 85 | 0.0141% | 0.8560 | Price is too close to resistance; Volatility too low |
| 2026-06-22 13:30:32 | AVAXUSDT | 6.2520 | -0.59% | 35.86 | 87 | 0.0160% | 0.9411 | Volume trend is fading |
| 2026-06-22 13:30:31 | LINKUSDT | 8.0010 | 0.08% | 61.75 | 99 | 0.0125% | 1.8160 | Price is too close to resistance; Volatility too low |
| 2026-06-22 13:30:29 | ADAUSDT | 0.16060000 | -0.93% | 38.24 | 77 | 0.0622% | 0.7590 | Volume trend is fading; Volatility too low |
| 2026-06-22 13:30:28 | DOGEUSDT | 0.08376000 | 0.38% | 62.50 | 90 | 0.0119% | 1.0390 | Price is too close to resistance; Volatility too low |
| 2026-06-22 13:30:26 | XRPUSDT | 1.1363 | -1.34% | 46.92 | 87 | 0.0088% | 0.9162 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-22 13:30:24 | SOLUSDT | 73.6500 | -0.66% | 33.73 | 90 | 0.0136% | 1.0720 | Volatility too low |
| 2026-06-22 13:30:23 | BNBUSDT | 592.07 | 0.24% | 38.67 | 89 | 0.0017% | 1.1129 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-22 13:30:21 | ETHUSDT | 1747.34 | 0.76% | 54.64 | 96 | 0.0006% | 1.5464 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-22 13:30:20 | BTCUSDT | 64167.63 | -0.21% | 46.95 | 60 | 0.0000% | 0.3312 | Volume trend is fading; Price is too close to resistance; Order book ask pressure is heavy; Volatility too low |
| 2026-06-22 13:30:18 | EIGENUSDT | 0.30180000 | 11.41% | 44.82 | 92 | 0.0663% | 1.5129 | Volume trend is fading |
| 2026-06-22 13:30:16 | ALLOUSDT | 0.43470000 | 11.41% | 47.13 | 97 | 0.0230% | 2.0089 | Volume trend is fading |
| 2026-06-22 13:30:15 | SYNUSDT | 0.28900000 | 98.76% | 87.53 | 70 | 0.1041% | 0.7090 | RSI is overbought; 24h gain is overextended |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| AXSUSDT | 92 | 78 | 15 | 11 | 57.7% | 2.74% | -1.58% |
| WLDUSDT | 676 | 36 | 3 | 3 | 50.0% | 1.38% | -1.38% |
| EIGENUSDT | 152 | 14 | 2 | 0 | 100.0% | 6.45% | -2.58% |
| ADAUSDT | 691 | 0 | 0 | 0 | - | - | - |
| BNBUSDT | 691 | 0 | 0 | 0 | - | - | - |
| ETHUSDT | 691 | 0 | 0 | 0 | - | - | - |
| SOLUSDT | 691 | 0 | 0 | 0 | - | - | - |
| AVAXUSDT | 691 | 0 | 0 | 0 | - | - | - |
| DOGEUSDT | 691 | 0 | 0 | 0 | - | - | - |
| XRPUSDT | 691 | 0 | 0 | 0 | - | - | - |
| LINKUSDT | 691 | 0 | 0 | 0 | - | - | - |
| BTCUSDT | 691 | 0 | 0 | 0 | - | - | - |
| TRXUSDT | 691 | 0 | 0 | 0 | - | - | - |
| SUIUSDT | 674 | 0 | 0 | 0 | - | - | - |
| ZECUSDT | 665 | 6 | 0 | 1 | 0.0% | 1.43% | -1.44% |
| DASHUSDT | 665 | 0 | 0 | 0 | - | - | - |
| NEARUSDT | 665 | 0 | 0 | 0 | - | - | - |
| INJUSDT | 665 | 0 | 0 | 0 | - | - | - |
| ONDOUSDT | 665 | 0 | 0 | 0 | - | - | - |
| SYNUSDT | 284 | 0 | 0 | 0 | - | - | - |
Filter Impact
| Filter Reason | Outcomes | Targets | Stops | Not Entered | Win Rate | Expectancy |
|---|---|---|---|---|---|---|
| No filter impact data yet. Run scanner and outcome checks until filtered alerts have 1440m outcomes. | ||||||
AI Review Performance
| Bucket | Outcomes | Targets | Stops | Win Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| AI APPROVED | 0 | 0 | 0 | - | - | - | - |
