EDENUSDT Trend Graph
96 points from Binance 15m candles
Latest
0.04910000
Change
-9.58%
High
0.05470000
Low
0.04870000
Coin Summary
- Alerts: 30, BUY signals: 0
- Targets: 0, stops: 0
- Win rate: -
- Avg max gain: -, avg drawdown: -
Open Trade
No open auto trade for this coin.
Latest Alerts
- 2026-06-19 21:45:17 · AVOID · score 55
Quality filters: Volume trend is fading; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.05390000. - 2026-06-19 21:30:19 · AVOID · score 50
Quality filters: Volume trend is fading; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.05330000. - 2026-06-19 21:15:18 · AVOID · score 50
Quality filters: Volume trend is fading; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.05320000. - 2026-06-19 21:00:17 · AVOID · score 50
Quality filters: Volume trend is fading; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.05350000. - 2026-06-19 20:45:19 · AVOID · score 53
Reward/risk ratio is below 1.3. Quality filters: BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.05320000.
Latest Snapshots
-
2026-06-19 21:45:17 · price 0.05390000 · gain 7.16%
RSI 60.78 · liquidity 68 · filters Volume trend is fading; BTC dominance is too high for weak-regime alt setup -
2026-06-19 21:45:08 · price 0.05390000 · gain 7.16%
RSI 60.78 · liquidity 68 · filters Volume trend is fading -
2026-06-19 21:30:19 · price 0.05330000 · gain 9.00%
RSI 64.29 · liquidity 71 · filters Volume trend is fading; BTC dominance is too high for weak-regime alt setup -
2026-06-19 21:30:11 · price 0.05330000 · gain 9.00%
RSI 64.29 · liquidity 71 · filters Volume trend is fading -
2026-06-19 21:15:18 · price 0.05320000 · gain 7.69%
RSI 53.85 · liquidity 69 · filters Volume trend is fading; BTC dominance is too high for weak-regime alt setup
Latest Outcomes
No outcomes yet.
Total alerts
10419
Buy signals
12
Avg confidence
43.3%
Avg score
22.2
Snapshots 24h
2536
Target hits 30d
3
Stop hits 30d
7
Latest backtest
62.26%
Backtest expectancy
-0.04R
PF 0.83
Walk-forward
0.0%
MONTHLY -0.16R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
335,036.23
SPOT account, 446 assets
Open auto trades
0
0 pending
Today profits
0.00
2 closed today
Today losses
0.51
Gross closed-trade losses
Today auto PnL
-0.51
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading locked · daily entry limit reached
- Today PnL: -0.51 USDT
- Target remaining: 100.51 of 100.00 USDT
- Max loss remaining: 74.49 of 75.00 USDT
- Open exposure: 0.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 2 of 2
- Loss streak: 2 of 3
- Effective risk/trade: 0.06%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.30 | WARN | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.40% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
3.50% | WARN | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
76.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
38.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
55 | PASS | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
82 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 6,133.8m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 6,133.2m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 6,129.1m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 6,129.0m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 6,418.3m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 1 | 0.0% | - | 0.1d |
| ETHUSDT | PASS | PASS | 7 | -0.59R | 4.16R | 7 | PASS | 1 | 0.0% | -0.58R | 0.1d |
| BNBUSDT | PASS | PASS | 1 | -0.79R | 0.79R | 1 | PASS | 1 | 0.0% | -0.75R | 0.1d |
| SOLUSDT | PASS | PASS | 4 | -0.46R | 1.93R | 3 | PASS | 1 | 0.0% | -0.19R | 0.1d |
| XRPUSDT | PASS | PASS | 6 | -1.11R | 6.64R | 6 | PASS | 1 | 0.0% | -0.57R | 0.1d |
| DOGEUSDT | PASS | PASS | 7 | -0.44R | 3.10R | 7 | PASS | 1 | 0.0% | -0.38R | 0.1d |
| ADAUSDT | PASS | PASS | 17 | -0.45R | 7.66R | 17 | PASS | 1 | 0.0% | -0.21R | 0.1d |
| LINKUSDT | PASS | PASS | 14 | -0.35R | 5.74R | 7 | PASS | 1 | 0.0% | -0.34R | 0.1d |
| AVAXUSDT | PASS | PASS | 16 | -0.41R | 6.73R | 6 | PASS | 1 | 0.0% | -0.34R | 0.1d |
| SUIUSDT | PASS | PASS | 15 | -0.23R | 3.52R | 4 | PASS | 1 | 0.0% | -0.35R | 0.1d |
| TRXUSDT | PASS | PASS | 11 | -0.21R | 2.30R | 3 | PASS | 1 | 0.0% | -0.13R | 0.1d |
| NEARUSDT | PASS | PASS | 49 | -0.36R | 18.37R | 11 | PASS | 1 | 100.0% | 0.03R | 0.1d |
| ONDOUSDT | PASS | PASS | 32 | -0.08R | 8.64R | 10 | PASS | 1 | 0.0% | -0.19R | 0.1d |
| INJUSDT | PASS | PASS | 27 | -0.27R | 7.69R | 5 | PASS | 1 | 0.0% | -0.01R | 0.1d |
| WLDUSDT | PASS | PASS | 79 | 0.12R | 9.58R | 9 | PASS | 1 | 100.0% | 0.03R | 0.1d |
| ZECUSDT | PASS | PASS | 45 | -0.39R | 20.30R | 16 | PASS | 1 | 0.0% | -0.19R | 0.1d |
| DASHUSDT | PASS | PASS | 53 | -0.04R | 7.59R | 7 | PASS | 1 | 0.0% | -0.16R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| No open auto trades. | |||||||||
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 07:46:05 | ORDIUSDT | TEST | CLOSED | 3.4260 | 3.4230 | -0.088% | 0.0m | - | - | 10.00 | -1.01R | STOP_LOSS |
| 2026-06-20 06:46:05 | HEIUSDT | TEST | CLOSED | 0.10700000 | 0.10690000 | -0.094% | 0.0m | - | - | 10.00 | -1.11R | STOP_LOSS |
| 2026-06-20 05:16:03 | SYNUSDT | TEST | SKIPPED | 0.13730000 | 0.13730000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-19 10:16:04 | SYNUSDT | TEST | SKIPPED | 0.12690000 | 0.12690000 | 0.000% | 0.0m | - | - | 0.00 | - | stop loss distance above maximum |
| 2026-06-18 21:17:07 | MEGAUSDT | TEST | CLOSED | 0.06311000 | 0.06152000 | -2.519% | 0.0m | - | - | 10.00 | 1.35R | STOP_LOSS |
| 2026-06-18 21:17:04 | MEGAUSDT | TEST | SKIPPED | 0.06378000 | 0.06378000 | 0.000% | 0.0m | - | - | 0.00 | - | invalid entry/stop/target |
| 2026-06-18 15:16:05 | MEGAUSDT | TEST | CLOSED | 0.06452000 | 0.06446000 | -0.093% | 0.0m | - | 0.06635000 / 0.15 USDT | 10.00 | 1.00R | STOP_LOSS |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 07:46:05 | ORDIUSDT | TEST | CLOSED | 3.4230 | 3.3585 | 3.5138 | 10.00 | -0.19 | Binance signed test order accepted for exploratory setup. |
| 2026-06-20 06:46:05 | HEIUSDT | TEST | CLOSED | 0.10690000 | 0.10382857 | 0.11112286 | 10.00 | -0.32 | Binance signed test order accepted for exploratory setup. |
| 2026-06-20 05:16:03 | SYNUSDT | TEST | SKIPPED | 0.13730000 | 0.12986786 | 0.14696179 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-19 10:16:04 | SYNUSDT | TEST | SKIPPED | 0.12690000 | 0.10783036 | 0.15169054 | 0.00 | - | stop loss distance above maximum |
| 2026-06-18 21:17:07 | MEGAUSDT | TEST | CLOSED | 0.06152000 | 0.06172943 | 0.06534043 | 10.00 | 0.03 | Binance signed test order accepted for exploratory setup. |
| 2026-06-18 21:17:04 | MEGAUSDT | TEST | SKIPPED | 0.06378000 | 0.06242486 | 0.06554169 | 0.00 | - | invalid entry/stop/target |
| 2026-06-18 15:16:05 | MEGAUSDT | TEST | CLOSED | 0.06446000 | 0.06548686 | 0.06848429 | 10.00 | 0.21 | Binance signed test order accepted for exploratory setup. |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Gain | RSI | Entry | Stop | Target | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 16:30:22 | ETHUSDT 1666.35 |
AVOID | 0 40% |
-0.86% | 24.74 | 1666.35 | 1646.35 | 1670.61 | AVOID | VERY HIGH | 96 |
Current risk/reward is weak compared with the recent range. Current price: 1666.35.
|
| 2026-06-14 16:30:21 | BTCUSDT 64280.86 |
AVOID | 2 40% |
0.09% | 31.28 | 64280.86 | 63509.49 | 64340.68 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 64280.86.
|
| 2026-06-14 16:30:19 | RIFUSDT 0.09910000 |
AVOID | 12 50% |
5.96% | 53.66 | 0.09910000 | 0.09264286 | 0.10298250 | 30-60 MINS | HIGH | 59 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.09910000.
|
| 2026-06-14 16:30:18 | MEGAUSDT 0.05973000 |
AVOID | 17 40% |
14.23% | 35.16 | 0.05973000 | 0.05803114 | 0.06193851 | AVOID | VERY HIGH | 84 |
Current risk/reward is weak compared with the recent range. Current price: 0.05973000.
|
| 2026-06-14 16:30:16 | OPGUSDT 0.21400000 |
AVOID | 52 68% |
27.21% | 67.02 | 0.21400000 | 0.17271786 | 0.22198450 | 1-3 HOURS | HIGH | 87 |
Quality filters: Crypto news sentiment is negative; Trading session is blocked. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.21400000.
|
| 2026-06-14 16:15:47 | DASHUSDT 35.3300 |
AVOID | 0 40% |
0.14% | 32.74 | 35.3300 | 34.9060 | 35.8797 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 35.3300.
|
| 2026-06-14 16:15:46 | ZECUSDT 418.61 |
AVOID | 4 40% |
0.15% | 26.35 | 418.61 | 413.59 | 425.14 | AVOID | VERY HIGH | 82 |
Current risk/reward is weak compared with the recent range. Current price: 418.61.
|
| 2026-06-14 16:15:44 | WLDUSDT 0.49730000 |
AVOID | 17 40% |
-2.09% | 35.25 | 0.49730000 | 0.49133240 | 0.50505788 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.49730000.
|
| 2026-06-14 16:15:43 | INJUSDT 5.0880 |
AVOID | 4 40% |
-3.58% | 31.46 | 5.0880 | 5.0269 | 5.1571 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 5.0880.
|
| 2026-06-14 16:15:41 | ONDOUSDT 0.35110000 |
AVOID | 7 40% |
-5.80% | 17.33 | 0.35110000 | 0.34688680 | 0.35657716 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.35110000.
|
| 2026-06-14 16:15:39 | NEARUSDT 2.0950 |
AVOID | 5 40% |
1.70% | 30.88 | 2.0950 | 2.0699 | 2.1213 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 2.0950.
|
| 2026-06-14 16:15:38 | TRXUSDT 0.31760000 |
AVOID | 0 35% |
0.22% | 52.63 | 0.31760000 | 0.31378880 | 0.31690750 | AVOID | VERY HIGH | 90 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.31760000.
|
| 2026-06-14 16:15:36 | SUIUSDT 0.75720000 |
AVOID | 0 40% |
-2.02% | 34.15 | 0.75720000 | 0.74811360 | 0.75819000 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.75720000.
|
| 2026-06-14 16:15:35 | AVAXUSDT 6.6110 |
AVOID | 0 40% |
-0.91% | 12.79 | 6.6110 | 6.5317 | 6.6496 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 6.6110.
|
| 2026-06-14 16:15:33 | LINKUSDT 7.8900 |
AVOID | 0 40% |
-1.41% | 26.83 | 7.8900 | 7.7953 | 7.9112 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 7.8900.
|
| 2026-06-14 16:15:32 | ADAUSDT 0.16830000 |
AVOID | 0 40% |
-2.88% | 8.82 | 0.16830000 | 0.16628040 | 0.17092548 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.16830000.
|
| 2026-06-14 16:15:30 | DOGEUSDT 0.08653000 |
AVOID | 6 40% |
-2.01% | 14.96 | 0.08653000 | 0.08549164 | 0.08707245 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 0.08653000.
|
| 2026-06-14 16:15:29 | XRPUSDT 1.1387 |
AVOID | 0 40% |
-1.34% | 17.53 | 1.1387 | 1.1250 | 1.1434 | AVOID | VERY HIGH | 85 |
Current risk/reward is weak compared with the recent range. Current price: 1.1387.
|
| 2026-06-14 16:15:27 | SOLUSDT 67.8100 |
AVOID | 0 40% |
-0.10% | 17.00 | 67.8100 | 66.9963 | 68.1774 | AVOID | VERY HIGH | 95 |
Current risk/reward is weak compared with the recent range. Current price: 67.8100.
|
| 2026-06-14 16:15:26 | BNBUSDT 611.68 |
AVOID | 0 35% |
0.50% | 48.22 | 611.68 | 604.34 | 609.96 | 30-60 MINS | VERY HIGH | 98 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 611.68.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Entry | Stop | Target | Checked Price | Max Gain | Max Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 15:50:02 | AXSUSDT | 60m | ENTRY_NOT_REACHED | 1.1270 | 1.0993 | 1.1630 | 1.1350 | % | % |
| 2026-06-20 15:20:02 | AXSUSDT | 30m | ENTRY_NOT_REACHED | 1.1270 | 1.0993 | 1.1630 | 1.1530 | % | % |
| 2026-06-20 15:10:02 | ORDIUSDT | 180m | ENTRY_NOT_REACHED | 3.3990 | 3.3451 | 3.4691 | 3.3300 | % | % |
| 2026-06-20 15:00:05 | AXSUSDT | 10m | ENTRY_NOT_REACHED | 1.1270 | 1.0993 | 1.1630 | 1.1560 | % | % |
| 2026-06-20 13:10:02 | ORDIUSDT | 60m | ENTRY_NOT_REACHED | 3.3990 | 3.3451 | 3.4691 | 3.3780 | % | % |
| 2026-06-20 12:40:02 | ORDIUSDT | 30m | ENTRY_NOT_REACHED | 3.3990 | 3.3451 | 3.4691 | 3.3670 | % | % |
| 2026-06-20 12:20:02 | ORDIUSDT | 10m | ENTRY_NOT_REACHED | 3.3990 | 3.3451 | 3.4691 | 3.3830 | % | % |
| 2026-06-19 21:20:02 | MEGAUSDT | 1440m | ENTRY_NOT_REACHED | 0.06437000 | 0.06300971 | 0.06613837 | 0.05624000 | % | % |
| 2026-06-19 18:20:02 | MEGAUSDT | 1440m | ENTRY_NOT_REACHED | 0.06452000 | 0.06311857 | 0.06634186 | 0.05609000 | % | % |
| 2026-06-19 03:20:03 | MEGAUSDT | 360m | ENTRY_NOT_REACHED | 0.06437000 | 0.06300971 | 0.06613837 | 0.06265000 | % | % |
| 2026-06-19 00:20:03 | MEGAUSDT | 180m | ENTRY_NOT_REACHED | 0.06437000 | 0.06300971 | 0.06613837 | 0.06035000 | % | % |
| 2026-06-19 00:20:02 | MEGAUSDT | 360m | STOP_HIT | 0.06452000 | 0.06311857 | 0.06634186 | 0.06035000 | 0.09% | -2.36% |
| 2026-06-18 22:20:02 | MEGAUSDT | 60m | ENTRY_NOT_REACHED | 0.06437000 | 0.06300971 | 0.06613837 | 0.06112000 | % | % |
| 2026-06-18 21:50:02 | MEGAUSDT | 30m | ENTRY_NOT_REACHED | 0.06437000 | 0.06300971 | 0.06613837 | 0.06126000 | % | % |
| 2026-06-18 21:30:02 | MEGAUSDT | 10m | ENTRY_NOT_REACHED | 0.06437000 | 0.06300971 | 0.06613837 | 0.06236000 | % | % |
| 2026-06-18 21:20:03 | MEGAUSDT | 180m | STOP_HIT | 0.06452000 | 0.06311857 | 0.06634186 | 0.06222000 | 0.09% | -2.36% |
| 2026-06-18 19:20:03 | MEGAUSDT | 60m | STOP_HIT | 0.06452000 | 0.06311857 | 0.06634186 | 0.06356000 | 0.09% | -2.36% |
| 2026-06-18 18:50:02 | MEGAUSDT | 30m | STOP_HIT | 0.06452000 | 0.06311857 | 0.06634186 | 0.06222000 | 0.09% | -2.36% |
| 2026-06-18 18:30:02 | MEGAUSDT | 10m | OPEN | 0.06452000 | 0.06311857 | 0.06634186 | 0.06391000 | 0.09% | -1.02% |
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-20 16:45:46 | DASHUSDT | 36.7100 | 2.95% | 40.00 | 87 | 0.0545% | 1.1433 | Volume trend is fading; BTC dominance is too high for weak-regime alt setup |
| 2026-06-20 16:45:44 | ZECUSDT | 467.11 | 2.09% | 36.38 | 89 | 0.0021% | 1.1807 | BTC dominance is too high for weak-regime alt setup |
| 2026-06-20 16:45:43 | WLDUSDT | 0.60250000 | -4.17% | 42.94 | 87 | 0.0166% | 0.9656 | BTC dominance is too high for weak-regime alt setup |
| 2026-06-20 16:45:41 | INJUSDT | 5.0010 | -2.54% | 31.68 | 98 | 0.0200% | 2.5627 | BTC dominance is too high for weak-regime alt setup |
| 2026-06-20 16:45:40 | ONDOUSDT | 0.34410000 | -3.94% | 30.94 | 97 | 0.0290% | 2.1928 | BTC dominance is too high for weak-regime alt setup |
| 2026-06-20 16:45:38 | NEARUSDT | 2.1430 | -0.70% | 47.57 | 93 | 0.0467% | 1.3585 | BTC dominance is too high for weak-regime alt setup |
| 2026-06-20 16:45:37 | TRXUSDT | 0.32610000 | 1.75% | 89.66 | 96 | 0.0307% | 1.5970 | RSI is overbought; Price is too close to resistance; Volatility too low; BTC dominance is too high for weak-regime alt setup |
| 2026-06-20 16:45:35 | SUIUSDT | 0.71220000 | -0.52% | 33.33 | 95 | 0.0140% | 1.2715 | Volatility too low; BTC dominance is too high for weak-regime alt setup; High BTC correlation while BTC regime is weak |
| 2026-06-20 16:45:34 | AVAXUSDT | 6.1320 | -0.47% | 40.87 | 98 | 0.0163% | 1.5876 | BTC dominance is too high for weak-regime alt setup |
| 2026-06-20 16:45:32 | LINKUSDT | 7.8890 | -0.19% | 27.38 | 91 | 0.0127% | 1.0844 | Volatility too low; BTC dominance is too high for weak-regime alt setup; High BTC correlation while BTC regime is weak |
| 2026-06-20 16:45:31 | ADAUSDT | 0.16160000 | -0.06% | 29.55 | 89 | 0.0619% | 1.2678 | Volatility too low; BTC dominance is too high for weak-regime alt setup; High BTC correlation while BTC regime is weak |
| 2026-06-20 16:45:29 | DOGEUSDT | 0.08345000 | 0.42% | 28.89 | 93 | 0.0120% | 1.1765 | Volatility too low; BTC dominance is too high for weak-regime alt setup; High BTC correlation while BTC regime is weak |
| 2026-06-20 16:45:27 | XRPUSDT | 1.1425 | 0.46% | 31.62 | 92 | 0.0088% | 1.1167 | Volatility too low; BTC dominance is too high for weak-regime alt setup; High BTC correlation while BTC regime is weak |
| 2026-06-20 16:45:26 | SOLUSDT | 71.1700 | 3.12% | 40.52 | 92 | 0.0140% | 1.1610 | Volatility too low; BTC dominance is too high for weak-regime alt setup; High BTC correlation while BTC regime is weak |
| 2026-06-20 16:45:24 | BNBUSDT | 584.21 | 1.30% | 33.88 | 95 | 0.0017% | 1.3711 | Price is too close to resistance; Volatility too low; BTC dominance is too high for weak-regime alt setup; High BTC correlation while BTC regime is weak |
| 2026-06-20 16:45:23 | ETHUSDT | 1718.66 | 1.03% | 34.50 | 84 | 0.0006% | 0.9593 | Volatility too low; BTC dominance is too high for weak-regime alt setup; High BTC correlation while BTC regime is weak |
| 2026-06-20 16:45:21 | BTCUSDT | 63456.01 | 0.57% | 37.76 | 87 | 0.0000% | 1.9742 | Price is too close to resistance; Volatility too low |
| 2026-06-20 16:45:20 | EIGENUSDT | 0.25750000 | 14.73% | 36.99 | 95 | 0.0388% | 1.7126 | Volume trend is fading |
| 2026-06-20 16:45:18 | SYNUSDT | 0.16220000 | 17.44% | 29.58 | 73 | 0.1848% | 1.2032 | Volume trend is fading |
| 2026-06-20 16:45:16 | AXSUSDT | 1.1530 | 21.50% | 54.17 | 77 | 0.0867% | 0.9049 |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| WLDUSDT | 497 | 36 | 3 | 3 | 50.0% | 1.38% | -1.38% |
| DOGEUSDT | 512 | 0 | 0 | 0 | - | - | - |
| LINKUSDT | 512 | 0 | 0 | 0 | - | - | - |
| SOLUSDT | 512 | 0 | 0 | 0 | - | - | - |
