Total alerts
10234
Buy signals
28
Avg confidence
42.2%
Avg score
24.5
Snapshots 24h
2969
Target hits 30d
20
Stop hits 30d
20
Latest backtest
62.50%
Backtest expectancy
0.02R
PF 1.13
Walk-forward
0.0%
MONTHLY -0.13R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
339,351.24
SPOT account, 446 assets
Open auto trades
0
0 pending
Today profits
0.00
2 closed today
Today losses
0.42
Gross closed-trade losses
Today auto PnL
-0.42
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading locked ยท daily entry limit reached
- Today PnL: -0.42 USDT
- Target remaining: 100.42 of 100.00 USDT
- Max loss remaining: 74.58 of 75.00 USDT
- Open exposure: 0.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 2 of 2
- Loss streak: 3 of 3
- Effective risk/trade: 0.06%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.30 | WARN | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.40% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
3.50% | WARN | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
76.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
38.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
55 | PASS | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
82 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 9,393.2m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 9,392.6m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 9,388.5m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 9,388.4m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 9,677.7m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 1 | 0.0% | - | 0.1d |
| ETHUSDT | PASS | PASS | 7 | -0.59R | 4.16R | 7 | PASS | 1 | 0.0% | -0.58R | 0.1d |
| BNBUSDT | PASS | PASS | 2 | -0.49R | 0.98R | 2 | PASS | 1 | 0.0% | -0.65R | 0.1d |
| SOLUSDT | PASS | PASS | 10 | -0.33R | 3.41R | 5 | PASS | 1 | 0.0% | -0.20R | 0.1d |
| XRPUSDT | PASS | PASS | 5 | -1.15R | 5.75R | 5 | PASS | 1 | 0.0% | -0.57R | 0.1d |
| DOGEUSDT | PASS | PASS | 1 | -0.35R | 0.35R | 1 | PASS | 1 | 0.0% | -0.38R | 0.1d |
| ADAUSDT | PASS | PASS | 17 | -0.45R | 7.66R | 17 | PASS | 1 | 0.0% | -0.21R | 0.1d |
| LINKUSDT | PASS | PASS | 14 | -0.35R | 5.74R | 7 | PASS | 1 | 0.0% | -0.34R | 0.1d |
| AVAXUSDT | PASS | PASS | 22 | -0.31R | 6.99R | 9 | PASS | 1 | 0.0% | -0.27R | 0.1d |
| SUIUSDT | PASS | PASS | 15 | -0.23R | 3.52R | 4 | PASS | 1 | 0.0% | -0.35R | 0.1d |
| TRXUSDT | PASS | PASS | 18 | -0.24R | 4.38R | 7 | PASS | 1 | 0.0% | -0.19R | 0.1d |
| NEARUSDT | PASS | PASS | 32 | -0.25R | 11.70R | 11 | PASS | 1 | 100.0% | 0.02R | 0.1d |
| ONDOUSDT | PASS | PASS | 25 | -0.13R | 8.64R | 10 | PASS | 1 | 0.0% | -0.19R | 0.1d |
| INJUSDT | PASS | PASS | 24 | -0.24R | 7.69R | 5 | PASS | 1 | 0.0% | -0.01R | 0.1d |
| WLDUSDT | PASS | PASS | 67 | 0.14R | 13.24R | 11 | PASS | 1 | 100.0% | 0.01R | 0.1d |
| ZECUSDT | PASS | PASS | 57 | -0.36R | 23.19R | 16 | PASS | 1 | 0.0% | -0.19R | 0.1d |
| DASHUSDT | PASS | PASS | 64 | 0.02R | 7.71R | 8 | PASS | 1 | 0.0% | -0.13R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| No open auto trades. | |||||||||
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 03:01:05 | STOUSDT | TEST | CLOSED | 0.05260000 | 0.05260000 | 0.000% | 0.0m | - | - | 10.00 | -1.02R | STOP_LOSS |
| 2026-06-22 00:00:08 | EIGENUSDT | TEST | CLOSED | 0.27770000 | 0.27480000 | -1.044% | 0.0m | - | - | 10.00 | -2.15R | STOP_LOSS |
| 2026-06-21 05:16:05 | SANDUSDT | TEST | CLOSED | 0.06067000 | 0.06054000 | -0.214% | 0.0m | - | - | 15.00 | -1.01R | STOP_LOSS |
| 2026-06-21 00:00:08 | AXSUSDT | TEST | CLOSED | 1.1520 | 1.1490 | -0.260% | 0.0m | - | 1.1950 / 0.30 USDT | 15.00 | 1.75R | STOP_LOSS |
| 2026-06-20 07:46:05 | ORDIUSDT | TEST | CLOSED | 3.4260 | 3.4230 | -0.088% | 0.0m | - | - | 10.00 | -1.01R | STOP_LOSS |
| 2026-06-20 06:46:05 | HEIUSDT | TEST | CLOSED | 0.10700000 | 0.10690000 | -0.094% | 0.0m | - | - | 10.00 | -1.11R | STOP_LOSS |
| 2026-06-20 05:16:03 | SYNUSDT | TEST | SKIPPED | 0.13730000 | 0.13730000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-19 10:16:04 | SYNUSDT | TEST | SKIPPED | 0.12690000 | 0.12690000 | 0.000% | 0.0m | - | - | 0.00 | - | stop loss distance above maximum |
| 2026-06-18 21:17:07 | MEGAUSDT | TEST | CLOSED | 0.06311000 | 0.06152000 | -2.519% | 0.0m | - | - | 10.00 | 1.35R | STOP_LOSS |
| 2026-06-18 21:17:04 | MEGAUSDT | TEST | SKIPPED | 0.06378000 | 0.06378000 | 0.000% | 0.0m | - | - | 0.00 | - | invalid entry/stop/target |
| 2026-06-18 15:16:05 | MEGAUSDT | TEST | CLOSED | 0.06452000 | 0.06446000 | -0.093% | 0.0m | - | 0.06635000 / 0.15 USDT | 10.00 | 1.00R | STOP_LOSS |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 03:01:05 | STOUSDT | TEST | CLOSED | 0.05260000 | 0.05141786 | 0.05413679 | 10.00 | -0.23 | Binance signed test order accepted for exploratory setup. |
| 2026-06-22 00:00:08 | EIGENUSDT | TEST | CLOSED | 0.27480000 | 0.27228286 | 0.28474229 | 10.00 | -0.20 | Binance signed test order accepted for exploratory setup. |
| 2026-06-21 05:16:05 | SANDUSDT | TEST | CLOSED | 0.06054000 | 0.05864375 | 0.06330413 | 15.00 | -0.47 | Binance signed test order accepted for exploratory setup. |
| 2026-06-21 00:00:08 | AXSUSDT | TEST | CLOSED | 1.1490 | 1.2105 | 1.2371 | 15.00 | 0.67 | Binance signed test order accepted for exploratory setup. |
| 2026-06-20 07:46:05 | ORDIUSDT | TEST | CLOSED | 3.4230 | 3.3585 | 3.5138 | 10.00 | -0.19 | Binance signed test order accepted for exploratory setup. |
| 2026-06-20 06:46:05 | HEIUSDT | TEST | CLOSED | 0.10690000 | 0.10382857 | 0.11112286 | 10.00 | -0.32 | Binance signed test order accepted for exploratory setup. |
| 2026-06-20 05:16:03 | SYNUSDT | TEST | SKIPPED | 0.13730000 | 0.12986786 | 0.14696179 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-19 10:16:04 | SYNUSDT | TEST | SKIPPED | 0.12690000 | 0.10783036 | 0.15169054 | 0.00 | - | stop loss distance above maximum |
| 2026-06-18 21:17:07 | MEGAUSDT | TEST | CLOSED | 0.06152000 | 0.06172943 | 0.06534043 | 10.00 | 0.03 | Binance signed test order accepted for exploratory setup. |
| 2026-06-18 21:17:04 | MEGAUSDT | TEST | SKIPPED | 0.06378000 | 0.06242486 | 0.06554169 | 0.00 | - | invalid entry/stop/target |
| 2026-06-18 15:16:05 | MEGAUSDT | TEST | CLOSED | 0.06446000 | 0.06548686 | 0.06848429 | 10.00 | 0.21 | Binance signed test order accepted for exploratory setup. |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Gain | RSI | Entry | Stop | Target | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 01:30:26 | SOLUSDT 69.4600 |
AVOID | 0 40% |
-3.29% | 68.54 | 69.4600 | 68.0911 | 69.6102 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 69.4600.
|
| 2026-06-19 01:30:25 | BNBUSDT 578.79 |
AVOID | 0 35% |
-3.51% | 61.94 | 578.79 | 571.84 | 578.21 | AVOID | VERY HIGH | 83 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 578.79.
|
| 2026-06-19 01:30:23 | ETHUSDT 1703.81 |
AVOID | 0 40% |
-2.27% | 69.17 | 1703.81 | 1672.94 | 1708.64 | AVOID | VERY HIGH | 79 |
Current risk/reward is weak compared with the recent range. Current price: 1703.81.
|
| 2026-06-19 01:30:22 | BTCUSDT 62844.01 |
AVOID | 3 40% |
-2.35% | 57.35 | 62844.01 | 62089.88 | 62957.82 | AVOID | VERY HIGH | 85 |
Current risk/reward is weak compared with the recent range. Current price: 62844.01.
|
| 2026-06-19 01:30:20 | ALLOUSDT 0.38920000 |
AVOID | 38 59% |
5.36% | 54.95 | 0.38920000 | 0.38315000 | 0.39392050 | 1-3 HOURS | VERY HIGH | 88 |
Quality filters: BTC trend is bearish; Market breadth is weak; BTC dominance is too high for weak-regime alt setup. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.38920000.
|
| 2026-06-19 01:30:19 | MEGAUSDT 0.06301000 |
AVOID | 51 50% |
13.35% | 64.42 | 0.06301000 | 0.05957839 | 0.06359045 | 30-60 MINS | HIGH | 95 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.06301000.
|
| 2026-06-19 01:30:17 | SYNUSDT 0.13980000 |
AVOID | 38 45% |
69.99% | 72.68 | 0.13980000 | 0.11435179 | 0.16039400 | 10-30 MINS ONLY | VERY HIGH | 75 |
The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.13980000.
|
| 2026-06-19 01:15:46 | DASHUSDT 35.2900 |
AVOID | 7 40% |
-2.14% | 53.59 | 35.2900 | 34.8665 | 35.6011 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 35.2900.
|
| 2026-06-19 01:15:45 | ZECUSDT 454.76 |
AVOID | 19 40% |
-4.57% | 66.75 | 454.76 | 440.49 | 455.50 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 454.76.
|
| 2026-06-19 01:15:43 | WLDUSDT 0.64430000 |
AVOID | 6 45% |
0.55% | 77.89 | 0.64430000 | 0.60788571 | 0.64585450 | 10-30 MINS ONLY | VERY HIGH | 88 |
The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.64430000.
|
| 2026-06-19 01:15:42 | INJUSDT 5.3280 |
AVOID | 0 35% |
-0.58% | 76.71 | 5.3280 | 5.0992 | 5.3193 | 10-30 MINS ONLY | VERY HIGH | 98 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 5.3280.
|
| 2026-06-19 01:15:40 | ONDOUSDT 0.36180000 |
AVOID | 0 35% |
0.22% | 77.84 | 0.36180000 | 0.34927640 | 0.36098600 | 10-30 MINS ONLY | VERY HIGH | 91 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.36180000.
|
| 2026-06-19 01:15:39 | NEARUSDT 2.2050 |
AVOID | 18 40% |
-0.72% | 62.71 | 2.2050 | 2.1526 | 2.2218 | AVOID | VERY HIGH | 87 |
Current risk/reward is weak compared with the recent range. Current price: 2.2050.
|
| 2026-06-19 01:15:37 | TRXUSDT 0.32050000 |
AVOID | 0 45% |
-0.06% | 76.47 | 0.32050000 | 0.31665400 | 0.32549980 | 10-30 MINS ONLY | VERY HIGH | 95 |
The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.32050000.
|
| 2026-06-19 01:15:36 | SUIUSDT 0.72420000 |
AVOID | 8 35% |
-5.45% | 62.56 | 0.72420000 | 0.71095160 | 0.72306650 | AVOID | VERY HIGH | 98 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.72420000.
|
| 2026-06-19 01:15:34 | AVAXUSDT 6.3040 |
AVOID | 9 40% |
-6.15% | 49.40 | 6.3040 | 6.2284 | 6.3541 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 6.3040.
|
| 2026-06-19 01:15:33 | LINKUSDT 7.9900 |
AVOID | 0 35% |
-0.24% | 80.44 | 7.9900 | 7.7840 | 7.9590 | 10-30 MINS ONLY | VERY HIGH | 96 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 7.9900.
|
| 2026-06-19 01:15:31 | ADAUSDT 0.16300000 |
AVOID | 0 40% |
-1.63% | 58.00 | 0.16300000 | 0.16047400 | 0.16337900 | AVOID | VERY HIGH | 83 |
Current risk/reward is weak compared with the recent range. Current price: 0.16300000.
|
| 2026-06-19 01:15:30 | DOGEUSDT 0.08334000 |
AVOID | 0 35% |
-2.37% | 78.40 | 0.08334000 | 0.08201332 | 0.08313225 | 10-30 MINS ONLY | VERY HIGH | 90 |
Invalid risk/reward geometry. The move is overextended. Wait for a pullback instead of chasing the current candle. Current price: 0.08334000.
|
| 2026-06-19 01:15:28 | XRPUSDT 1.1452 |
AVOID | 9 40% |
-2.99% | 61.26 | 1.1452 | 1.1315 | 1.1490 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 1.1452.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Entry | Stop | Target | Checked Price | Max Gain | Max Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-22 20:10:03 | EIGENUSDT | 360m | OPEN | 0.30010000 | 0.29106786 | 0.31184179 | 0.29610000 | 3.57% | -2.00% |
| 2026-06-22 19:50:02 | EIGENUSDT | 360m | OPEN | 0.30040000 | 0.29098929 | 0.31263393 | 0.29530000 | 3.46% | -2.10% |
| 2026-06-22 17:10:02 | EIGENUSDT | 180m | OPEN | 0.30010000 | 0.29106786 | 0.31184179 | 0.30540000 | 2.63% | -0.43% |
| 2026-06-22 16:50:03 | EIGENUSDT | 180m | OPEN | 0.30040000 | 0.29098929 | 0.31263393 | 0.30780000 | 2.53% | -0.53% |
| 2026-06-22 15:40:02 | TRUMPUSDT | 360m | OPEN | 1.9040 | 1.8667 | 1.9525 | 1.9020 | 0.37% | -1.26% |
| 2026-06-22 15:20:02 | TRUMPUSDT | 360m | OPEN | 1.9030 | 1.8663 | 1.9507 | 1.9000 | 0.42% | -1.21% |
| 2026-06-22 15:10:03 | EIGENUSDT | 60m | OPEN | 0.30010000 | 0.29106786 | 0.31184179 | 0.30140000 | 2.20% | -0.40% |
| 2026-06-22 14:50:03 | EIGENUSDT | 60m | OPEN | 0.30040000 | 0.29098929 | 0.31263393 | 0.30480000 | 2.10% | -0.50% |
| 2026-06-22 14:40:02 | EIGENUSDT | 30m | OPEN | 0.30010000 | 0.29106786 | 0.31184179 | 0.30430000 | 1.40% | -0.40% |
| 2026-06-22 14:20:03 | EIGENUSDT | 10m | ENTRY_NOT_REACHED | 0.30010000 | 0.29106786 | 0.31184179 | 0.30440000 | % | % |
| 2026-06-22 14:20:03 | EIGENUSDT | 30m | OPEN | 0.30040000 | 0.29098929 | 0.31263393 | 0.30300000 | 1.80% | -0.17% |
| 2026-06-22 14:00:04 | EIGENUSDT | 10m | OPEN | 0.30040000 | 0.29098929 | 0.31263393 | 0.30240000 | 0.67% | -0.17% |
| 2026-06-22 12:40:02 | TRUMPUSDT | 180m | OPEN | 1.9040 | 1.8667 | 1.9525 | 1.8870 | 0.21% | -0.89% |
| 2026-06-22 12:20:02 | TRUMPUSDT | 180m | OPEN | 1.9030 | 1.8663 | 1.9507 | 1.8910 | 0.26% | -0.79% |
| 2026-06-22 10:40:02 | TRUMPUSDT | 60m | ENTRY_NOT_REACHED | 1.9040 | 1.8667 | 1.9525 | 1.9170 | % | % |
| 2026-06-22 10:20:02 | TRUMPUSDT | 60m | ENTRY_NOT_REACHED | 1.9030 | 1.8663 | 1.9507 | 1.9170 | % | % |
| 2026-06-22 10:10:02 | TRUMPUSDT | 30m | ENTRY_NOT_REACHED | 1.9040 | 1.8667 | 1.9525 | 1.9130 | % | % |
| 2026-06-22 09:50:03 | TRUMPUSDT | 10m | ENTRY_NOT_REACHED | 1.9040 | 1.8667 | 1.9525 | 1.9210 | % | % |
| 2026-06-22 09:50:03 | TRUMPUSDT | 30m | ENTRY_NOT_REACHED | 1.9030 | 1.8663 | 1.9507 | 1.9160 | % | % |
| 2026-06-22 09:40:02 | SANDUSDT | 1440m | ENTRY_NOT_REACHED | 0.05985000 | 0.05831486 | 0.06184569 | 0.05565000 | % | % |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-20 13:15:12 | ZECUSDT | 472.59 | 5.44% | 57.99 | 82 | 0.0021% | 0.9189 | Price is too close to resistance |
| 2026-06-20 13:15:11 | ORDIUSDT | 3.3740 | 10.77% | 38.30 | 96 | 0.0296% | 2.3594 | Volume trend is fading |
| 2026-06-20 13:15:10 | EIGENUSDT | 0.26360000 | 22.74% | 41.23 | 90 | 0.0380% | 1.2020 | |
| 2026-06-20 13:15:10 | UTKUSDT | 0.00795000 | 16.23% | 39.88 | 60 | % | ||
| 2026-06-20 13:15:09 | AXSUSDT | 1.1610 | 23.64% | 54.84 | 88 | 0.0862% | 1.3245 | |
| 2026-06-20 13:15:08 | SYNUSDT | 0.16840000 | 24.41% | 85.17 | 66 | 0.1188% | 0.6185 | RSI is overbought; Order book ask pressure is heavy |
| 2026-06-20 13:15:07 | REUSDT | 0.87630000 | 41.01% | 44.19 | 84 | 0.0228% | 0.8882 | 24h gain is overextended |
| 2026-06-20 13:15:06 | BICOUSDT | 0.03930000 | 68.83% | 42.45 | 69 | 0.2548% | 2.1423 | 24h gain is overextended |
| 2026-06-20 13:00:49 | DASHUSDT | 37.3100 | 7.68% | 68.18 | 77 | 0.0536% | 0.7468 | Price is too close to resistance |
| 2026-06-20 13:00:48 | ZECUSDT | 472.17 | 5.00% | 63.54 | 82 | 0.0021% | 0.9380 | Volume trend is fading |
| 2026-06-20 13:00:46 | WLDUSDT | 0.60710000 | -2.19% | 50.92 | 98 | 0.0165% | 2.2807 | Volume trend is fading |
| 2026-06-20 13:00:44 | INJUSDT | 5.1340 | 0.53% | 52.58 | 90 | 0.0195% | 1.0766 | Price is too close to resistance |
| 2026-06-20 13:00:43 | ONDOUSDT | 0.35180000 | 0.98% | 49.44 | 97 | 0.0284% | 2.3782 | Price is too close to resistance |
| 2026-06-20 13:00:41 | NEARUSDT | 2.1520 | 1.75% | 40.54 | 90 | 0.0465% | 1.2216 | |
| 2026-06-20 13:00:40 | TRXUSDT | 0.32350000 | 0.50% | 73.91 | 89 | 0.0309% | 1.1120 | Price is too close to resistance; Volatility too low |
| 2026-06-20 13:00:38 | SUIUSDT | 0.72050000 | 1.29% | 52.17 | 82 | 0.0139% | 0.7324 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-20 13:00:37 | AVAXUSDT | 6.1820 | 2.01% | 67.34 | 79 | 0.0162% | 0.6261 | Volume trend is fading; Order book ask pressure is heavy |
| 2026-06-20 13:00:35 | LINKUSDT | 7.9670 | 1.66% | 40.91 | 98 | 0.0126% | 1.4866 | Volume trend is fading; Price is too close to resistance; Volatility too low |
| 2026-06-20 13:00:34 | ADAUSDT | 0.16370000 | 2.44% | 50.00 | 89 | 0.0611% | 1.2496 | Price is too close to resistance; Volatility too low |
| 2026-06-20 13:00:32 | DOGEUSDT | 0.08420000 | 2.32% | 55.00 | 89 | 0.0119% | 1.0111 | Price is too close to resistance; Volatility too low |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| AXSUSDT | 92 | 78 | 15 | 11 | 57.7% | 2.74% | -1.58% |
| WLDUSDT | 715 | 36 | 3 | 3 | 50.0% | 1.38% | -1.38% |
| EIGENUSDT | 178 | 22 | 2 | 0 | 100.0% | 3.02% | -1.08% |
| DOGEUSDT | 730 | 0 | 0 | 0 | - | - | - |
| BTCUSDT | 730 | 0 | 0 | 0 | - | - | - |
| SOLUSDT | 730 | 0 | 0 | 0 | - | - | - |
| ADAUSDT | 730 | 0 | 0 | 0 | - | - | - |
| XRPUSDT | 730 | 0 | 0 | 0 | - | - | - |
| BNBUSDT | 730 | 0 | 0 | 0 | - | - | - |
| LINKUSDT | 730 | 0 | 0 | 0 | - | - | - |
| ETHUSDT | 730 | 0 | 0 | 0 | - | - | - |
| TRXUSDT | 730 | 0 | 0 | 0 | - | - | - |
| AVAXUSDT | 730 | 0 | 0 | 0 | - | - | - |
| SUIUSDT | 713 | 0 | 0 | 0 | - | - | - |
| ONDOUSDT | 704 | 0 | 0 | 0 | - | - | - |
| INJUSDT | 704 | 0 | 0 | 0 | - | - | - |
| ZECUSDT | 704 | 6 | 0 | 1 | 0.0% | 1.43% | -1.44% |
| NEARUSDT | 704 | 0 | 0 | 0 | - | - | - |
| DASHUSDT | 704 | 0 | 0 | 0 | - | - | - |
| SYNUSDT | 323 | 0 | 0 | 0 | - | - | - |
Filter Impact
| Filter Reason | Outcomes | Targets | Stops | Not Entered | Win Rate | Expectancy |
|---|---|---|---|---|---|---|
