Total alerts
6689
Buy signals
3
Avg confidence
44.1%
Avg score
25.2
Snapshots 24h
796
Target hits 30d
3
Stop hits 30d
3
Latest backtest
69.77%
Backtest expectancy
-0.02R
PF 0.90
Walk-forward
0.0%
MONTHLY -0.17R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
336,479.10
SPOT account, 446 assets
Open auto trades
0
0 pending
Today profits
0.21
1 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.21
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed ยท ok
- Today PnL: 0.21 USDT
- Target remaining: 99.79 of 100.00 USDT
- Max loss remaining: 75.21 of 75.00 USDT
- Open exposure: 0.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 1 of 2
- Loss streak: 0 of 3
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.30 | WARN | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.40% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
3.50% | WARN | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
76.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
38.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
55 | PASS | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
82 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 3,273.3m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 3,272.6m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 3,268.6m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 3,268.5m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 3,557.7m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 1 | 0.0% | - | 0.1d |
| ETHUSDT | PASS | PASS | 7 | -0.59R | 4.16R | 7 | PASS | 1 | 0.0% | -0.58R | 0.1d |
| BNBUSDT | PASS | PASS | 1 | -0.79R | 0.79R | 1 | PASS | 1 | 0.0% | -0.75R | 0.1d |
| SOLUSDT | PASS | PASS | 19 | -0.14R | 2.69R | 12 | PASS | 1 | 0.0% | -0.19R | 0.1d |
| XRPUSDT | PASS | PASS | 6 | -1.11R | 6.64R | 6 | PASS | 1 | 0.0% | -0.57R | 0.1d |
| DOGEUSDT | PASS | PASS | 9 | -0.32R | 2.88R | 9 | PASS | 1 | 0.0% | -0.38R | 0.1d |
| ADAUSDT | PASS | PASS | 27 | -0.27R | 8.04R | 19 | PASS | 1 | 0.0% | -0.21R | 0.1d |
| LINKUSDT | PASS | PASS | 21 | -0.31R | 6.51R | 7 | PASS | 1 | 0.0% | -0.34R | 0.1d |
| AVAXUSDT | PASS | PASS | 17 | -0.38R | 6.53R | 5 | PASS | 1 | 0.0% | -0.32R | 0.1d |
| SUIUSDT | PASS | PASS | 22 | -0.30R | 6.46R | 6 | PASS | 1 | 0.0% | -0.35R | 0.1d |
| TRXUSDT | PASS | PASS | 8 | -0.20R | 1.58R | 3 | PASS | 1 | 0.0% | -0.11R | 0.1d |
| NEARUSDT | PASS | PASS | 55 | -0.30R | 19.26R | 11 | PASS | 1 | 100.0% | 0.04R | 0.1d |
| ONDOUSDT | PASS | PASS | 48 | -0.12R | 6.73R | 8 | PASS | 1 | 0.0% | -0.17R | 0.1d |
| INJUSDT | PASS | PASS | 38 | -0.15R | 8.54R | 5 | PASS | 1 | 0.0% | -0.01R | 0.1d |
| WLDUSDT | PASS | PASS | 95 | 0.18R | 7.26R | 7 | PASS | 1 | 100.0% | 0.04R | 0.1d |
| ZECUSDT | PASS | PASS | 44 | -0.48R | 21.16R | 16 | PASS | 1 | 0.0% | -0.19R | 0.1d |
| DASHUSDT | PASS | PASS | 43 | -0.02R | 6.65R | 6 | PASS | 1 | 0.0% | -0.17R | 0.1d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| No open auto trades. | |||||||||
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 15:16:05 | MEGAUSDT | TEST | CLOSED | 0.06452000 | 0.06446000 | -0.093% | 0.0m | - | 0.06635000 / 0.15 USDT | 10.00 | 1.00R | STOP_LOSS |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 15:16:05 | MEGAUSDT | TEST | CLOSED | 0.06446000 | 0.06548686 | 0.06848429 | 10.00 | 0.21 | Binance signed test order accepted for exploratory setup. |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Gain | RSI | Entry | Stop | Target | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 18:45:25 | SOLUSDT 67.4300 |
AVOID | 0 40% |
-1.42% | 33.33 | 67.4300 | 66.6208 | 68.0083 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 67.4300.
|
| 2026-06-14 18:45:23 | BNBUSDT 607.30 |
AVOID | 0 40% |
-0.41% | 29.38 | 607.30 | 600.01 | 609.84 | AVOID | VERY HIGH | 96 |
Current risk/reward is weak compared with the recent range. Current price: 607.30.
|
| 2026-06-14 18:45:22 | ETHUSDT 1662.32 |
AVOID | 0 40% |
-1.02% | 32.62 | 1662.32 | 1642.37 | 1668.76 | AVOID | VERY HIGH | 83 |
Current risk/reward is weak compared with the recent range. Current price: 1662.32.
|
| 2026-06-14 18:45:20 | BTCUSDT 64008.04 |
AVOID | 12 40% |
-0.34% | 27.70 | 64008.04 | 63239.94 | 64318.69 | AVOID | VERY HIGH | 82 |
Current risk/reward is weak compared with the recent range. Current price: 64008.04.
|
| 2026-06-14 18:45:19 | MEGAUSDT 0.06153000 |
AVOID | 52 68% |
11.12% | 51.91 | 0.06153000 | 0.05849196 | 0.06325215 | 1-3 HOURS | HIGH | 87 |
Quality filters: Volume trend is fading; Trading session is blocked. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.06153000.
|
| 2026-06-14 18:45:17 | OPGUSDT 0.21050000 |
AVOID | 57 70% |
22.71% | 62.66 | 0.21050000 | 0.19906964 | 0.22198450 | 1-3 HOURS | HIGH | 94 |
Quality filters: Volume trend is fading; Trading session is blocked. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.21050000.
|
| 2026-06-14 18:45:16 | ZKCUSDT 0.06090000 |
AVOID | 35 50% |
24.03% | 18.18 | 0.06090000 | 0.05115000 | 0.07357500 | 30-60 MINS | HIGH | 76 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.06090000.
|
| 2026-06-14 18:30:44 | DASHUSDT 34.8700 |
AVOID | 0 40% |
-1.69% | 33.18 | 34.8700 | 34.4516 | 35.4140 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 34.8700.
|
| 2026-06-14 18:30:42 | ZECUSDT 421.76 |
AVOID | 8 40% |
1.16% | 49.85 | 421.76 | 415.14 | 427.85 | AVOID | VERY HIGH | 82 |
Current risk/reward is weak compared with the recent range. Current price: 421.76.
|
| 2026-06-14 18:30:41 | WLDUSDT 0.49930000 |
AVOID | 10 40% |
-5.96% | 51.80 | 0.49930000 | 0.48984821 | 0.50396750 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 0.49930000.
|
| 2026-06-14 18:30:39 | INJUSDT 5.0440 |
AVOID | 0 40% |
-5.40% | 38.81 | 5.0440 | 4.9799 | 5.1273 | AVOID | VERY HIGH | 98 |
Current risk/reward is weak compared with the recent range. Current price: 5.0440.
|
| 2026-06-14 18:30:38 | ONDOUSDT 0.34770000 |
AVOID | 2 40% |
-6.70% | 27.22 | 0.34770000 | 0.34320460 | 0.35354402 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.34770000.
|
| 2026-06-14 18:30:36 | NEARUSDT 2.0750 |
AVOID | 0 40% |
-2.72% | 38.10 | 2.0750 | 2.0501 | 2.1074 | AVOID | VERY HIGH | 94 |
Current risk/reward is weak compared with the recent range. Current price: 2.0750.
|
| 2026-06-14 18:30:35 | TRXUSDT 0.31790000 |
AVOID | 0 35% |
0.13% | 44.00 | 0.31790000 | 0.31408520 | 0.31690750 | AVOID | VERY HIGH | 95 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.31790000.
|
| 2026-06-14 18:30:33 | SUIUSDT 0.74790000 |
AVOID | 0 40% |
-3.27% | 24.30 | 0.74790000 | 0.73892520 | 0.75749350 | AVOID | VERY HIGH | 90 |
Current risk/reward is weak compared with the recent range. Current price: 0.74790000.
|
| 2026-06-14 18:30:32 | AVAXUSDT 6.5240 |
AVOID | 0 40% |
-3.36% | 14.62 | 6.5240 | 6.4457 | 6.6258 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 6.5240.
|
| 2026-06-14 18:30:30 | LINKUSDT 7.8360 |
AVOID | 0 40% |
-2.33% | 25.70 | 7.8360 | 7.7420 | 7.9053 | AVOID | VERY HIGH | 92 |
Current risk/reward is weak compared with the recent range. Current price: 7.8360.
|
| 2026-06-14 18:30:28 | ADAUSDT 0.16680000 |
AVOID | 0 40% |
-4.85% | 25.86 | 0.16680000 | 0.16479840 | 0.16940208 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.16680000.
|
| 2026-06-14 18:30:27 | DOGEUSDT 0.08602000 |
AVOID | 0 40% |
-2.91% | 27.55 | 0.08602000 | 0.08498776 | 0.08691325 | AVOID | VERY HIGH | 93 |
Current risk/reward is weak compared with the recent range. Current price: 0.08602000.
|
| 2026-06-14 18:30:25 | XRPUSDT 1.1345 |
AVOID | 0 40% |
-1.89% | 33.61 | 1.1345 | 1.1209 | 1.1402 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 1.1345.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Entry | Stop | Target | Checked Price | Max Gain | Max Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 00:40:02 | WLDUSDT | 60m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50020000 | 0.16% | -1.03% |
| 2026-06-14 00:40:02 | WLDUSDT | 60m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50020000 | 0.16% | -1.03% |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 17:15:16 | CHIPUSDT | 0.04059000 | 12.81% | 48.36 | 97 | 0.0246% | 1.5578 | |
| 2026-06-15 17:15:16 | JTOUSDT | 0.71400000 | 33.38% | 88.45 | 95 | 0.0421% | 2.2738 | RSI is overbought; Crypto news sentiment is negative |
| 2026-06-15 17:15:16 | BCHUSDT | 227.80 | 12.87% | 70.99 | 73 | 0.0439% | 0.5886 | Order book ask pressure is heavy |
| 2026-06-15 17:15:16 | CHIPUSDT | 0.04059000 | 12.81% | 48.36 | 97 | 0.0246% | 1.5578 | |
| 2026-06-15 17:15:15 | AAVEUSDT | 75.0700 | 13.95% | 57.31 | 94 | 0.0133% | 1.3122 | Price is too close to resistance |
| 2026-06-15 17:15:15 | AAVEUSDT | 75.0700 | 13.95% | 57.31 | 94 | 0.0133% | 1.3122 | Price is too close to resistance |
| 2026-06-15 17:15:14 | XLMUSDT | 0.21230000 | 15.94% | 83.69 | 87 | 0.0471% | 1.1124 | RSI is overbought |
| 2026-06-15 17:15:14 | XLMUSDT | 0.21230000 | 15.94% | 83.69 | 87 | 0.0471% | 1.1124 | RSI is overbought |
| 2026-06-15 17:15:13 | NEARUSDT | 2.4930 | 19.57% | 66.67 | 95 | 0.0401% | 7.4832 | Volume trend is fading; Price is too close to resistance |
| 2026-06-15 17:15:13 | UTKUSDT | 0.00795000 | 16.23% | 39.88 | 60 | % | ||
| 2026-06-15 17:15:13 | NEARUSDT | 2.4930 | 19.57% | 66.67 | 95 | 0.0401% | 7.4832 | Volume trend is fading; Price is too close to resistance |
| 2026-06-15 17:15:13 | UTKUSDT | 0.00795000 | 16.23% | 39.88 | 60 | % | ||
| 2026-06-15 17:15:12 | WLDUSDT | 0.61200000 | 22.95% | 63.64 | 91 | 0.0163% | 1.1031 | Volume trend is fading |
| 2026-06-15 17:15:12 | WLDUSDT | 0.61200000 | 22.95% | 63.64 | 91 | 0.0163% | 1.1031 | Volume trend is fading |
| 2026-06-15 17:15:11 | BABYUSDT | 0.01916000 | 23.30% | 70.99 | 91 | 0.0522% | 1.2722 | |
| 2026-06-15 17:15:11 | BABYUSDT | 0.01916000 | 23.30% | 70.99 | 91 | 0.0522% | 1.2722 | |
| 2026-06-15 17:15:10 | ZROUSDT | 1.1870 | 28.32% | 71.51 | 85 | 0.0842% | 1.2000 | |
| 2026-06-15 17:15:10 | ZECUSDT | 525.18 | 23.78% | 64.24 | 96 | 0.0019% | 2.6468 | Volume trend is fading |
| 2026-06-15 17:15:10 | ZROUSDT | 1.1870 | 28.32% | 71.51 | 85 | 0.0842% | 1.2000 | |
| 2026-06-15 17:15:10 | ZECUSDT | 525.18 | 23.78% | 64.24 | 96 | 0.0019% | 2.6468 | Volume trend is fading |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| WLDUSDT | 298 | 36 | 3 | 3 | 50.0% | 1.38% | -1.38% |
| BTCUSDT | 313 | 0 | 0 | 0 | - | - | - |
| SOLUSDT | 313 | 0 | 0 | 0 | - | - | - |
| LINKUSDT | 313 | 0 | 0 | 0 | - | - | - |
| AVAXUSDT | 313 | 0 | 0 | 0 | - | - | - |
| XRPUSDT | 313 | 0 | 0 | 0 | - | - | - |
| ETHUSDT | 313 | 0 | 0 | 0 | - | - | - |
| BNBUSDT | 313 | 0 | 0 | 0 | - | - | - |
| TRXUSDT | 313 | 0 | 0 | 0 | - | - | - |
| ADAUSDT | 313 | 0 | 0 | 0 | - | - | - |
| DOGEUSDT | 313 | 0 | 0 | 0 | - | - | - |
| SUIUSDT | 296 | 0 | 0 | 0 | - | - | - |
| ONDOUSDT | 287 | 0 | 0 | 0 | - | - | - |
| ZECUSDT | 287 | 0 | 0 | 0 | - | - | - |
| INJUSDT | 287 | 0 | 0 | 0 | - | - | - |
| NEARUSDT | 287 | 0 | 0 | 0 | - | - | - |
| DASHUSDT | 287 | 0 | 0 | 0 | - | - | - |
| MEGAUSDT | 160 | 1 | 0 | 0 | - | - | - |
| TAOUSDT | 119 | 0 | 0 | 0 | - | - | - |
| FETUSDT | 114 | 0 | 0 | 0 | - | - | - |
Filter Impact
| Filter Reason | Outcomes | Targets | Stops | Not Entered | Win Rate | Expectancy |
|---|---|---|---|---|---|---|
| No filter impact data yet. Run scanner and outcome checks until filtered alerts have 1440m outcomes. | ||||||
AI Review Performance
| Bucket | Outcomes | Targets | Stops | Win Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| AI APPROVED | 0 | 0 | 0 | - | - | - | - |
| AI REJECTED | 0 | 0 | 0 | - | - | - | - |
| RULE ONLY | 0 | 0 | 0 | - | - | - | - |
| AI FAILED OR UNKNOWN | 6 | 3 | 3 | 50.0% | -0.02R | 1.12R | -1.09R |
AI Attribution Detail
| Symbol | Total | Total Exp | AI Approved | AI Exp | Rule Only | Rule Exp | AI Delta | AI Rejected | Rejected Exp |
|---|---|---|---|---|---|---|---|---|---|
| WLDUSDT | 6 | -0.02R | 0 | - | 0 | - | - | 0 | - |
| Market Regime | Total | Total Exp | AI Approved | AI Exp | Rule Only | Rule Exp | AI Delta | AI Rejected | Rejected Exp |
|---|---|---|---|---|---|---|---|---|---|
| BULLISH | 6 | -0.02R | 0 | - | 0 | - | - | 0 | - |
| Session Hour | Total | Total Exp | AI Approved | AI Exp | Rule Only | Rule Exp | AI Delta | AI Rejected | Rejected Exp |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 1.09R | 0 | - | 0 | - | - | 0 | - |
| 20 | 3 | -1.13R | 0 | - | 0 | - | - | 0 | - |
| Filter Reason | Total | Total Exp | AI Approved | AI Exp | AI Rejected | Rejected Exp | Rule Only | Rule Exp | AI Delta |
|---|---|---|---|---|---|---|---|---|---|
| No AI attribution data by filter reason yet. | |||||||||
| AI Reasoning Category | Total | Total Exp | AI Approved | Approved Exp | AI Rejected | Rejected Exp | Unknown | Unknown Exp |
|---|---|---|---|---|---|---|---|---|
| Poor Reward/Risk | 6 | -0.02R | 0 | - | 0 | - | 6 | -0.02R |
| Trend / Timeframe Alignment | 6 | -0.02R | 0 | - | 0 | - | 6 | -0.02R |
| Momentum / Volume Confirmation | 6 | -0.02R | 0 | - | 0 | - | 6 | -0.02R |
Session Learning
| Hour | Outcomes | Targets | Stops | Stop Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| 19:00 | 3 | 3 | 0 | 0.0% | 1.09R | 1.27R | -0.97R |
| 20:00 | 3 | 0 | 3 | 100.0% | -1.13R | 0.97R | -1.22R |
| 00:00 | 0 | 0 | 0 | - | - | - | - |
| 01:00 | 0 | 0 | 0 | - | - | - | - |
| 02:00 | 0 | 0 | 0 | - | - | - | - |
| 03:00 | 0 | 0 | 0 | - | - | - | - |
| 04:00 | 0 | 0 | 0 | - | - | - | - |
| 05:00 | 0 | 0 | 0 | - | - | - | - |