Total alerts
6114
Buy signals
2
Avg confidence
44.3%
Avg score
26.3
Snapshots 24h
2858
Target hits 30d
3
Stop hits 30d
3
Latest backtest
57.75%
Backtest expectancy
-0.04R
PF 0.88
Walk-forward
0.0%
MONTHLY -0.17R avg
Auto mode
TEST
Spot USDT
10,000.00
Free 10,000.00, locked 0.00
Spot estimate
344,167.66
SPOT account, 446 assets
Open auto trades
0
0 pending
Today profits
0.00
0 closed today
Today losses
0.00
Gross closed-trade losses
Today auto PnL
0.00
Avg entry slip
-
Fill -, missed 0
Entry fill wait
-
0 pending, partial exits -
Daily target
1%
Auto Trader Safety Switch
Runtime is ON.
default is enabled.
Daily Guardrails
- Status: Trading allowed ยท ok
- Today PnL: 0.00 USDT
- Target remaining: 100.00 of 100.00 USDT
- Max loss remaining: 75.00 of 75.00 USDT
- Open exposure: 0.00 of 3,000.00 USDT
- Open risk: 0.00 of 200.00 USDT
- Entries today: 0 of 2
- Loss streak: 0 of 3
- Effective risk/trade: 0.25%
- Theme cap: 1 open position(s) per theme
- Emergency failures 60m: entry 0, exit 0, monitor 0
Configuration Thresholds
| Category | Setting | Env Key | Current | Status | Guidance |
|---|---|---|---|---|---|
| Scanner | Minimum notify score | SCANNER_MIN_NOTIFY_SCORE |
70 | WARN | Keep 85-95 while validating so only the strongest setups reach notifications and auto-trading. |
| Quality | Minimum reward/risk | MIN_REWARD_RISK_RATIO |
1.30 | WARN | 1.5R+ keeps average winners large enough to survive fees, slippage, and false positives. |
| Quality | Minimum coin ATR% | MIN_ATR_PERCENT_FOR_TRADE |
0.40% | WARN | Avoid dead coins; 1.0%-1.5% keeps candidates volatile enough for short-term momentum. |
| Risk | Max stop-loss distance | MAX_STOP_LOSS_PERCENT |
3.50% | WARN | 3% or less avoids setups where one stop can dominate several winners. |
| Quality | Max RSI for BUY | MAX_RSI_FOR_BUY |
76.0 | WARN | 70 or lower helps avoid chasing late momentum spikes. |
| Quality | Max 24h gain for BUY | MAX_GAIN_FOR_BUY |
38.0% | WARN | 30% or lower reduces entries after most of the move may already be gone. |
| Liquidity | Max scanner spread | MAX_SPREAD_PERCENT |
0.500% | PASS | Wide spreads damage expectancy before the trade even starts. |
| Liquidity | Minimum liquidity score | MIN_LIQUIDITY_SCORE |
55 | PASS | 55+ keeps the scanner biased toward tradable books. |
| Regime | Market breadth filter | MARKET_BREADTH_FILTER_ENABLED |
true | PASS | Keep enabled so weak broad-market participation can block ordinary alt setups. |
| Regime | BTC correlation filter | CORRELATION_FILTER_ENABLED |
true | PASS | Keep enabled to avoid highly correlated alt exposure during weak BTC regimes. |
| Regime | BTC dominance filter | BTC_DOMINANCE_FILTER_ENABLED |
true | PASS | Keep enabled because rising BTC dominance can make alt momentum fragile. |
| Regime | BTC volatility filter | BTC_VOLATILITY_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries during BTC volatility extremes. |
| Regime | Derivatives pressure filter | DERIVATIVES_PRESSURE_FILTER_ENABLED |
true | PASS | Keep enabled to block ordinary alt entries when BTC futures funding/open interest are overheated or stressed. |
| Regime | Stablecoin flow filter | STABLECOIN_FLOW_FILTER_ENABLED |
true | PASS | Keep enabled to avoid ordinary alt entries when major stablecoin market cap is contracting. |
| Regime | News sentiment filter | NEWS_SENTIMENT_FILTER_ENABLED |
false | WARN | Keep enabled to block fresh headline-risk environments. |
| Regime | Trading session filter | SESSION_FILTER_ENABLED |
false | WARN | Keep enabled to focus entries around London and New York liquidity windows. |
| Auto Trade | Mode | AUTO_TRADE_MODE |
TEST | PASS | Use paper or test until validation, execution quality, and outcomes are consistently positive. |
| Auto Trade | Risk per trade | AUTO_TRADE_RISK_PER_TRADE_PERCENT |
0.25% | PASS | 0.5%-1.0% is the safer range for a 1000 USDT test account while validation is still building. |
| Auto Trade | Dynamic position tiers | AUTO_TRADE_DYNAMIC_POSITION_ENABLED |
true | PASS | Keep enabled so top-score setups can use larger caps while risk checks remain active. |
| Auto Trade | Daily max loss | AUTO_TRADE_DAILY_MAX_LOSS_PERCENT |
0.75% | PASS | Keep daily loss near 1% or less until live expectancy is proven. |
| Portfolio | Max open positions | AUTO_TRADE_MAX_OPEN_POSITIONS |
2 | PASS | One or two concurrent positions keeps correlated losses contained. |
| Portfolio | Max total exposure | AUTO_TRADE_MAX_TOTAL_EXPOSURE_PERCENT |
30.0% | PASS | 30% or less prevents the bot from overcommitting during noisy conditions. |
| Auto Trade | Minimum auto-trade score | AUTO_TRADE_MIN_SCORE |
82 | WARN | 90+ is recommended while validation gates and outcome history are still building. |
| Validation | Require positive backtest | AUTO_TRADE_REQUIRE_POSITIVE_BACKTEST |
false | WARN | Keep enabled so auto-trading blocks symbols without enough historical support. |
| Validation | Require positive walk-forward | AUTO_TRADE_REQUIRE_POSITIVE_WALK_FORWARD |
false | WARN | Keep enabled because out-of-sample windows matter more than a single backtest. |
| Validation | Max walk-forward age | AUTO_TRADE_MAX_WALK_FORWARD_AGE_DAYS |
14d | PASS | Refresh validation at least every two weeks, faster during regime changes. |
Editable Guardrails
Enable DASHBOARD_AUTH_ENABLED=true before changing settings from the dashboard. This keeps config writes behind password authentication and CSRF protection.
Job Health
| Job | Health | Status | Last Run | Age | Max Age | Last Message |
|---|---|---|---|---|---|---|
| Snapshot Collector | STALE | OK | 2026-06-16 07:45:18 | 809.1m | 45m | Snapshots collected. |
| Scanner | STALE | OK | 2026-06-16 07:45:58 | 808.5m | 45m | Scan completed. |
| Outcome Checker | STALE | OK | 2026-06-16 07:50:02 | 804.4m | 30m | Outcome check completed. |
| Auto Trader | STALE | OK | 2026-06-16 07:50:06 | 804.3m | 15m | No eligible alerts for autotrading. |
| Validator | STALE | OK | 2026-06-16 03:00:52 | 1,093.6m | 720m | Validation batch completed. |
Validation Gates
| Coin | Status | Backtest | BT Setups | BT Exp | BT DD | BT Losses | Walk-forward | WF Windows | WF Pass | WF Exp | WF Age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCUSDT | PASS | PASS | 0 | - | - | 0 | PASS | 1 | 0.0% | - | 0.6d |
| ETHUSDT | PASS | PASS | 10 | -0.62R | 6.23R | 10 | PASS | 1 | 0.0% | -0.58R | 0.6d |
| BNBUSDT | PASS | PASS | 1 | -0.79R | 0.79R | 1 | PASS | 1 | 0.0% | -0.75R | 0.6d |
| SOLUSDT | PASS | PASS | 22 | -0.16R | 3.43R | 12 | PASS | 1 | 0.0% | -0.19R | 0.6d |
| XRPUSDT | PASS | PASS | 8 | -0.77R | 6.64R | 6 | PASS | 1 | 0.0% | -0.57R | 0.6d |
| DOGEUSDT | PASS | PASS | 9 | -0.32R | 2.88R | 9 | PASS | 1 | 0.0% | -0.38R | 0.6d |
| ADAUSDT | PASS | PASS | 36 | -0.17R | 8.04R | 19 | PASS | 1 | 0.0% | -0.21R | 0.6d |
| LINKUSDT | PASS | PASS | 25 | -0.28R | 6.95R | 7 | PASS | 1 | 0.0% | -0.34R | 0.6d |
| AVAXUSDT | PASS | PASS | 17 | -0.38R | 6.53R | 5 | PASS | 1 | 0.0% | -0.32R | 0.6d |
| SUIUSDT | PASS | PASS | 25 | -0.33R | 7.81R | 6 | PASS | 1 | 0.0% | -0.35R | 0.6d |
| TRXUSDT | PASS | PASS | 7 | -0.29R | 2.00R | 4 | PASS | 1 | 0.0% | -0.13R | 0.6d |
| NEARUSDT | PASS | PASS | 87 | -0.22R | 30.93R | 11 | PASS | 1 | 100.0% | 0.04R | 0.6d |
| ONDOUSDT | PASS | PASS | 76 | -0.03R | 10.58R | 8 | PASS | 1 | 0.0% | -0.17R | 0.6d |
| INJUSDT | PASS | PASS | 43 | 0.05R | 4.46R | 5 | PASS | 1 | 100.0% | 0.09R | 0.6d |
| WLDUSDT | PASS | PASS | 85 | 0.10R | 10.58R | 10 | PASS | 1 | 100.0% | 0.05R | 0.6d |
| ZECUSDT | PASS | PASS | 65 | -0.33R | 28.35R | 15 | PASS | 1 | 0.0% | -0.19R | 0.6d |
| DASHUSDT | PASS | PASS | 71 | -0.04R | 11.33R | 13 | PASS | 1 | 0.0% | -0.17R | 0.6d |
Open Position Risk
| Coin | Mode | Entry | Current | Stop | Target | Live PnL | Risk | To Stop | To Target |
|---|---|---|---|---|---|---|---|---|---|
| No open auto trades. | |||||||||
Execution Quality
| Time | Coin | Mode | Status | Planned Entry | Actual Entry | Slippage | Fill Wait | Pending Expiry | Partial Exit | Quote | R | Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.50240000 | 0.000% | 0.0m | - | - | 0.00 | - | reward/risk below minimum at current price |
Recent Auto Trades
| Opened | Coin | Mode | Status | Entry | Stop | Target | Quote | PnL | Reason |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
| 2026-06-13 19:46:04 | WLDUSDT | TEST | SKIPPED | 0.50240000 | 0.48858393 | 0.51897929 | 0.00 | - | reward/risk below minimum at current price |
Recent Alerts
| Time | Coin | Signal | Score | Gain | RSI | Entry | Stop | Target | Duration | Risk | Liquidity | Reasoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 10:45:22 | UNIUSDT 2.9650 |
AVOID | 64 59% |
13.80% | 63.64 | 2.9650 | 2.7686 | 2.9751 | 1-3 HOURS | HIGH | 90 |
Stop loss distance is above 3.5%. Reward/risk ratio is below 1.3. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 2.9650.
|
| 2026-06-16 10:45:20 | ALLOUSDT 0.38500000 |
AVOID | 63 64% |
13.81% | 63.24 | 0.38500000 | 0.36214464 | 0.39571150 | 1-3 HOURS | HIGH | 79 |
Reward/risk ratio is below 1.3. Quality filters: Order book ask pressure is heavy. Original AI signal was BUY. Momentum, trend, and risk/reward are aligned enough for a confirmation-based entry. Current price: 0.38500000.
|
| 2026-06-16 10:45:19 | XLMUSDT 0.21650000 |
AVOID | 55 50% |
14.19% | 72.13 | 0.21650000 | 0.20889821 | 0.21710900 | 30-60 MINS | HIGH | 92 |
Reward/risk ratio is below 1.3. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.21650000.
|
| 2026-06-16 10:45:17 | JTOUSDT 0.73140000 |
WAIT | 66 65% |
19.62% | 40.90 | 0.73140000 | 0.70729714 | 0.76273371 | 30-60 MINS | HIGH | 93 |
The setup is close, but it needs a support retest or volume confirmation. Current price: 0.73140000.
|
| 2026-06-16 10:30:53 | DASHUSDT 38.1500 |
AVOID | 38 40% |
-1.52% | 56.85 | 38.1500 | 36.8937 | 38.3573 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 38.1500.
|
| 2026-06-16 10:30:52 | WLDUSDT 0.62130000 |
AVOID | 29 35% |
4.41% | 64.38 | 0.62130000 | 0.57438750 | 0.61849200 | 30-60 MINS | VERY HIGH | 79 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 0.62130000.
|
| 2026-06-16 10:30:50 | ONDOUSDT 0.37390000 |
AVOID | 24 40% |
-1.63% | 50.97 | 0.37390000 | 0.36355220 | 0.37451800 | AVOID | VERY HIGH | 97 |
Current risk/reward is weak compared with the recent range. Current price: 0.37390000.
|
| 2026-06-16 10:30:49 | NEARUSDT 2.4330 |
AVOID | 30 40% |
1.34% | 56.44 | 2.4330 | 2.3631 | 2.4368 | AVOID | VERY HIGH | 85 |
Current risk/reward is weak compared with the recent range. Current price: 2.4330.
|
| 2026-06-16 10:30:47 | TRXUSDT 0.31800000 |
AVOID | 24 35% |
-0.63% | 61.54 | 0.31800000 | 0.31418400 | 0.31680800 | AVOID | VERY HIGH | 96 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.31800000.
|
| 2026-06-16 10:30:46 | SUIUSDT 0.78960000 |
AVOID | 20 35% |
-1.19% | 57.67 | 0.78960000 | 0.77552080 | 0.78684600 | AVOID | VERY HIGH | 98 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.78960000.
|
| 2026-06-16 10:30:44 | AVAXUSDT 6.8980 |
AVOID | 27 40% |
1.52% | 69.73 | 6.8980 | 6.7462 | 7.0953 | AVOID | VERY HIGH | 91 |
Current risk/reward is weak compared with the recent range. Current price: 6.8980.
|
| 2026-06-16 10:30:43 | LINKUSDT 8.2650 |
AVOID | 20 35% |
0.56% | 54.60 | 8.2650 | 8.1505 | 8.2346 | AVOID | VERY HIGH | 99 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 8.2650.
|
| 2026-06-16 10:30:41 | ADAUSDT 0.17830000 |
AVOID | 26 35% |
-1.87% | 64.00 | 0.17830000 | 0.17534340 | 0.17810500 | AVOID | VERY HIGH | 93 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.17830000.
|
| 2026-06-16 10:30:39 | DOGEUSDT 0.08760000 |
AVOID | 27 35% |
-1.22% | 59.15 | 0.08760000 | 0.08654480 | 0.08735105 | AVOID | VERY HIGH | 99 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 0.08760000.
|
| 2026-06-16 10:30:38 | XRPUSDT 1.2318 |
AVOID | 32 40% |
3.89% | 57.38 | 1.2318 | 1.2135 | 1.2328 | AVOID | VERY HIGH | 99 |
Current risk/reward is weak compared with the recent range. Current price: 1.2318.
|
| 2026-06-16 10:30:36 | SOLUSDT 74.2700 |
AVOID | 30 35% |
4.06% | 66.27 | 74.2700 | 72.7215 | 74.1176 | 30-60 MINS | VERY HIGH | 91 |
Invalid risk/reward geometry. The setup is close, but it needs a support retest or volume confirmation. Current price: 74.2700.
|
| 2026-06-16 10:30:35 | BNBUSDT 617.36 |
AVOID | 25 35% |
0.04% | 70.45 | 617.36 | 609.95 | 614.41 | AVOID | VERY HIGH | 97 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 617.36.
|
| 2026-06-16 10:30:33 | ETHUSDT 1772.18 |
AVOID | 17 40% |
2.95% | 43.27 | 1772.18 | 1750.91 | 1774.40 | AVOID | VERY HIGH | 80 |
Current risk/reward is weak compared with the recent range. Current price: 1772.18.
|
| 2026-06-16 10:30:32 | BTCUSDT 66320.66 |
AVOID | 19 35% |
0.57% | 57.51 | 66320.66 | 65517.36 | 66240.13 | AVOID | VERY HIGH | 66 |
Invalid risk/reward geometry. Current risk/reward is weak compared with the recent range. Current price: 66320.66.
|
| 2026-06-16 10:30:30 | ZECUSDT 522.39 |
AVOID | 31 40% |
5.51% | 36.61 | 522.39 | 511.29 | 530.04 | AVOID | VERY HIGH | 88 |
Current risk/reward is weak compared with the recent range. Current price: 522.39.
|
Recent Outcomes
| Checked | Coin | Window | Outcome | Entry | Stop | Target | Checked Price | Max Gain | Max Drawdown |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 23:40:03 | WLDUSDT | 1440m | STOP_HIT | 0.50260000 | 0.49141429 | 0.51602286 | 0.50290000 | 2.17% | -2.71% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 22:50:02 | WLDUSDT | 1440m | TARGET_HIT | 0.50240000 | 0.48858393 | 0.51897929 | 0.49780000 | 3.50% | -2.67% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 05:40:03 | WLDUSDT | 360m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50680000 | 2.17% | -1.03% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 04:50:02 | WLDUSDT | 360m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50730000 | 2.21% | -1.57% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 02:40:03 | WLDUSDT | 180m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50130000 | 2.17% | -1.03% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 01:50:02 | WLDUSDT | 180m | OPEN | 0.50240000 | 0.48858393 | 0.51897929 | 0.50970000 | 2.21% | -1.57% |
| 2026-06-14 00:40:02 | WLDUSDT | 60m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50020000 | 0.16% | -1.03% |
| 2026-06-14 00:40:02 | WLDUSDT | 60m | OPEN | 0.50260000 | 0.49141429 | 0.51602286 | 0.50020000 | 0.16% | -1.03% |
Recent Snapshots
| Time | Coin | Price | Gain | RSI | Liquidity | Spread | Bid/Ask | Filters |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 16:15:26 | BCHUSDT | 227.00 | 11.82% | 83.15 | 73 | 0.0440% | 0.6004 | RSI is overbought; Order book ask pressure is heavy; Crypto news sentiment is negative |
| 2026-06-15 16:15:26 | BCHUSDT | 227.00 | 11.82% | 83.15 | 73 | 0.0440% | 0.6004 | RSI is overbought; Order book ask pressure is heavy; Crypto news sentiment is negative |
| 2026-06-15 16:15:24 | DASHUSDT | 39.6100 | 12.32% | 64.62 | 89 | 0.0252% | 1.0851 | Crypto news sentiment is negative |
| 2026-06-15 16:15:24 | DASHUSDT | 39.6100 | 12.32% | 64.62 | 89 | 0.0252% | 1.0851 | Crypto news sentiment is negative |
| 2026-06-15 16:15:23 | PEPEUSDT | 0.00000300 | 6.76% | 81.25 | 60 | 0.3339% | 2.0165 | RSI is overbought; Price is too close to resistance |
| 2026-06-15 16:15:23 | PEPEUSDT | 0.00000300 | 6.76% | 81.25 | 60 | 0.3339% | 2.0165 | RSI is overbought; Price is too close to resistance |
| 2026-06-15 16:15:22 | AAVEUSDT | 74.3300 | 12.40% | 56.94 | 89 | 0.0135% | 1.0850 | Volume trend is fading; Price is too close to resistance; Crypto news sentiment is negative |
| 2026-06-15 16:15:22 | ETHUSDT | 1794.81 | 7.60% | 99.61 | 90 | 0.0006% | 1.2248 | RSI is overbought; Price is too close to resistance; Volatility too low |
| 2026-06-15 16:15:22 | AAVEUSDT | 74.3300 | 12.40% | 56.94 | 89 | 0.0135% | 1.0850 | Volume trend is fading; Price is too close to resistance; Crypto news sentiment is negative |
| 2026-06-15 16:15:22 | ETHUSDT | 1794.81 | 7.60% | 99.61 | 90 | 0.0006% | 1.2248 | RSI is overbought; Price is too close to resistance; Volatility too low |
| 2026-06-15 16:15:21 | XLMUSDT | 0.20750000 | 13.57% | 93.60 | 86 | 0.0482% | 1.0581 | RSI is overbought; Price is too close to resistance; Crypto news sentiment is negative |
| 2026-06-15 16:15:21 | SOLUSDT | 73.3700 | 8.22% | 87.68 | 79 | 0.0136% | 0.6440 | RSI is overbought; Price is too close to resistance; Order book ask pressure is heavy; Volatility too low |
| 2026-06-15 16:15:21 | SUIUSDT | 0.81880000 | 8.11% | 78.01 | 81 | 0.0122% | 0.7068 | RSI is overbought; Price is too close to resistance; Volatility too low |
| 2026-06-15 16:15:21 | XLMUSDT | 0.20750000 | 13.57% | 93.60 | 86 | 0.0482% | 1.0581 | RSI is overbought; Price is too close to resistance; Crypto news sentiment is negative |
| 2026-06-15 16:15:21 | SOLUSDT | 73.3700 | 8.22% | 87.68 | 79 | 0.0136% | 0.6440 | RSI is overbought; Price is too close to resistance; Order book ask pressure is heavy; Volatility too low |
| 2026-06-15 16:15:21 | SUIUSDT | 0.81880000 | 8.11% | 78.01 | 81 | 0.0122% | 0.7068 | RSI is overbought; Price is too close to resistance; Volatility too low |
| 2026-06-15 16:15:20 | XRPUSDT | 1.2372 | 8.49% | 79.95 | 91 | 0.0081% | 1.0781 | RSI is overbought |
| 2026-06-15 16:15:20 | XRPUSDT | 1.2372 | 8.49% | 79.95 | 91 | 0.0081% | 1.0781 | RSI is overbought |
| 2026-06-15 16:15:19 | NEARUSDT | 2.4960 | 19.10% | 73.42 | 95 | 0.0401% | 3.3964 | Price is too close to resistance; Crypto news sentiment is negative |
| 2026-06-15 16:15:19 | ENAUSDT | 0.08860000 | 8.58% | 68.29 | 76 | 0.1129% | 0.9967 |
Signal Accuracy By Coin
| Coin | Alerts | BUY Alerts | Targets | Stops | Win Rate | Avg Max Gain | Avg Drawdown |
|---|---|---|---|---|---|---|---|
| WLDUSDT | 273 | 36 | 3 | 3 | 50.0% | 1.38% | -1.38% |
| XRPUSDT | 288 | 0 | 0 | 0 | - | - | - |
| AVAXUSDT | 288 | 0 | 0 | 0 | - | - | - |
| TRXUSDT | 288 | 0 | 0 | 0 | - | - | - |
| BNBUSDT | 288 | 0 | 0 | 0 | - | - | - |
| SOLUSDT | 288 | 0 | 0 | 0 | - | - | - |
| ADAUSDT | 288 | 0 | 0 | 0 | - | - | - |
| LINKUSDT | 288 | 0 | 0 | 0 | - | - | - |
| DOGEUSDT | 288 | 0 | 0 | 0 | - | - | - |
| ETHUSDT | 288 | 0 | 0 | 0 | - | - | - |
| BTCUSDT | 288 | 0 | 0 | 0 | - | - | - |
| SUIUSDT | 271 | 0 | 0 | 0 | - | - | - |
| ONDOUSDT | 262 | 0 | 0 | 0 | - | - | - |
| INJUSDT | 262 | 0 | 0 | 0 | - | - | - |
| DASHUSDT | 262 | 0 | 0 | 0 | - | - | - |
| ZECUSDT | 262 | 0 | 0 | 0 | - | - | - |
| NEARUSDT | 262 | 0 | 0 | 0 | - | - | - |
| MEGAUSDT | 135 | 0 | 0 | 0 | - | - | - |
| TAOUSDT | 119 | 0 | 0 | 0 | - | - | - |
| FETUSDT | 114 | 0 | 0 | 0 | - | - | - |
Filter Impact
| Filter Reason | Outcomes | Targets | Stops | Not Entered | Win Rate | Expectancy |
|---|---|---|---|---|---|---|
| No filter impact data yet. Run scanner and outcome checks until filtered alerts have 1440m outcomes. | ||||||
AI Review Performance
| Bucket | Outcomes | Targets | Stops | Win Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| AI APPROVED | 0 | 0 | 0 | - | - | - | - |
| AI REJECTED | 0 | 0 | 0 | - | - | - | - |
| RULE ONLY | 0 | 0 | 0 | - | - | - | - |
| AI FAILED OR UNKNOWN | 6 | 3 | 3 | 50.0% | -0.02R | 1.12R | -1.09R |
AI Attribution Detail
| Symbol | Total | Total Exp | AI Approved | AI Exp | Rule Only | Rule Exp | AI Delta | AI Rejected | Rejected Exp |
|---|---|---|---|---|---|---|---|---|---|
| WLDUSDT | 6 | -0.02R | 0 | - | 0 | - | - | 0 | - |
| Market Regime | Total | Total Exp | AI Approved | AI Exp | Rule Only | Rule Exp | AI Delta | AI Rejected | Rejected Exp |
|---|---|---|---|---|---|---|---|---|---|
| BULLISH | 6 | -0.02R | 0 | - | 0 | - | - | 0 | - |
| Session Hour | Total | Total Exp | AI Approved | AI Exp | Rule Only | Rule Exp | AI Delta | AI Rejected | Rejected Exp |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 1.09R | 0 | - | 0 | - | - | 0 | - |
| 20 | 3 | -1.13R | 0 | - | 0 | - | - | 0 | - |
| Filter Reason | Total | Total Exp | AI Approved | AI Exp | AI Rejected | Rejected Exp | Rule Only | Rule Exp | AI Delta |
|---|---|---|---|---|---|---|---|---|---|
| No AI attribution data by filter reason yet. | |||||||||
| AI Reasoning Category | Total | Total Exp | AI Approved | Approved Exp | AI Rejected | Rejected Exp | Unknown | Unknown Exp |
|---|---|---|---|---|---|---|---|---|
| Poor Reward/Risk | 6 | -0.02R | 0 | - | 0 | - | 6 | -0.02R |
| Trend / Timeframe Alignment | 6 | -0.02R | 0 | - | 0 | - | 6 | -0.02R |
| Momentum / Volume Confirmation | 6 | -0.02R | 0 | - | 0 | - | 6 | -0.02R |
Session Learning
| Hour | Outcomes | Targets | Stops | Stop Rate | Expectancy | Avg MFE | Avg MAE |
|---|---|---|---|---|---|---|---|
| 19:00 | 3 | 3 | 0 | 0.0% | 1.09R | 1.27R | -0.97R |
| 20:00 | 3 | 0 | 3 | 100.0% | -1.13R | 0.97R | -1.22R |
| 00:00 | 0 | 0 | 0 | - | - | - | - |
| 01:00 | 0 | 0 | 0 | - | - | - | - |
| 02:00 | 0 | 0 | 0 | - | - | - | - |
| 03:00 | 0 | 0 | 0 | - | - | - | - |
| 04:00 | 0 | 0 | 0 | - | - | - | - |
| 05:00 | 0 | 0 | 0 | - | - | - | - |